Best of Music Radio Broadcasting 70 years of Best of Music
TGI4 ™ - 70s Songs Live Show 22-08-19 Live Show with FrenchieG
TGI4 ™ - 70s Songs Live Show 22-08-18 Live Show with FrenchieG
Page Contents
Best of Music Radio (Mauritius) has selected for you 2 hours of music from the 1950s, 60s, 70s, 80, and 90s, the latest new entries in the UK & US Top 100, respective top 15 over 5 shows, Best of Music Radio’s Top Picks and our old and new French songs segment for our substantial French audience in Mauritius & Canada.
You will note that on the UK & US Top 100 we have added in the title the current chart position, last week’s position, peaked chart position, and weeks in the respective charts.
These are also added to all chart songs. We are starting to add these to the other show’s segment.
Our website is in its early stage as we prepare numerous posts and pages pending publication, as and when approved by our admin team.
Facebook: You may reach us at https://www.facebook.com/bestofmusicradiodotcom
Best of Music Radio’s recorded live show
Title | ARTIST | Category | Genre |
Words Of Love | BUDDY HOLLY | 1950s | Pop |
Volare (Nel Blu Di Pinto Di Blu) | DEAN MARTIN | 1950s | |
Fever | PEGGY LEE | 1950s | Jazz |
505: (99,RE,74,2) (BPM: 140.26) (Key: Em) 22-35-09-01/99/UKT100-2007-04:14 | ARCTIC MONKEYS | Best Of Music Radio: UK TOP 100 | Alternative |
Terminator: (82,NE,82,1) (BPM: 116.99) (Key: G) 22-35-09-01/82/UKT100-2022-02:36 | ASAKE | Best Of Music Radio: UK TOP 100 | African Music |
At Last | ETTA JAMES | 1960s | Jazz |
(You Make Me Feel Like) A Natural Woman | ARETHA FRANKLIN | 1960s | Pop |
Le Lundi au Soleil | CLAUDE FRANCOIS | French | |
Elle vient me voir | STEPHAN EICHER | French | |
Mon amour oublie que je l’aime | FLORENT PAGNY | French | |
Chaudasse | KALIKA | French | |
Attentat | PLK/OBOY/ | French | |
Ma go | MOJI X SBOY | French | |
La Bachata: (100,NE,100,1) (BPM: 124.94) (Key: Dm) 22-35-09-03/100/UST100-2022-02:43 | MANUEL TURIZO | Best Of Music Radio: US TOP 100 | Rap/Hip Hop |
Soul: (99,NE,99,1) (BPM: 121.01) (Key: B) 22-35-09-03/99/UST100-2020-02:48 | LEE BRICE | Best Of Music Radio: US TOP 100 | |
Vette Motors: (98,RE,62,3) (BPM: 155.00) (Key: Ebm) 22-35-09-03/98/UST100-2022-02:53 | YOUNGBOY NEVER BROKE AGAIN | Best Of Music Radio: US TOP 100 | Rap/Hip Hop |
2 Be Loved: (95,RE,84,2) (BPM: 156.03) (Key: A) 22-35-09-03/95/UST100-2022-03:07 | LIZZO | Best Of Music Radio: US TOP 100 | Pop |
Magic | PILOT | 1970s | Disco, Pop, Pop Rock, Blues Rock |
Fly Robin Fly | SILVER CONVENTION | 1970s | |
The Hustle | VAN MCCOY | 1970s | |
LOL (BPM:100.01; Key:Ebm)-03:35-84-11229 | MABEL | BOMR Top Picks | |
Just Like You (BPM:105.01; Key:Ab)-03:30-84-11240 | KELSEY COOCKSON | BOMR Top Picks | |
Plastic Gun (BPM:153.90; Key:Cm)-03:26-84-11233 | KLANGSTOF | BOMR Top Picks | |
Babooshka | KATE BUSH | 1980s | Pop |
I Just Called To Say I Love You (BPM:113.72; Key:Ebm) Best Of Music: 1980s – 45-6743-06:16 | STEVIE WONDER | 1980s | Pop, 1980s, 80s |
Greatest Love of All (BPM:131.36; Key:A) Best Of Music: 1980s – 45-6742-04:51 | WHITNEY HOUSTON | 1980s | Pop / R&B, 1980s, 80s |
Afraid To Feel: (1,=1,1,13) (BPM: 127.62) (Key: Abm) 22-35-09-01/1/UKT100-2022-02:58 | LF SYSTEM | Best Of Music Radio: UK TOP 100 | Dance |
B.O.T.A.: (2,=2,2,5) (BPM: 137.01) (Key: Em) 22-35-09-01/2/UKT100-2022-05:58 | ELIZA ROSE, INTERPLANETARY CRIMINAL | Best Of Music Radio: UK TOP 100 | Dance |
Green Green Grass: (3,4>,3,18) (BPM: 113.02) (Key: Ab) 22-35-09-01/3/UKT100-2022-02:48 | GEORGE EZRA | Best Of Music Radio: UK TOP 100 | Singer & Songwriter |
Suicide Blond | INXS | 1990s | Rock |
Moneytalks | AC/DC | 1990s | Rock |
Still Got The Blues | GARY MOORE | 1990s | Rock |
As It Was: (1,<2,1,21) (BPM: 87.00) (Key: Bm) 22-35-09-03/1/UST100-2022-02:47 | HARRY STYLES | Best Of Music Radio: US TOP 100 | Pop |
About Damn Time: (2,<3,1,19) (BPM: 109.02) (Key: Bbm) 22-35-09-03/2/UST100-2022-03:12 | LIZZO | Best Of Music Radio: US TOP 100 | Pop |
Bad Habit: (3,<6,3,8) (BPM: 84.50) (Key: Fm) 22-35-09-03/3/UST100-2022-03:52 | STEVE LACY | Best Of Music Radio: US TOP 100 | R&B |
OTHER SHOWS THIS WEEK
Don’t hesitate to comment (Scroll down) about this post or our show; the good, the bad, or the ugly. Help us to help you! Thank you.
Written by: Best Of Music Radio (Admin)
Rise & Shine Show 2022 Rise & Shine Show Sep 2022 Rise & Shine Show
As our radio is now launched (New Year's Eve 2021) and our audience grows, you will enjoy a wide variety of songs from the 80s, selected for you by our proprietary music algorithm. Past & future song broadcast list from the 1980s will soon be announced on our website. In the meantime, bookmark this page and come back regularly to join us in this nostalgic journey. Everyday from 18:00 - 19:00 (+4GMT Mauritian Time). More music, less talk! Music You'll Hear Nowhere Else But Here!
close
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music from the 50s!
7:00 am - 9:00 am
Our morning show will get your day started.
6:00 am - 10:00 am
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
10:00 am - 4:00 pm
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music from the 50s!
4:00 pm - 6:00 pm
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
6:00 pm - 8:00 pm
As our radio is now launched (New Year's Eve 2021) and our audience grows, you will enjoy a wide variety of songs from the 80s, selected for you by our proprietary music algorithm. Past & future song broadcast list from the 1980s will soon be announced on our website. In the meantime, bookmark this page and come back regularly to join us in this nostalgic journey. Everyday from 18:00 - 19:00 (+4GMT Mauritian Time). More music, less talk! Music You'll Hear Nowhere Else But Here!
close1
2
3
© 2024 Best of Music Radio - Mauritius
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |