Best of Music Radio Broadcasting 70 years of Best of Music
TGI4 ™ - 70s Songs Live Show 22-08-19 Live Show with FrenchieG
TGI4 ™ - 70s Songs Live Show 22-08-18 Live Show with FrenchieG
Page Contents
The latest NMRs are broadcast 4 times per day, 7/7, 365 as per time zones below:
Mauritius +4GMT | South Africa +2GMT | Western Europe/Winter | Western Europe/Summer | UK/Winter | UK Summer |
08:00 to 09:00 | 06:00 to 07:00 | 05:00 to 06:00 | 06:00 to 07:00 | 04:00 to 05:00 | 05:00 to 06:00 |
10:00 to 11:00 | 08:00 to 09:00 | 07:00 to 08:00 | 08:00 to 09:00 | 06:00 to 07:00 | 07:00 to 08:00 |
15:00 to 16:00 | 13:00 to 14:00 | 12:00 to 13:00 | 13:00 to 14:00 | 11:00 to 12:00 | 12:00 to 13:00 |
17:00 to 18:00 | 15:00 to 17:00 | 14:00 to 15:00 | 15:00 to 16:00 | 13:00 to 14:00 | 14:00 to 15:00 |
The above shows are not exhaustive. Consult our New Music Releases (NMR) Show Schedule for an additional 8 hours per day. In short we broadcast a total 12 hours of NMRs per day.
The NMRs chart dated 2022-02-14 is not yet ready. The 540 NMRs’ title and artists original (track listing 2) can be seen below. In the meantime, you can access our test New Music Release Charts from 2022-01-15. Click on respective chart title to see/listen to the video. Vote up or down only once as many titles as you want. More NMRs are added to New Music Release Charts on a daily basis. Check in regularly to vote NMRs.
Articles on these songs:
Music You’ll Hear Nowhere Else But Here!™
We have identified 540 new music releases dated from the 2022-02-14. Consult the track listing below. We are broadcasting these new songs throughout the month of March 2022, as per our New Music Releases (NMR) Show Schedule.
On track listing 1 we append the Beats Per Minutes (BPM), the Music Key and the duration of the song, to the title.
NOTE: Track listing 1 will only be accessible for 6 months i.e. until 2022-08-14 where it will then be archived. Archives will only be accessible on a small monthly fee subscription basis. More information soon.
Let’s take the title from track No. 5272 as an example. The 1st listing includes the beats per minute (BPM), the song’s Music Key (Key) followed by a string of numbers i.e. “NMR-No.22-07-02-14-39-5272-02:55“.
The meaning of additional numbers i.e. “NMR-No.22–07–02–14–39–5272–02:55“:
22 = the new music releases’ year.
07 = the year’s week number.
02 = the month i.e. February.
14 = the NMR date in February.
39 = an internal reference for us
5272 = The song’s track number that you may refer to when making i.e. a song dedication (coming soon). You would just type the number.
02:55 = The duration of the song in minutes and seconds
The above reference are only in Track listing 1 whereas Track Listing 2 has the unedited original title.
Track No. | Title | Artist | Genre |
5272 | 1F2F (BPM: 125.00; Key: Gm) NMR-No.22-07-02-14-39-5272-02:55 | €URO TRA$H, Yellow Claw, OGAQUAFINA | Dance |
5273 | peterpan (BPM: 120.00; Key: Bm) NMR-No.22-07-02-14-39-5273-03:32 | 75(CHIRO) | Pop |
5274 | FUCKED OVER (BPM: 138.03; Key: Ebm) NMR-No.22-07-02-14-39-5274-02:44 | 93FEETOFSMOKE, phem, Tosh the Drummer | Alternative |
5275 | Another Life (BPM: 122.02; Key: Dm) NMR-No.22-07-02-14-39-5275-03:08 | 220 KID, Jem Cooke | Electro |
5276 | BAD KIDS (BPM: 135.01; Key: Abm) NMR-No.22-07-02-14-39-5276-01:47 | 347aidan | Alternative |
5277 | Naruda (BPM: 98.00; Key: Am) NMR-No.22-07-02-14-39-5277-03:21 | 1000 Beasts | |
5278 | A Mi Ritmo (BPM: 152.04; Key: Gbm) NMR-No.22-07-02-14-39-5278-03:07 | A.C.O, Irepelusa | Rap/Hip Hop |
5279 | Walou (BPM: 144.95; Key: Bm) NMR-No.22-07-02-14-39-5279-02:42 | A2H, Bakari | Rap/Hip Hop |
5280 | Les vagues (BPM: 120.05; Key: A) NMR-No.22-07-02-14-39-5280-03:33 | Abel | French |
5281 | Priority (BPM: 81.99; Key: A) NMR-No.22-07-02-14-39-5281-03:48 | Aboy | Pop |
5282 | On My Ones (BPM: 120.02; Key: B) NMR-No.22-07-02-14-39-5282-03:24 | Aby Coulibaly | R&B |
5283 | Arduous to Forget You (BPM: 104.99; Key: Fm) NMR-No.22-07-02-14-39-5283-04:02 | Adhitia Sofyan | Jazz |
5284 | I’m So Pretty (BPM: 125.95; Key: Abm) NMR-No.22-07-02-14-39-5284-02:52 | Adrian Khalif | Rap/Hip Hop |
5285 | The Mirage (BPM: 126.01; Key: Abm) NMR-No.22-07-02-14-39-5285-06:12 | Agents Of Time | Electro |
5286 | Un Beso (BPM: 96.27; Key: Dbm) NMR-No.22-07-02-14-39-5286-03:43 | Al2 El Aldeano, Astrallbass | Rap/Hip Hop |
5287 | W.A.I.S.T.D. (BPM: 128.01; Key: Eb) NMR-No.22-07-02-14-39-5287-03:38 | Alan Fitzpatrick, Kele | Electro |
5288 | Despierto (BPM: 134.00; Key: E) NMR-No.22-07-02-14-39-5288-02:48 | Alejandro Santamaria | Pop |
5289 | Post Nut Clarity (BPM: 141.94; Key: Gm) NMR-No.22-07-02-14-39-5289-01:53 | Alemeda | Pop |
5290 | En La Nota (BPM: 94.02; Key: Bm) NMR-No.22-07-02-14-39-5290-02:55 | Alex Quin, Brray | Latin Music |
5291 | Maybe I Know You (BPM: 160.03; Key: Gm) NMR-No.22-07-02-14-39-5291-03:27 | Alice Auer | Jazz |
5292 | LOVE IS VIOLENCE (BPM: 113.77; Key: Ebm) NMR-No.22-07-02-14-39-5292-02:38 | Alice Glass | Electro |
5293 | EVERYBODY ELSE (BPM: 91.02; Key: Cm) NMR-No.22-07-02-14-39-5293-03:49 | Alice Glass | Electro |
5294 | Congratulations (BPM: 106.18; Key: B) NMR-No.22-07-02-14-39-5294-03:53 | Alicia Creti | Pop |
5295 | Forever (BPM: 94.99; Key: Gm) NMR-No.22-07-02-14-39-5295-03:04 | Aliiias | Electro |
5296 | Headlights (BPM: 100.02; Key: Dm) NMR-No.22-07-02-14-39-5296-02:38 | Alok, Alan Walker, KIDDO | Dance |
5297 | Trambo (BPM: 89.00; Key: Am) NMR-No.22-07-02-14-39-5297-03:37 | Amarion, Omy de Oro | Rap/Hip Hop |
5298 | Dead Leaves (BPM: 110.02; Key: B) NMR-No.22-07-02-14-39-5298-02:13 | Ambar Lucid | Pop |
5299 | Half Alive (BPM: 85.13; Key: Bm) NMR-No.22-07-02-14-39-5299-03:35 | Amber Run | Alternative |
5300 | BAD BOYS (BPM: 127.00; Key: Dbm) NMR-No.22-07-02-14-39-5300-02:07 | Amo49, Ansu | Rap/Hip Hop |
5301 | Trésor (BPM: 125.00; Key: Gbm) NMR-No.22-07-02-14-39-5301-03:15 | Amoure | French, Pop |
5302 | no me haces falta (BPM: 119.99; Key: Em) NMR-No.22-07-02-14-39-5302-02:32 | Ana Nieto | Latin Music |
5303 | His Will > Mine (BPM: 162.01; Key: Gbm) NMR-No.22-07-02-14-39-5303-01:51 | Andrez Babii | Rap/Hip Hop |
5304 | Traffic (BPM: 98.00; Key: D) NMR-No.22-07-02-14-39-5304-04:07 | Andy Cortes | Rock |
5305 | Envolver Remix (BPM: 92.01; Key: Em) NMR-No.22-07-02-14-39-5305-03:03 | Anitta, Justin Quiles | Rap/Hip Hop |
5306 | PIKI PIKI (BPM: 130.01; Key: Dm) NMR-No.22-07-02-14-39-5306-02:56 | Ankhal | Rap/Hip Hop |
5307 | Fall (BPM: 100.02; Key: G) NMR-No.22-07-02-14-39-5307-02:42 | Anna-Sophie | Pop |
5308 | Memory Leaves (BPM: 92.47; Key: Bm) NMR-No.22-07-02-14-39-5308-03:17 | Anomalie, Masego | Electro |
5309 | Dilemma (BPM: 129.97; Key: Eb) NMR-No.22-07-02-14-39-5309-03:29 | Apink | Asian Music |
5310 | Reflections (BPM: 122.94; Key: Eb) NMR-No.22-07-02-14-39-5310-02:40 | Arinity | Electro |
5311 | We Can Dance Again (BPM: 136.00; Key: Gbm) NMR-No.22-07-02-14-39-5311-03:16 | Armin van Buuren, Reinier Zonneveld, Roland Clark | Electro |
5312 | Dentro c’è il mare (BPM: 100.01; Key: Gbm) NMR-No.22-07-02-14-39-5312-03:05 | Arssalendo | Pop |
5313 | Hate You, I Love You (BPM: 139.96; Key: Ebm) NMR-No.22-07-02-14-39-5313-02:36 | Arz | Rap/Hip Hop |
5314 | Nogueira (BPM: 130.01; Key: Em) NMR-No.22-07-02-14-39-5314-04:43 | Athlete Whippet | Electro |
5315 | Für Immer (BPM: 139.98; Key: Dm) NMR-No.22-07-02-14-39-5315-04:24 | Atrip | German, Dance |
5316 | One Last Dance (BPM: 119.99; Key: E) NMR-No.22-07-02-14-39-5316-03:04 | Audien, XIRA | Electro |
5317 | KARMA (BPM: 100.02; Key: Cm) NMR-No.22-07-02-14-39-5317-02:53 | AYJEN | Rap/Hip Hop |
5318 | Maquinando (BPM: 107.94; Key: Abm) NMR-No.22-07-02-14-39-5318-03:26 | Baby Kintero, Grupo Codiciado | Latin Music |
5319 | What’s Love (BPM: 90.01; Key: Eb) NMR-No.22-07-02-14-39-5319-04:12 | Baby Tate | R&B |
5320 | Always Be My Baby Boy (BPM: 130.01; Key: Bbm) NMR-No.22-07-02-14-39-5320-03:39 | Bad Boy Chiller Crew, Becce J | Dance |
5321 | Hurts to Love (BPM: 127.66; Key: Bm) NMR-No.22-07-02-14-39-5321-04:06 | Beach House | Alternative |
5322 | Shadows (BPM: 135.99; Key: C) NMR-No.22-07-02-14-39-5322-05:03 | Bear’s Den | Alternative |
5323 | The Lead (BPM: 125.03; Key: Dm) NMR-No.22-07-02-14-39-5323-04:32 | Ben Miller (Aus) | Electro |
5324 | Roro (BPM: 138.09; Key: Bbm) NMR-No.22-07-02-14-39-5324-03:04 | Benab | Rap/Hip Hop |
5325 | ROOM FOR 2 (BPM: 160.32; Key: D) NMR-No.22-07-02-14-39-5325-02:32 | Benson Boone | Pop |
5326 | Self Defense (BPM: 115.93; Key: Gbm) NMR-No.22-07-02-14-39-5326-04:10 | Beshken | Alternative |
5327 | Got Me Like (BPM: 125.98; Key: Gbm) NMR-No.22-07-02-14-39-5327-02:59 | Big Gigantic | Electro |
5328 | Southside of the Moon (BPM: 154.03; Key: Dbm) NMR-No.22-07-02-14-39-5328-02:19 | Big K.R.I.T. | Rap/Hip Hop |
5329 | Mob (BPM: 152.00; Key: Em) NMR-No.22-07-02-14-39-5329-02:47 | Big Pat, BHZ | Rap/Hip Hop |
5330 | Rewind It Back (BPM: 126.01; Key: Gm) NMR-No.22-07-02-14-39-5330-04:11 | Black V Neck | Electro |
5331 | Connection Error (BPM: 123.99; Key: Gm) NMR-No.22-07-02-14-39-5331-04:39 | Blindsmyth | Electro |
5332 | Gone (BPM: 117.99; Key: Cm) NMR-No.22-07-02-14-39-5332-02:39 | Blithe | Pop |
5333 | You & I (BPM: 118.01; Key: Fm) NMR-No.22-07-02-14-39-5333-02:51 | BLOWSOM | Alternative |
5334 | SUPAGIRL POWER (BPM: 126.01; Key: C) NMR-No.22-07-02-14-39-5334-02:05 | BLVTH | Alternative |
5335 | Never Ending (BPM: 118.01; Key: Abm) NMR-No.22-07-02-14-39-5335-04:02 | Bob Moses | Dance |
5336 | Use Me (BPM: 162.00; Key: Bm) NMR-No.22-07-02-14-39-5336-02:25 | Bobae | R&B |
5337 | Finish What You Started (BPM: 120.00; Key: Gbm) NMR-No.22-07-02-14-39-5337-02:59 | Boo Seeka | Alternative |
5338 | Heart of Stone (BPM: 95.12; Key: Cm) NMR-No.22-07-02-14-39-5338-03:28 | Boombox Cartel, Nevve | Electro |
5339 | d Bien a MaL (BPM: 118.84; Key: C) NMR-No.22-07-02-14-39-5339-03:03 | BORJA | French, Pop |
5340 | All Night Long (BPM: 126.00; Key: Ab) NMR-No.22-07-02-14-39-5340-03:03 | Born Dirty | Electro |
5341 | LEVELS (BPM: 155.29; Key: Abm) NMR-No.22-07-02-14-39-5341-02:42 | Boslen | Rap/Hip Hop |
5342 | The Art Of Walking On Your Own (BPM: 124.01; Key: Gm) NMR-No.22-07-02-14-39-5342-04:39 | Boy North | Electro |
5343 | Look Inside (BPM: 128.01; Key: Gbm) NMR-No.22-07-02-14-39-5343-04:58 | Breaka | Dance |
5344 | Andrea (BPM: 117.19; Key: D) NMR-No.22-07-02-14-39-5344-03:05 | Bresh, SHUNE | Pop |
5345 | BOY KEEP SINGING (BPM: 131.01; Key: Abm) NMR-No.22-07-02-14-39-5345-03:52 | BRIAN SHINSEKAI | Asian Music |
5346 | Thick (BPM: 120.01; Key: Bbm) NMR-No.22-07-02-14-39-5346-02:40 | BROHUG | Electro |
5347 | I Keep (BPM: 124.01; Key: A) NMR-No.22-07-02-14-39-5347-03:47 | BROODS, Tove Lo | Pop |
5348 | Love’s Train (BPM: 141.02; Key: Gbm) NMR-No.22-07-02-14-39-5348-05:07 | Bruno Mars, Anderson .Paak, Silk Sonic | Pop |
5349 | I Like 2 Be (BPM: 130.00; Key: Abm) NMR-No.22-07-02-14-39-5349-02:55 | Bruses | Alternative |
5350 | Feelin’ Good (BPM: 93.07; Key: Dbm) NMR-No.22-07-02-14-39-5350-02:45 | BSC | Asian Music |
5351 | STFU (BPM: 99.46; Key: E) NMR-No.22-07-02-14-39-5351-02:48 | bshp | Pop |
5352 | Wait Too Long (BPM: 100.54; Key: Fm) NMR-No.22-07-02-14-39-5352-03:06 | Buddy, Blxst | Rap/Hip Hop |
5353 | Cacao (BPM: 92.02; Key: Fm) NMR-No.22-07-02-14-39-5353-02:48 | Byron Salas | |
5354 | La Culpa (BPM: 90.00; Key: Em) NMR-No.22-07-02-14-39-5354-03:08 | C. Tangana, Omar Montes, Daviles de Novelda, Canelita | Rap/Hip Hop |
5355 | Another (BPM: 148.51; Key: Db) NMR-No.22-07-02-14-39-5355-03:49 | Calista Del Toro | Pop |
5356 | Painkiller (BPM: 120.36; Key: Em) NMR-No.22-07-02-14-39-5356-03:03 | Call Me Loop | Pop |
5357 | Sun (BPM: 111.02; Key: Ab) NMR-No.22-07-02-14-39-5357-03:16 | Canine | Pop |
5358 | Girls In Line for the Bathroom (BPM: 146.96; Key: Db) NMR-No.22-07-02-14-39-5358-02:27 | Carlie Hanson | Pop |
5359 | Llegué Para Quedarme (BPM: 120.01; Key: Bbm) NMR-No.22-07-02-14-39-5359-02:46 | Carlos Sarabia | |
5360 | I Am Bolero (BPM: 99.98; Key: Fm) NMR-No.22-07-02-14-39-5360-02:36 | Carolina Gaitán – La Gaita | Latin Music |
5361 | FABIAN (BPM: 88.53; Key: Gm) NMR-No.22-07-02-14-39-5361-07:16 | Casper | Rap/Hip Hop |
5362 | Mayhem (BPM: 120.00; Key: A) NMR-No.22-07-02-14-39-5362-02:41 | Cassyette | Rock |
5363 | C14TORCE V: Balada para un Alien (BPM: 91.63; Key: Em) NMR-No.22-07-02-14-39-5363-02:50 | Cazzu | Latin Music |
5364 | Solo Insieme (BPM: 122.05; Key: Gbm) NMR-No.22-07-02-14-39-5364-03:11 | Ceri | Electro |
5365 | 2022-02-22 (BPM: 101.87; Key: Am) NMR-No.22-07-02-14-39-5365-02:14 | Chang Kiha | Asian Music |
5366 | Naked in Manhattan (BPM: 118.03; Key: Bbm) NMR-No.22-07-02-14-39-5366-03:31 | Chappell Roan | Pop |
5367 | You Know It’s Time (BPM: 126.01; Key: G) NMR-No.22-07-02-14-39-5367-02:55 | Chapter & Verse | Electro |
5368 | Beg For You (BPM: 133.99; Key: E) NMR-No.22-07-02-14-39-5368-03:00 | Charli XCX, Rina Sawayama | Pop |
5369 | If He Answers (BPM: 132.99; Key: A) NMR-No.22-07-02-14-39-5369-03:52 | Chester Remington | Rock |
5370 | NO TE VAYAS (BPM: 98.00; Key: Gbm) NMR-No.22-07-02-14-39-5370-03:10 | Chicocurlyhead | Latin Music |
5371 | Yours (BPM: 161.86; Key: C) NMR-No.22-07-02-14-39-5371-04:12 | Chilldspot | Rock |
5372 | Not Like This (BPM: 120.05; Key: Em) NMR-No.22-07-02-14-39-5372-04:01 | Chloe Ho | Brazilian Music |
5373 | Ya No Somos Ni Seremos (BPM: 140.74; Key: G) NMR-No.22-07-02-14-39-5373-03:06 | Christian Nodal | Latin Music |
5374 | TIEMPO (BPM: 92.98; Key: Gbm) NMR-No.22-07-02-14-39-5374-02:20 | CIAN | Dance |
5375 | How We Do (BPM: 128.00; Key: Gbm) NMR-No.22-07-02-14-39-5375-03:08 | Cid, Joshwa | Electro |
5376 | 1, 2, Free (BPM: 140.02; Key: C) NMR-No.22-07-02-14-39-5376-03:19 | Cj Pandit | Alternative |
5377 | Recuerdo (BPM: 114.10; Key: Am) NMR-No.22-07-02-14-39-5377-03:21 | Cléa Vincent | Pop |
5378 | Everything But You (BPM: 125.00; Key: Gb) NMR-No.22-07-02-14-39-5378-03:18 | Clean Bandit, A7S | Dance |
5379 | DWYSSWM (BPM: 109.00; Key: Dbm) NMR-No.22-07-02-14-39-5379-03:10 | Cody Frost | Alternative |
5380 | I Think I Met You In A Dream (BPM: 150.02; Key: D) NMR-No.22-07-02-14-39-5380-03:10 | COIN | Pop |
5381 | piano joint (BPM: 88.52; Key: Bbm) NMR-No.22-07-02-14-39-5381-02:56 | Conor Albert | Jazz |
5382 | A me di Roma piace il rap (BPM: 85.73; Key: Em) NMR-No.22-07-02-14-39-5382-04:00 | Cor Veleno,Tre Allegri Ragazzi Morti, Cor Veleno, Tre Allegri Ragazzi Morti, Metal Carter | Rap/Hip Hop |
5383 | Bon voyage (BPM: 104.00; Key: Abm) NMR-No.22-07-02-14-39-5383-04:06 | Corneille | French |
5384 | Retrospection (BPM: 129.01; Key: Fm) NMR-No.22-07-02-14-39-5384-04:06 | Cosmic Gate, Greenhaven DJs | Dance |
5385 | F.Y.E.O (BPM: 139.97; Key: Bbm) NMR-No.22-07-02-14-39-5385-01:58 | Coupdekat | Pop |
5386 | JA (BPM: 110.11; Key: G) NMR-No.22-07-02-14-39-5386-02:34 | CRO | Rap/Hip Hop |
5387 | Louis Baggage (BPM: 87.00; Key: Bm) NMR-No.22-07-02-14-39-5387-02:30 | Curren$y, The Alchemist, Babyface Ray | Rap/Hip Hop |
5388 | Hmmm (BPM: 90.29; Key: Dm) NMR-No.22-07-02-14-39-5388-02:30 | DA Uzi | Rap/Hip Hop |
5389 | KING (BPM: 154.01; Key: E) NMR-No.22-07-02-14-39-5389-03:50 | Dadju | Pop |
5390 | What Would You Do? (BPM: 108.11; Key: Gm) NMR-No.22-07-02-14-39-5390-02:22 | Daisy Brain | Alternative |
5391 | Fuera del mercado (BPM: 92.02; Key: Gm) NMR-No.22-07-02-14-39-5391-02:40 | Danny Ocean | Pop |
5392 | Forget to Be (BPM: 130.00; Key: Bbm) NMR-No.22-07-02-14-39-5392-02:52 | Dardust | Pop |
5393 | Tresor, Berlin (BPM: 134.00; Key: Am) NMR-No.22-07-02-14-39-5393-05:21 | DARK CHANELL, Laidback Luke | Dance |
5394 | Method (BPM: 125.01; Key: Bbm) NMR-No.22-07-02-14-39-5394-02:51 | Dave Winnel | Dance |
5395 | Codependency (BPM: 97.03; Key: Gbm) NMR-No.22-07-02-14-39-5395-03:21 | David Saint Val | Pop |
5396 | Nietzsche On The Beach (BPM: 123.01; Key: Gm) NMR-No.22-07-02-14-39-5396-03:10 | DC Gore | Alternative |
5397 | iCarly :/ (BPM: 84.87; Key: Ab) NMR-No.22-07-02-14-39-5397-02:38 | DC The Don | Rap/Hip Hop |
5398 | Elon Musk (BPM: 139.90; Key: Am) NMR-No.22-07-02-14-39-5398-03:26 | DDG, Gunna | Rap/Hip Hop |
5399 | Waiting For The Sunrise (BPM: 94.00; Key: E) NMR-No.22-07-02-14-39-5399-03:00 | Death Cab for Cutie | Alternative |
5400 | Bad Love (BPM: 152.98; Key: E) NMR-No.22-07-02-14-39-5400-02:31 | Dehd | Alternative |
5401 | 3AM IN CHELSEA (BPM: 118.04; Key: Fm) NMR-No.22-07-02-14-39-5401-04:06 | Devault | Dance |
5402 | Bonnie & Clyde (BPM: 126.04; Key: Bbm) NMR-No.22-07-02-14-39-5402-03:13 | DeVita | R&B |
5403 | Bleed (BPM: 122.65; Key: Bbm) NMR-No.22-07-02-14-39-5403-02:39 | Deyaz | Pop |
5404 | Mann im Mond (BPM: 129.87; Key: Em) NMR-No.22-07-02-14-39-5404-05:38 | Die Verlierer, Chuckamuck | German, Alternative |
5405 | RICCI (BPM: 115.02; Key: C) NMR-No.22-07-02-14-39-5405-03:26 | Diego Se77e | Pop |
5406 | Emotion (BPM: 122.00; Key: Bbm) NMR-No.22-07-02-14-39-5406-02:35 | Dillistone, Mougleta | Electro |
5407 | Be Good (BPM: 127.00; Key: Abm) NMR-No.22-07-02-14-39-5407-03:18 | Dillon Nathaniel | Electro |
5408 | Suelta (BPM: 97.02; Key: Em) NMR-No.22-07-02-14-39-5408-03:18 | Dímelo Flow, Rauw Alejandro, Farruko, Mr. Vegas, Maria Becerra, Fatman Scoop | Rap/Hip Hop |
5409 | POIDS LOURD (BPM: 160.09; Key: E) NMR-No.22-07-02-14-39-5409-02:51 | Disiz | French, Rap/Hip Hop |
5410 | Everything You Wanna (BPM: 125.99; Key: Gm) NMR-No.22-07-02-14-39-5410-02:25 | Ditvak, Emie, VILNYY | Dance |
5411 | Pulses of Light (BPM: 122.01; Key: Bm) NMR-No.22-07-02-14-39-5411-04:47 | Dj Counselling | Electro |
5412 | dream (BPM: 85.00; Key: Em) NMR-No.22-07-02-14-39-5412-04:00 | DJ KURONEKO | Dance |
5413 | iKhehla (BPM: 124.01; Key: Ebm) NMR-No.22-07-02-14-39-5413-06:04 | DJ LAG, Babes Wodumo, Mampintsha | |
5414 | easy (BPM: 115.00; Key: Bbm) NMR-No.22-07-02-14-39-5414-03:16 | dj poolboi, Flowdan | Rap/Hip Hop |
5415 | Clarity (BPM: 131.97; Key: Bbm) NMR-No.22-07-02-14-39-5415-03:35 | Doe | |
5416 | Amor De Tontos (BPM: 102.02; Key: A) NMR-No.22-07-02-14-39-5416-03:11 | Domino Saints, Alcover | Rap/Hip Hop |
5417 | Sincero (BPM: 90.00; Key: Gm) NMR-No.22-07-02-14-39-5417-03:06 | Don Omar | |
5418 | Quiéreme (BPM: 88.01; Key: Ab) NMR-No.22-07-02-14-39-5418-02:58 | Dos Rayos | Rap/Hip Hop |
5419 | Jumpin’ (BPM: 132.00; Key: D) NMR-No.22-07-02-14-39-5419-05:25 | Doss | Dance |
5420 | Thoughts (BPM: 128.51; Key: Eb) NMR-No.22-07-02-14-39-5420-02:58 | Dote | Pop |
5421 | Hit My Line (BPM: 110.01; Key: Dm) NMR-No.22-07-02-14-39-5421-03:31 | DRAMA | R&B |
5422 | March of the Insane (BPM: 113.59; Key: Em) NMR-No.22-07-02-14-39-5422-03:19 | Dream Widow | Rock |
5423 | After Dark (BPM: 132.99; Key: Abm) NMR-No.22-07-02-14-39-5423-03:16 | DRIIA | Pop |
5424 | Don’t Stop (BPM: 121.03; Key: Am) NMR-No.22-07-02-14-39-5424-02:36 | Dukewood, De Hofnar, Kav Verhouzer | Dance |
5425 | Esto Recién Empieza (BPM: 102.00; Key: Bm) NMR-No.22-07-02-14-39-5425-02:52 | Duki, Emilia | Latin Music |
5426 | Float Through The Ceiling (BPM: 121.99; Key: Cm) NMR-No.22-07-02-14-39-5426-02:45 | DWLLRS | Pop |
5427 | Deep Water (BPM: 87.51; Key: Gm) NMR-No.22-07-02-14-39-5427-03:14 | Dynamite MC, Royalston | Dance |
5428 | Bad Habits (BPM: 131.00; Key: Bm) NMR-No.22-07-02-14-39-5428-04:11 | Ed Sheeran, Bring Me the Horizon | Pop, P6 |
5429 | Weatherman (BPM: 97.22; Key: Abm) NMR-No.22-07-02-14-39-5429-02:26 | Eddie Benjamin | Pop |
5430 | Dictators (BPM: 116.00; Key: Bm) NMR-No.22-07-02-14-39-5430-03:18 | Edgär | Pop |
5431 | Buio (BPM: 133.93; Key: Bm) NMR-No.22-07-02-14-39-5431-03:32 | EDO, Riva | Alternative |
5432 | Don’t Be Afraid (BPM: 123.97; Key: Dm) NMR-No.22-07-02-14-39-5432-03:31 | EDX, Allie Crystal | Dance |
5433 | 60 Segundos (BPM: 86.01; Key: E) NMR-No.22-07-02-14-39-5433-03:03 | Eix, De La Ghetto, Maffio | Latin Music |
5434 | Pour tes beaux yeux (BPM: 120.03; Key: Bbm) NMR-No.22-07-02-14-39-5434-02:28 | Eko Eko | French |
5435 | Litoranea (BPM: 112.03; Key: E) NMR-No.22-07-02-14-39-5435-03:33 | Elisa | Pop |
5436 | Give You Everything (BPM: 101.01; Key: A) NMR-No.22-07-02-14-39-5436-03:24 | Eliza & The Delusionals | Alternative |
5437 | Get Back (BPM: 126.02; Key: Fm) NMR-No.22-07-02-14-39-5437-02:25 | Emdi | Electro |
5438 | Hips (BPM: 109.00; Key: A) NMR-No.22-07-02-14-39-5438-03:45 | Emmit Fenn, Mindchatter | Electro |
5439 | MOUSSA (BPM: 130.37; Key: Em) NMR-No.22-07-02-14-39-5439-03:54 | Enchantée Julia | R&B |
5440 | Straylight (BPM: 140.01; Key: Dm) NMR-No.22-07-02-14-39-5440-03:34 | Enerdizer, Empyre One | Electro |
5441 | Rich Kids Anthem (BPM: 99.04; Key: Gbm) NMR-No.22-07-02-14-39-5441-03:38 | Epik High, LeeHi | Rap/Hip Hop |
5442 | On My Mind (BPM: 129.96; Key: Fm) NMR-No.22-07-02-14-39-5442-03:10 | Eprom, G Jones | Electro |
5443 | Heartbeat (BPM: 141.00; Key: Em) NMR-No.22-07-02-14-39-5443-05:44 | Eris Drew | Electro |
5444 | Liza (BPM: 116.43; Key: C) NMR-No.22-07-02-14-39-5444-02:49 | Eyal | Pop |
5445 | Looking For Me (BPM: 124.03; Key: Abm) NMR-No.22-07-02-14-39-5445-03:42 | Fancy Inc, Tom Westy, Evie Waters | Electro |
5446 | MARBELLA (BPM: 163.99; Key: Bbm) NMR-No.22-07-02-14-39-5446-03:12 | fano, Taylor Díaz | Latin Music |
5447 | One Way Up (BPM: 123.98; Key: Bbm) NMR-No.22-07-02-14-39-5447-02:42 | Fedde Le Grand, American Authors | Dance |
5448 | Liebe ist … (BPM: 157.02; Key: A) NMR-No.22-07-02-14-39-5448-03:03 | FiNCH, SDP | German, Rap/Hip Hop |
5449 | Rhythm of Your Heart (BPM: 136.03; Key: B) NMR-No.22-07-02-14-39-5449-03:44 | Five New Old | Rock |
5450 | Mood (BPM: 143.98; Key: Em) NMR-No.22-07-02-14-39-5450-03:43 | Fizzler | Rap/Hip Hop |
5451 | I! Only! Wanna! Live! Forever! (BPM: 130.03; Key: Gbm) NMR-No.22-07-02-14-39-5451-03:14 | Fleurie | Pop |
5452 | What If I’m Wrong (BPM: 95.03; Key: B) NMR-No.22-07-02-14-39-5452-02:53 | Florrie | Pop |
5453 | MAQUINADTIEMPO (BPM: 150.00; Key: Gbm) NMR-No.22-07-02-14-39-5453-03:30 | Flyboiz | Alternative |
5454 | I Love You (BPM: 114.03; Key: Bm) NMR-No.22-07-02-14-39-5454-05:06 | Fontaines D.C. | Rock |
5455 | Wifey (BPM: 160.26; Key: Bbm) NMR-No.22-07-02-14-39-5455-03:32 | Franglish | Pop |
5456 | Nur nicht so (BPM: 88.01; Key: Gb) NMR-No.22-07-02-14-39-5456-02:46 | Franzi Harmsen | German, Pop |
5457 | 4’s Up (BPM: 163.03; Key: Bbm) NMR-No.22-07-02-14-39-5457-02:13 | Fredo Bang | Rap/Hip Hop |
