Best of Music Radio Broadcasting 70 years of Best of Music
TGI4 ™ - 70s Songs Live Show 22-08-19 Live Show with FrenchieG
TGI4 ™ - 70s Songs Live Show 22-08-18 Live Show with FrenchieG
Page Contents
You can access our YouTube playlist or listen on Best Of Music Radio (Mauritius) when we broadcast all 100 songs; 20 songs per day from Monday to Friday.
NOTE: See below this playlist, the “Scheduled Broadcast Time Zones” for more details.
The UKT100 charts are played from Monday to Friday between 13:00 to 14:00 hrs. The playlist is programmed to broadcast the US top 20 chart positions on Mondays, 21 to 40 on Tuesdays, 41 to 60 on Wednesdays, 61 to 80 on Thursdays and 81 to 100 on Fridays.
Mon | Tue | Wed | Thu | Fri | |
Chart Positions | 1-20 | 21-40 | 41-60 | 61-80 | 81-100 |
UKT100 | Mon to Fri | ||||
Mauritius +4GMT | S. Africa +2GMT | W. Europe Winter | W. Europe Summer | UK Winter | UK Summer |
13:00 to 14:00 | 11:00 to 12:00 | 10:00 to 11:00 | 11:00 to 12:00 | 09:00 to 10:00 | 10:00 to 11:00 |
In addition to the above, all new entries into the UKT100 are played Saturdays and Sundays from 13:00 – 16:00 hrs. (+4GMT)
Saturdays & Sundays – UKT100 New Entries (NE) | |||||
Mauritius +4GMT | S. Africa +2GMT | W. Europe Winter | W. Europe Summer | UK Winter | UK Summer |
13:00 to 16:00 | 11:00 to 14:00 | 10:00 to 13:00 | 11:00 to 14:00 | 09:00 to 12:00 | 10:00 to 13:00 |
When you scroll down, you will see two chart listings.
= Chart Position No. 2: This means the song has moved neither up or down from last week’s position in this UKT100 chart
6> = Chart Position No. 5: This means that the song “Down Under” is going up the chart showing the last week’s position i.e. 6>
<1 = Chart Position No. 9: This means that the song “We Don’t Talk About Bruno” is going down the chart showing the last week’s position i.e. <1
NE = Chart Position No. 1: This means that the song “Starlight” is a new entry into the UKT100 chart. In other words entered straight in at No.1
RE = This means that the song has re-entered the chart. This week there are no REs
Following either of the above symbols you’ll see it is superseded with 2 additional numbers separated by 2 commas i.e. (=,1,9):
1 = Peak position the song reached in the chart and;
1 = The total weeks in the charts
The 1st chart includes the song’s beats per minute (BPM), the song’s Music Key (Key)
After the 2nd set of brackets there are a string of numbers and letter i.e. the current No. 1 in the chart “22-17-04-28/001/UKT100-2022-02:47-60-9377“.
The meaning of the additional numbers i.e. “22–17–04–28–001–UKT100-2022–02:47–60–9377“:
22 = the chart’s year.
17 = the year’s week number.
04 = the chart’s month i.e. March.
28 = to the chart’s date in March.
001 = The song’s chart position.
UST100 = US Top 100 Singles Chart
2022 = The year the song was released
02:47 = The duration of the song in minutes and seconds
60 = Is an internal reference for us
9377 = The song’s track number that you may refer to i.e. when making a song dedication (coming soon). You would just type the number.
These references are useful to radio professionals, DJs, music fans, and the general public. The references are only visible on our website at the time the song is broadcast. On listening to a song of interest, the listener can consult additional information instantly. The listener is able to see the BPM and music Key with the respective chart information for that song in the 1st set of brackets or chart’s date or week, or the duration of the song.
When clicking on the title, a new tab will open and you will be provided further information to purchase that song or other songs from the same artist, at a very competitive price.
Some of the “ARTIST” names are linked to the artist’s music video on YouTube. When you click the “play” button it will play within this page, if you click without touching the “play” button the video will open directly in YouTube.
NOTE: For the time being we are only linking the 1st 10 chart positions.
View in landscape mode for an even better visual experience.
You may access our UK top 100 chart‘s index page.
Track No. | Chart No. | Title | ARTIST | Genre |
10723 | 1 | Afraid To Feel (=,1,7) (BPM: 127.62; Key: Abm) 22-29-07-21/1/UKT100-2022-02:58-77-10723 | LF SYSTEM | Dance |
10724 | 2 | As It Was (=,1,15) (BPM: 87.00; Key: Bm) 22-29-07-21/2/UKT100-2022-02:47-77-10724 | HARRY STYLES | Pop |
10725 | 3 | Green Green Grass (5>,3,12) (BPM: 113.02; Key: Ab) 22-29-07-21/3/UKT100-2022-02:48-77-10725 | GEORGE EZRA | Singer & Songwriter |
10726 | 4 | BREAK MY SOUL (=,4,4) (BPM: 115.01; Key: Abm) 22-29-07-21/4/UKT100-2022-04:38-77-10726 | BEYONCÉ | Dance |
10727 | 5 | Running Up That Hill (<3,1,24) (BPM: 108.33; Key: Cm) 22-29-07-21/5/UKT100-1986-04:59-77-10727 | KATE BUSH | Rock |
10728 | 6 | About Damn Time (7>,3,13) (BPM: 109.02; Key: Bbm) 22-29-07-21/6/UKT100-2022-03:12-77-10728 | LIZZO | Pop |
10729 | 7 | Last Last (12>,7,9) (BPM: 88.02; Key: Fm) 22-29-07-21/7/UKT100-2022-02:52-77-10729 | BURNA BOY | |
10730 | 8 | Crazy What Love Can Do (11>,8,14) (BPM: 123.01; Key: Em) 22-29-07-21/8/UKT100-2022-02:50-77-10730 | DAVID GUETTA, BECKY HILL, ELLA HENDERSON | Dance |
10731 | 9 | IFTK (<8,6,9) (BPM: 146.01; Key: Abm) 22-29-07-21/9/UKT100-2022-03:11-77-10731 | TION WAYNE, LA ROUX | Rap/Hip Hop |
10732 | 10 | 21 Reasons (=,10,11) (BPM: 124.02; Key: Bbm) 22-29-07-21/10/UKT100-2022-02:35-77-10732 | NATHAN DAWE, ELLA HENDERSON | Dance |
10733 | 11 | Massive (<9,8,4) (BPM: 125.01; Key: Em) 22-29-07-21/11/UKT100-2022-05:37-77-10733 | DRAKE | Dance |
10734 | 12 | Where Did You Go? (15>,7,23) (BPM: 127.01; Key: Gm) 22-29-07-21/12/UKT100-2022-02:58-77-10734 | JAX JONES, MNEK | Dance |
10735 | 13 | Late Night Talking (14>,2,8) (BPM: 115.04; Key: F) 22-29-07-21/13/UKT100-2022-02:58-77-10735 | HARRY STYLES | Pop |
10736 | 14 | I Ain’t Worried (21>,14,7) (BPM: 140.03; Key: Am) 22-29-07-21/14/UKT100-2022-02:29-77-10736 | ONEREPUBLIC | Pop |
10737 | 15 | Seventeen Going Under (18>,3,52) (BPM: 162.01; Key: Ab) 22-29-07-21/15/UKT100-2021-05:02-77-10737 | SAM FENDER | Singer & Songwriter |
10738 | 16 | Glimpse of Us (<13,12,5) (BPM: 112.98; Key: Ab) 22-29-07-21/16/UKT100-2022-03:53-77-10738 | JOJI | Alternative |
10739 | 17 | Stay the Night (25>,17,8) (BPM: 124.00; Key: Bb) 22-29-07-21/17/UKT100-2022-02:52-77-10739 | SIGALA, TALIA MAR | Dance |
10740 | 18 | WAIT FOR U (20>,8,11) (BPM: 85.01; Key: Bbm) 22-29-07-21/18/UKT100-2022-03:10-77-10740 | FUTURE, DRAKE, TEMS | Rap/Hip Hop |
10741 | 19 | Music For a Sushi Restaurant (22>,3,8) (BPM: 107.01; Key: Gb) 22-29-07-21/19/UKT100-2022-03:14-77-10741 | HARRY STYLES | Pop |
10742 | 20 | go (<6,2,26) (BPM: 89.95; Key: Gbm) 22-29-07-21/20/UKT100-2022-03:13-77-10742 | CAT BURNS | Dance |
10743 | 21 | No Excuses (28>,21,11) (BPM: 87.56; Key: Em) 22-29-07-21/21/UKT100-2022-03:42-77-10743 | BRU-C | Dance |
10744 | 22 | Master Of Puppets (47>,22,2) (BPM: 103.99; Key: Em) 22-29-07-21/22/UKT100-2017-08:35-77-10744 | METALLICA | Metal |
10745 | 23 | Jimmy Cooks (<19,7,4) (BPM: 110.76; Key: Am) 22-29-07-21/23/UKT100-2022-03:38-77-10745 | DRAKE, 21 SAVAGE | Dance |
10746 | 24 | Potion (26>,16,7) (BPM: 99.97; Key: Bm) 22-29-07-21/24/UKT100-2022-03:34-77-10746 | CALVIN HARRIS, DUA LIPA, YOUNG THUG | Alternative |
10747 | 25 | Vegas (27,25,6) (BPM: 160.00; Key: Ebm) 22-29-07-21/25/UKT100-2022-03:03-77-10747 | DOJA CAT | Pop |
10748 | 26 | Big Energy (35>,21,15) (BPM: 106.00; Key: Bm) 22-29-07-21/26/UKT100-2022-03:02-77-10748 | LATTO, MARIAH CAREY, DJ KHALED | Rap/Hip Hop |
10749 | 27 | Hold My Hand (30>,24,10) (BPM: 148.03; Key: G) 22-29-07-21/27/UKT100-2022-03:45-77-10749 | LADY GAGA | Pop |
10750 | 28 | I Like You (32>,19,6) (BPM: 101.01; Key: C) 22-29-07-21/28/UKT100-2022-03:13-77-10750 | POST MALONE, DOJA CAT | Rap/Hip Hop |
10751 | 29 | Hot In It (42>,29,2) (BPM: 123.01; Key: Gm) 22-29-07-21/29/UKT100-2022-02:10-77-10751 | TIËSTO, CHARLI XCX | Dance |
10752 | 30 | For My Hand (NE,30,1) (BPM: 164.60; Key: Dbm) 22-29-07-21/30/UKT100-2022-02:39-77-10752 | BURNA BOY, ED SHEERAN | |
10753 | 31 | Elegant & Gang (=,18,5) (BPM: 100.00; Key: Gbm) 22-29-07-21/31/UKT100-2022-03:25-77-10753 | D-BLOCK EUROPE, GHOST KILLER TRACK | Rap/Hip Hop |
10754 | 32 | Don’t Forget My Love (44>,32,19) (BPM: 121.00; Key: Bm) 22-29-07-21/32/UKT100-2022-03:19-77-10754 | DIPLO, MIGUEL | Dance |
10755 | 33 | Heat Waves (37>,5,87) (BPM: 161.69; Key: Dbm) 22-29-07-21/33/UKT100-2020-03:59-77-10755 | GLASS ANIMALS | Pop |
10756 | 34 | Remind Me (38>,27,17) (BPM: 131.99; Key: Ebm) 22-29-07-21/34/UKT100-2022-03:31-77-10756 | TOM GRENNAN | Alternative |
10757 | 35 | Bad Habits (<34,1,51) (BPM: 126.02; Key: Bm) 22-29-07-21/35/UKT100-2021-03:51-77-10757 | ED SHEERAN | Pop |
10758 | 36 | Peru (<17,2,31) (BPM: 108.00; Key: Gm) 22-29-07-21/36/UKT100-2021-03:07-77-10758 | FIREBOY DML, ED SHEERAN | Pop |
10759 | 37 | 2step (<16,9,12) (BPM: 126.82; Key: Em) 22-29-07-21/37/UKT100-2022-02:44-77-10759 | ED SHEERAN, LIL BABY | Pop |
10760 | 38 | In The Stars (40>21,11,) (BPM: 114.17; Key: Bb) 22-29-07-21/38/UKT100-2022-03:36-77-10760 | BENSON BOONE | Pop |
10761 | 39 | Shivers (43>,1,44) (BPM: 141.00; Key: D) 22-29-07-21/39/UKT100-2021-03:28-77-10761 | ED SHEERAN | Pop |
10762 | 40 | Where Are You Now (45>,3,40) (BPM: 120.99; Key: Gbm) 22-29-07-21/40/UKT100-2021-02:28-77-10762 | LOST FREQUENCIES, CALUM SCOTT | Electro |
10763 | 41 | Happier Than Ever (<36,4,32) (BPM: 162.36; Key: Am) 22-29-07-21/41/UKT100-2021-04:59-77-10763 | BILLIE EILISH | Alternative |
10764 | 42 | Flowers (<33,17,13) (BPM: 138.52; Key: Eb) 22-29-07-21/42/UKT100-2022-02:37-77-10764 | LAUREN SPENCER-SMITH | Pop |
10765 | 43 | Sunroof (60>,43,8) (BPM: 131.51; Key: Bb) 22-29-07-21/43/UKT100-2021-02:43-77-10765 | NICKY YOURE, DAZY | Pop |
10766 | 44 | Mixed Emotions (54>,44,8) (BPM: 87.49; Key: Am) 22-29-07-21/44/UKT100-2022-03:45-77-10766 | CHASE & STATUS, CLEMENTINE DOUGLAS | Dance |
10767 | 45 | Rainfall (55>,45,6) (BPM: 128.02; Key: Gm) 22-29-07-21/45/UKT100-2022-02:47-77-10767 | TOM SANTA | Dance |
10768 | 46 | Make Me Feel Good (53>,4,28) (BPM: 124.00; Key: Gm) 22-29-07-21/46/UKT100-2021-03:18-77-10768 | BELTERS ONLY, JAZZY | Dance |
10769 | 47 | Cloak & Dagger (NE,41,1) (BPM: 102.99; Key: Ebm) 22-29-07-21/47/UKT100-2022-03:31-77-10769 | BURNA BOY, J HUS | |
10770 | 48 | Bam Bam (49>,7,19) (BPM: 95.00; Key: Eb) 22-29-07-21/48/UKT100-2022-03:26-77-10770 | CAMILA CABELLO, ED SHEERAN | Pop |
10771 | 49 | Something to Someone (51>,44,10) (BPM: 147.16; Key: C) 22-29-07-21/49/UKT100-2022-03:18-77-10771 | DERMOT KENNEDY | Pop |
10772 | 50 | Je M’appelle (<23,17,12) (BPM: 141.01; Key: Bbm) 22-29-07-21/50/UKT100-2022-02:20-77-10772 | BENZZ | Rap/Hip Hop |
10773 | 51 | First Class (52>,2,14) (BPM: 107.01; Key: Gm) 22-29-07-21/51/UKT100-2022-02:54-77-10773 | JACK HARLOW | Rap/Hip Hop |
10774 | 52 | Sticky (<41,30,3) (BPM: 137.01; Key: Bbm) 22-29-07-21/52/UKT100-2022-04:03-77-10774 | DRAKE | Dance |
10775 | 53 | Cold Heart (57>,1,48) (BPM: 115.99; Key: Bbm) 22-29-07-21/53/UKT100-2021-03:23-77-10775 | ELTON JOHN, DUA LIPA | Pop |
10776 | 54 | Ferrari (63>,54,5) (BPM: 125.06; Key: Dbm) 22-29-07-21/54/UKT100-2022-03:07-77-10776 | JAMES HYPE, MIGGY DELA ROSA | Dance |
10777 | 55 | Big City Life (67>,55,3) (BPM: 86.98; Key: Eb) 22-29-07-21/55/UKT100-2022-02:27-77-10777 | LUUDE, MATTAFIX | Dance |
10778 | 56 | SPACE MAN (<24,2,10) (BPM: 160.06; Key: Abm) 22-29-07-21/56/UKT100-2022-03:37-77-10778 | SAM RYDER | Alternative |
10779 | 57 | Part Of The Band (NE,57,1) (BPM: 142.01; Key: Gb) 22-29-07-21/57/UKT100-2022-04:20-77-10779 | THE 1975 | Alternative |
10780 | 58 | Baby (=,2,18) (BPM: 104.00; Key: Gbm) 22-29-07-21/58/UKT100-2022-02:58-77-10780 | AITCH, ASHANTI | Rap/Hip Hop |
10781 | 59 | Cooped Up (<50,18,9) (BPM: 93.99; Key: Em) 22-29-07-21/59/UKT100-2022-03:06-77-10781 | POST MALONE, RODDY RICCH | Rap/Hip Hop |
10782 | 60 | sTraNgeRs (NE,60,1) (BPM: 121.89; Key: F) 22-29-07-21/60/UKT100-2022-03:16-77-10782 | BRING ME THE HORIZON | Rock |
10783 | 61 | Mr. Brightside (66>,10,323) (BPM: 147.96; Key: Db) 22-29-07-21/61/UKT100-2007-03:43-77-10783 | THE KILLERS | Rock |
10784 | 62 | she’s all i wanna be (<29,14,23) (BPM: 159.99; Key: F) 22-29-07-21/62/UKT100-2022-03:27-77-10784 | TATE MCRAE | Pop |
10785 | 63 | Through The Echoes (<46,46,4) (BPM: 105.07; Key: G) 22-29-07-21/63/UKT100-2022-03:41-77-10785 | PAOLO NUTINI | Alternative |
10786 | 64 | STFU (NE,64,1) (BPM: 143.02; Key: Ebm) 22-29-07-21/64/UKT100-2022-02:47-77-10786 | DIGGA D | Rap/Hip Hop |
10787 | 65 | Dandelions (<61,42,25) (BPM: 117.01; Key: Db) 22-29-07-21/65/UKT100-2017-03:54-77-10787 | RUTH B. | Alternative |
10788 | 66 | Left and Right (<48,41,3) (BPM: 101.02; Key: D) 22-29-07-21/66/UKT100-2022-02:35-77-10788 | CHARLIE PUTH, JUNG KOOK | Pop |
10789 | 67 | SNAP (NE,67,1) (BPM: 85.08; Key: C) 22-29-07-21/67/UKT100-2022-03:00-77-10789 | ROSA LINN | Alternative |
10790 | 68 | Starlight (<62,1,19) (BPM: 124.00; Key: Em) 22-29-07-21/68/UKT100-2022-03:32-77-10790 | DAVE | Rap/Hip Hop |
10791 | 69 | Bad Habit (NE,63,1) (BPM: 84.50; Key: Fm) 22-29-07-21/69/UKT100-2022-03:52-77-10791 | STEVE LACY | R&B |
10792 | 70 | Brazil (72,56,7) (BPM: 121.03; Key: E) 22-29-07-21/70/UKT100-2015-04:12-77-10792 | DECLAN MCKENNA | Alternative |
10793 | 71 | Bad Life (<64,50,12) (BPM: 95.00; Key: E) 22-29-07-21/71/UKT100-2022-03:47-77-10793 | SIGRID, BRING ME THE HORIZON | Pop |
10794 | 72 | LOOSE CHANGE (NE,72,1) (BPM: 112.56; Key: Abm) 22-29-07-21/72/UKT100-2022-03:46-77-10794 | BRENT FAIYAZ | R&B |
10795 | 73 | Betty (NE,73,1) (BPM: 102.03; Key: Ab) 22-29-07-21/73/UKT100-2022-02:27-77-10795 | YUNG GRAVY | Rap/Hip Hop |
10796 | 74 | House On Fire (<69,6,21) (BPM: 149.99; Key: D) 22-29-07-21/74/UKT100-2022-02:21-77-10796 | MIMI WEBB | Pop |
10797 | 75 | One Kiss (<74,1,59) (BPM: 124.01; Key: Am) 22-29-07-21/75/UKT100-2018-03:35-77-10797 | CALVIN HARRIS, DUA LIPA | Dance |
10798 | 76 | Words (82>,76,4) (BPM: 124.00; Key: Bbm) 22-29-07-21/76/UKT100-2022-02:23-77-10798 | ALESSO, ZARA LARSSON | Dance |
10799 | 77 | Getting Started (<71,71,3) (BPM: 160.99; Key: Gb) 22-29-07-21/77/UKT100-2021-03:09-77-10799 | SAM FENDER | Singer & Songwriter |
10800 | 78 | Anyone For You (<39,12,24) (BPM: 103.00; Key: Bb) 22-29-07-21/78/UKT100-2022-03:08-77-10800 | GEORGE EZRA | Pop |
10801 | 79 | Call Me Every Day (<68,53,4) (BPM: 85.99; Key: Em) 22-29-07-21/79/UKT100-2022-02:27-77-10801 | CHRIS BROWN, WIZKID | R&B |
10802 | 80 | Wet Dream (<75,75,3) (BPM: 130.11; Key: Am) 22-29-07-21/80/UKT100-2021-02:20-77-10802 | WET LEG | Alternative |
10803 | 81 | Shotgun (87>,1,128) (BPM: 115.46; Key: F) 22-29-07-21/81/UKT100-2018-03:21-77-10803 | GEORGE EZRA | Singer & Songwriter |
10804 | 82 | Jungle (94>,82,2) (BPM: 134.01; Key: Abm) 22-29-07-21/82/UKT100-2022-03:19-77-10804 | FRED AGAIN.. | Electro |
10805 | 83 | STAY (<77,2,53) (BPM: 85.01; Key: Ab) 22-29-07-21/83/UKT100-2021-02:22-77-10805 | THE KID LAROI, JUSTIN BIEBER | Pop |
10806 | 84 | Save Your Tears (<80,2,75) (BPM: 118.00; Key: Em) 22-29-07-21/84/UKT100-2020-03:36-77-10806 | THE WEEKND | R&B |
10807 | 85 | BMW (<79,7,25) (BPM: 137.99; Key: Abm) 22-29-07-21/85/UKT100-2022-03:34-77-10807 | BAD BOY CHILLER CREW | Dance |
10808 | 86 | Down Under (90>,5,28) (BPM: 85.85; Key: Bm) 22-29-07-21/86/UKT100-2022-02:39-77-10808 | LUUDE, COLIN HAY | Dance |
10809 | 87 | Heaven Takes You Home (NE,87,1) (BPM: 125.02; Key: Eb) 22-29-07-21/87/UKT100-2022-03:34-77-10809 | SWEDISH HOUSE MAFIA, CONNIE CONSTANCE | Dance |
10810 | 88 | Levitating (93>,5,93) (BPM: 103.17; Key: Bm) 22-29-07-21/88/UKT100-2020-03:23-77-10810 | DUA LIPA, DABABY | Pop |
10811 | 89 | Blinding Lights (<86,1,129) (BPM: 85.51; Key: Eb) 22-29-07-21/89/UKT100-2020-03:20-77-10811 | THE WEEKND | R&B |
10812 | 90 | Maybe You’re The Problem (RE,83,7) (BPM: 83.01; Key: E) 22-29-07-21/90/UKT100-2022-03:10-77-10812 | AVA MAX | Pop |
10813 | 91 | good 4 u (<78,1,61) (BPM: 83.82; Key: E) 22-29-07-21/91/UKT100-2021-02:58-77-10813 | OLIVIA RODRIGO | Pop |
10814 | 92 | I Will Survive (NE,92,1) (BPM: 124.00; Key: Bbm) 22-29-07-21/92/UKT100-2022-02:31-77-10814 | BELTERS ONLY | Dance |
10815 | 93 | 1989 (<76,23,8) (BPM: 112.91; Key: Am) 22-29-07-21/93/UKT100-2022-02:18-77-10815 | AITCH | Rap/Hip Hop |
10816 | 94 | Finesse (<88,52,19) (BPM: 102.01; Key: Abm) 22-29-07-21/94/UKT100-2022-02:35-77-10816 | PHEELZ, BNXN | African Music |
10817 | 95 | Everybody Wants To Rule The World (99>,95,2) (BPM: 111.99; Key: Bm) 22-29-07-21/95/UKT100-2003-04:12-77-10817 | TEARS FOR FEARS | Pop |
10818 | 96 | ALL MINE (NE,96,1) (BPM: 141.95; Key: Gbm) 22-29-07-21/96/UKT100-2022-03:36-77-10818 | BRENT FAIYAZ | R&B |
10819 | 97 | Hate It Or Love It (<85,4,23) (BPM: 100.07; Key: Abm) 22-29-07-21/97/UKT100-2005-03:27-77-10819 | THE GAME, 50 CENT | Rap/Hip Hop |
10820 | 98 | Hot Shit (<59,59,2) (BPM: 157.03; Key: Em) 22-29-07-21/98/UKT100-2022-03:32-77-10820 | CARDI B, KANYE WEST, LIL DURK | Rap/Hip Hop |
10821 | 99 | Someone You Loved (<91,1,167) (BPM: 109.64; Key: Fm) 22-29-07-21/99/UKT100-2018-03:02-77-10821 | LEWIS CAPALDI | Alternative |
10822 | 100 | Riptide (RE,10,88) (BPM: 102.82; Key: Fm) 22-29-07-21/100/UKT100-2013-03:24-77-10822 | VANCE JOY | Alternative |
Written by: Best Of Music Radio (Admin)
UK TOP 100 UKT100 2022-07-21 Music Charts 2022-07-21 001192 Playlist Music Charts
https://bestofmusicradio.com/2022/07/23/22-07-21-youtube-uk-top-100-singles-chart-playlist
As our radio is now launched (New Year's Eve 2021) and our audience grows, you will enjoy a wide variety of songs from the 50s to 22, selected for you by our proprietary music algorithm. Past & future song broadcast list from the 1950s to 2022 will soon be announced on our website. In the meantime, bookmark this page and come back regularly to join us in this nostalgic journey. Everyday from 22:00 - 08:00 (+4GMT Mauritian Time). More music, less talk! Music You'll Hear Nowhere Else But Here!
close
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
5:00 am - 7:00 am
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music from the 50s!
7:00 am - 9:00 am
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
9:00 am - 6:00 am
Our morning show will get your day started.
6:00 am - 10:00 am
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
10:00 am - 4:00 pm
As our radio is now launched (New Year's Eve 2021) and our audience grows, you will enjoy a wide variety of songs from the 50s to 22, selected for you by our proprietary music algorithm. Past & future song broadcast list from the 1950s to 2022 will soon be announced on our website. In the meantime, bookmark this page and come back regularly to join us in this nostalgic journey. Everyday from 22:00 - 08:00 (+4GMT Mauritian Time). More music, less talk! Music You'll Hear Nowhere Else But Here!
close1
2
3
© 2024 Best of Music Radio - Mauritius
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |