Best of Music Radio Broadcasting 70 years of Best of Music
TGI4 ™ - 70s Songs Live Show 22-08-19 Live Show with FrenchieG
TGI4 ™ - 70s Songs Live Show 22-08-18 Live Show with FrenchieG
today2022-02-23 15 1 8 5
Page Contents
In the title you’re able to obtain the beats per minute (BPM) of the song, the music key (“Key”), Music Category and the song’s duration i.e. at the end “02:03” as highlighted below in bold.
There is additional information on the titles that are in US & UK current respective Top 100s.
Let’s take the song “3987-INDUSTRY BABY (77>,3,28)(BPM:149.98; Key:Eb) No.22-07-02-17/076-UKT100 (03:32)-2021″
We’ll start from left to right.
(77>,3,28) 77 indicates last week’s position. The greater sign > indicates the song is going up the charts. The figure 3 indicates peak position reached in the charts. 28 indicates how many weeks the song has been in the charts.
No.22–07–02–17/076-UKT100
No.22 is the year. 07 is the year’s week. 02 is the month i.e. February . 17 is the month’s date. 076 is the current chart position.
Title | Artist | Album | Time started | Time ended | Duration (hh:mm:ss) |
Only Sixteen (BPM:112.25; Key:Ab) Best of Music: 50s (Trk No.2501-02:03) | Sam Cooke | Best Of Music: 50s | 23/02/2022 06:00 | 23/02/2022 06:03 | 00:02:16 |
I Got You Babe (BPM:110.44; Key:Bbm) Best of Music: 60s (Trk No.2600-03:16) | Sonny & Chér | Best Of Music: 60s | 23/02/2022 06:03 | 23/02/2022 06:06 | 00:03:16 |
Paranoid (BPM:162.94; Key:Em) Best of Music: 70s (Trk No.2911-02:48) | Black Sabbath | Best Of Music: 70s (Hard Rock) | 23/02/2022 06:06 | 23/02/2022 06:09 | 00:02:48 |
Me Myself I (BPM:133.82; Key:Abm) Best of Music: 80s (Trk No.3003-03:19) | Joan Armatrading | Best Of Music: 80s (Singer-Songwriter) | 23/02/2022 06:09 | 23/02/2022 06:12 | 00:03:18 |
I’m in a Hurry (BPM:128.60; Key:A) Best of Music: 90s (Trk No.3178-02:49) | Alabama | Best Of Music: 90s Country | 23/02/2022 06:12 | 23/02/2022 06:15 | 00:02:48 |
Day ‘N’ Nite (BPM:130.00; Key:Bm) Best of Music: 00s (Trk No.3448-04:41) | Kid Cudi | Best Of Music: 00s Club | 23/02/2022 06:15 | 23/02/2022 06:20 | 00:04:51 |
Not (BPM:141.64; Key:Abm) Best of Music: 10s (Trk No.3588-06:07) | Big Thief | Best Of Music: 10s | 23/02/2022 06:20 | 23/02/2022 06:26 | 00:06:07 |
Close Your Eyes (BPM:128.00; Key:D) Best of Music: 2020 (Trk No.30) (02:41) | Felix Jaehn; Vize; Miss Li | Best Of Music: 2020 | 23/02/2022 06:26 | 23/02/2022 06:28 | 00:02:40 |
Si t’es pas là (BPM:104.93; Key:Em) Best of Music: 2020 (Trk No.06) (03:54) | M. Pokora | Best Of Music: 2020 | 23/02/2022 06:28 | 23/02/2022 06:32 | 00:03:53 |
Lie Again (BPM:115.99; Key:Abm) Best of Music: 2021/22 (Trk No.12) (02:31) | Dua Lipa | Best of Music: 2021/22 | 23/02/2022 06:32 | 23/02/2022 06:35 | 00:02:42 |
LA FAMA (BPM:136.34; Key:Eb) Best of Music: 2021/22 (Trk No.60) (03:08) | ROSALÍA | Best of Music: 2021/22 | 23/02/2022 06:35 | 23/02/2022 06:38 | 00:03:08 |
3987-INDUSTRY BABY (77>,3,28)(BPM:149.98; Key:Eb) No.22-07-02-17/076-UKT100 (03:32)-2021″ | Lil Nas X, Jack Harlow | Best Of Music: UK TOP 100 | 23/02/2022 06:38 | 23/02/2022 06:42 | 00:03:32 |
3954-Black Summer (NE>,43,1)(BPM:109.40; Key:Ebm) No.22-07-02-17/043-UKT100 (03:52)-2022″ | Red Hot Chili Peppers | Best Of Music: UK TOP 100 | 23/02/2022 06:42 | 23/02/2022 06:45 | 00:03:52 |
4002-Clash (RE>,2,24)(BPM:140.00; Key:Dm) No.22-07-02-17/091-UKT100 (04:12)-2021″ | Dave, Stormzy | Best Of Music: UK TOP 100 | 23/02/2022 06:45 | 23/02/2022 06:50 | 00:04:22 |
3813-Easy On Me (=)(BPM:141.94; Key:F) 22-06-02-12/002-UST100 (03:45)-2021 | Adele | Best Of Music: US TOP 100 | 23/02/2022 06:50 | 23/02/2022 06:54 | 00:03:44 |
3906-The Motto(NE)(BPM:118.00; Key:Gm) 22-06-02-12/095-UST100 (02:45)-2021 | Tiësto, Ava Max | Best Of Music: US TOP 100 | 23/02/2022 06:54 | 23/02/2022 06:56 | 00:02:45 |
3901-Fair Trade(RE)(BPM:84.02; Key:Fm) 22-06-02-12/090-UST100 (04:51)-2021 | Drake, Travis Scott | Best Of Music: US TOP 100 | 23/02/2022 06:56 | 23/02/2022 07:01 | 00:04:51 |
Ma sœur (BPM:135.11; Key:Gm) Best of Music: 2020 (Trk No.27) (03:37) | Clara Luciani | Best Of Music: 2020 | 23/02/2022 07:01 | 23/02/2022 07:05 | 00:03:50 |
With Or Without You (BPM:109.97; Key:D) Trk No.32-3785-04:55 | U2 | Best Of Music: Valentine’s Day | 23/02/2022 07:05 | 23/02/2022 07:10 | 00:04:55 |
Rave Girl (BPM:123.01; Key:Em) NMR-No.21-47-11-22-2302 (07:48) | Yulia Niko | Best Of Music:: NMRs | 23/02/2022 07:10 | 23/02/2022 07:18 | 00:07:47 |
Holy Moley (BPM:98.00; Key:Bbm) NMR-No.22-02-01-15-1592 (03:51) | Lime Cordiale, Idris Elba | Music You’ll Hear Nowhere Else But Here!™ | 23/02/2022 07:18 | 23/02/2022 07:22 | 00:04:02 |
The Tipping Point (BPM:152.01; Key:Bm) Trk No.31-3745-04:13 | Tears for Fears | Best Of Music: Tears for Fears | 23/02/2022 07:22 | 23/02/2022 07:26 | 00:04:13 |
Il y aura toujours un rendez-vous (BPM:105.05; Key:Gm) NMR-No.22-02-01-15-1588 (03:19) | Les Enfoirés | Music You’ll Hear Nowhere Else But Here!™ | 23/02/2022 07:26 | 23/02/2022 07:29 | 00:03:19 |
Translation (BPM:120.01; Key:Bm) NMR-No.21-47-11-22-2258 (06:56) | Teen Daze | Best Of Music:: NMRs | 23/02/2022 07:29 | 23/02/2022 07:35 | 00:05:17 |
How Insensitive (BPM:112.14; Key:Am) Trk No.33-3796-02:33 | The Monkees | Best Of Music: Valentine’s Day | 23/02/2022 07:35 | 23/02/2022 07:37 | 00:02:44 |
Amour censure (BPM:101.98; Key:Db) Best of Music: 2020 (Trk No.49) (03:27) | Hoshi | Best Of Music: 2020 | 23/02/2022 07:37 | 23/02/2022 07:41 | 00:03:27 |
3904-Flower Shops (RE)(BPM:128.07; Key:Bm) 22-06-02-12/093-UST100 (03:34)-2021 | Ernest, Morgan Wallen | Best Of Music: US TOP 100 | 23/02/2022 07:41 | 23/02/2022 07:44 | 00:03:34 |
3862-Rumors (NE)(BPM:159.99; Key:Gm) 22-06-02-12/051-UST100 (03:06)-2022 | Gucci Mane, Lil Durk | Rumors (feat. Lil Durk) | 23/02/2022 07:44 | 23/02/2022 07:47 | 00:03:05 |
3882-I Love You So (81>)(BPM:152.05; Key:Bb) 22-06-02-12/071-UST100 (02:40)-2014 | The Walters | Songs for Dads | 23/02/2022 07:47 | 23/02/2022 07:50 | 00:02:51 |
3984-Blinding Lights (RE>1,107)(BPM:85.51; Key:Eb) No.22-07-02-17/073-UKT100 (03:20)-2020″ | The Weeknd | Best Of Music: UK TOP 100 | 23/02/2022 07:50 | 23/02/2022 07:53 | 00:03:19 |
3948-Cigarettes (NE>,37,1)(BPM:160.04; Key:D) No.22-07-02-17/037-UKT100 (03:48)-2022″ | Juice WRLD | Best Of Music: UK TOP 100 | 23/02/2022 07:53 | 23/02/2022 07:57 | 00:03:47 |
3927-Shivers (=,1,22)(BPM:141.00; Key:D) No.22-07-02-17/016-UKT100 (03:28)-2021″ | Ed Sheeran | Best Of Music: UK TOP 100 | 23/02/2022 07:57 | 23/02/2022 08:01 | 00:03:28 |
Written by: Best Of Music Radio (Admin)
As our radio is now launched (New Year's Eve 2021) and our audience grows, you will enjoy a wide variety of songs from the 90s, selected for you by our proprietary music algorithm. Past & future song broadcast list from the 1990s will soon be announced on our website. In the meantime, bookmark this page and come back regularly to join us in this nostalgic journey. Everyday from 19:00 - 20:00 (+4GMT Mauritian Time). More music, less talk! Music You'll Hear Nowhere Else But Here!
close
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
6:00 pm - 8:00 pm
Our morning show will get your day started.
6:00 am - 10:00 am
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
10:00 am - 4:00 pm
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music from the 50s!
4:00 pm - 6:00 pm
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
6:00 pm - 8:00 pm
As our radio is now launched (New Year's Eve 2021) and our audience grows, you will enjoy a wide variety of songs from the 90s, selected for you by our proprietary music algorithm. Past & future song broadcast list from the 1990s will soon be announced on our website. In the meantime, bookmark this page and come back regularly to join us in this nostalgic journey. Everyday from 19:00 - 20:00 (+4GMT Mauritian Time). More music, less talk! Music You'll Hear Nowhere Else But Here!
close1
2
3
© 2024 Best of Music Radio - Mauritius
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Comments are closed.
Terry on 2022-03-12
There is typo with word tiles instead of titles.
Like your music concept.
When I get the chance I connect minimum once per day if not more.