Best of Music Radio Broadcasting 70 years of Best of Music
TGI4 ™ - 70s Songs Live Show 22-08-19 Live Show with FrenchieG
TGI4 ™ - 70s Songs Live Show 22-08-18 Live Show with FrenchieG
Page Contents
Track No. | Artist | Title |
20109 | GENE VINCENT | Be Bop A Lula: (BPM: 126.91) (Key: E) |
20059 | LOUIS ARMSTRONG | What A Wonderful World: (BPM: ) (Key: ) |
20084 | TOM JONES | What’s New Pussycat?: (BPM: 105.16) (Key: G♭m) |
20134 | UNIT 4 + 2 | Concrete And Clay: (BPM: 100.68) (Key: B♭m) |
20085 | BRIAN HYLAND | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini: (BPM: ) (Key: ) |
20110 | ROY ORBISON | Running Scared: (BPM: 128.05) (Key: A) |
20060 | THE EVERLY BROTHERS | All I Have To Do Is Dream: (BPM: ) (Key: ) |
20135 | THE EVERLY BROTHERS | The Price Of Love: (BPM: ) (Key: ) |
20111 | BILL HALEY & HIS COMETS | (we’re Gonna) Rock Around The Clock: (BPM: ) (Key: ) |
20061 | BOBBY DARIN | Dream Lover: (BPM: 133.36) (Key: Am) |
20086 | BOBBY VEE | Take Good Care Of My Baby : (BPM: 110.09) (Key: B♭m) |
20136 | EDEN KANE | Well I Ask You: (BPM: 119.81) (Key: Am) |
20137 | CONNIE FRANCIS | Lipstick On Your Collar: (BPM: ) (Key: ) |
20112 | EDDIE COCHRAN | Three Steps To Heaven: (BPM: 131.19) (Key: B♭) |
20062 | ELVIS PRESLEY | Suspicious Minds: (BPM: 115.32) (Key: G) |
20087 | MARTY WILDE | Rubber Ball: (BPM: 150.07) (Key: B♭) |
20063 | ROY ORBISON | It’s Over: (BPM: 90.10) (Key: Am) |
20088 | THE HOLLIES | Bus Stop : (BPM: 138.21) (Key: Em) |
20113 | THE KINKS | I Need You: (BPM: 134.87) (Key: Gm) |
20138 | THE SPENCER DAVIS GROUP | Keep On Running: (BPM: ) (Key: ) |
20064 | BOB DYLAN | Lay, Lady, Lay: (BPM: 135.65) (Key: A) |
20114 | SMALL FACES | My Mind’s Eye: (BPM: 117.17) (Key: E) |
20139 | THE MCCOYS | Hang On Sloopy: (BPM: 114.88) (Key: G) |
20089 | THE SEARCHERS | Sweets For My Sweet : (BPM: 127.20) (Key: C) |
20090 | BOBBY “BORIS” PICKETT/THE CRYPT-KICKERS | Monster Mash: (BPM: ) (Key: ) |
20115 | BUDDY HOLLY | It Doesn’t Matter Anymore: (BPM: ) (Key: ) |
20140 | DANNY AND THE JUNIORS | At The Hop: (BPM: 97.61) (Key: A♭) |
20065 | THE MERSEYS | Sorrow: (BPM: 127.66) (Key: G) |
20066 | CLIFF RICHARD/THE SHADOWS | Summer Holiday: (BPM: ) (Key: ) |
20116 | DEL SHANNON | Hats Off To Larry: (BPM: 109.53) (Key: B) |
20091 | GERRY AND THE PACEMAKERS | How Do You Do It: (BPM: ) (Key: ) |
20141 | THE SHADOWS | Sealed With A Kiss: (BPM: 97.05) (Key: Em) |
20092 | HERMAN’S HERMITS | No Milk Today: (BPM: 133.51) (Key: A) |
20117 | JOHNNY KIDD & THE PIRATES | I’ll Never Get Over You: (BPM: ) (Key: ) |
20067 | OLIVIA NEWTON-JOHN | Till You Say You’ll Be Mine: (BPM: ) (Key: ) |
20142 | SHIRLEY ELLIS | The Clapping Song (clap Pat Clap Slap) (single Version): (BPM: ) (Key: ) |
20093 | KENNY LYNCH | Up On The Roof: (BPM: 108.90) (Key: G) |
20118 | ROD STEWART | Good Morning Little Schoolgirl: (BPM: ) (Key: ) |
20143 | THE DRIFTERS | Save The Last Dance For Me (2009 Remaster): (BPM: ) (Key: ) |
20068 | THE SUPREMES | Stop! In The Name Of Love: (BPM: ) (Key: ) |
20119 | ADAM FAITH | What Do You Want: (BPM: 147.85) (Key: Dm) |
20144 | ANDY WILLIAMS | Music To Watch Girls By: (BPM: ) (Key: ) |
20069 | NEIL SEDAKA | Breaking Up Is Hard To Do: (BPM: ) (Key: ) |
20094 | THE WALKER BROTHERS | Make It Easy On Yourself: (BPM: ) (Key: ) |
20095 | DAVID BOWIE | Space Oddity: (BPM: 138.18) (Key: Am) |
20145 | LESLEY GORE | It’s My Party: (BPM: 127.67) (Key: E) |
20120 | MANFRED MANN | If You Gotta Go, Go Now: (BPM: 130.29) (Key: G) |
20070 | MATT MONRO | Walk Away: (BPM: 115.10) (Key: G) |
20146 | LESLEY GORE | You Don’t Own Me: (BPM: 94.22) (Key: Gm) |
20071 | NAT KING COLE/GEORGE SHEARING QUINTET | Let There Be Love: (BPM: ) (Key: ) |
20121 | THE MONKEES | Daydream Believer: (BPM: 127.29) (Key: G) |
20096 | TOMMY STEELE | Singing The Blues: (BPM: 148.08) (Key: G♭m) |
20072 | ENGELBERT HUMPERDINCK | The Last Waltz: (BPM: 111.80) (Key: G♭m) |
20147 | THE TEENAGERS/FRANKIE LYMON | Why Do Fools Fall In Love (remastered): (BPM: ) (Key: ) |
20122 | THE WALKER BROTHERS | No Regrets: (BPM: 101.34) (Key: D) |
20097 | THE WHITE PLAINS | When You Are A King: (BPM: 119.78) (Key: B) |
20123 | BERN ELLIOT & THE FENMEN | Money: (BPM: 130.14) (Key: E) |
20073 | DAVE BERRY | Mama: (BPM: 96.96) (Key: G) |
20148 | LEN BARRY | Like A Baby: (BPM: 124.73) (Key: Am) |
20098 | WAYNE FONTANA | Pamela Pamela: (BPM: 127.03) (Key: D♭m) |
20074 | BILLY J KRAMER/THE DAKOTAS | Do You Want To Know A Secret?: (BPM: ) (Key: ) |
20124 | LOVE AFFAIR | Rainbow Valley: (BPM: 105.64) (Key: Am) |
20149 | MARK WYNTER | Venus In Blue Jeans: (BPM: 99.08) (Key: G) |
20099 | THE IVY LEAGUE | Tossing And Turning: (BPM: 119.33) (Key: E) |
20125 | DAVE DEE,DOZY,BEAKY,MICK & TICH | Hold Tight: (BPM: ) (Key: ) |
20100 | KARL DENVER | Wimoweh: (BPM: 140.95) (Key: A♭) |
20150 | MARK WYNTER | Go Away Little Girl (remastered): (BPM: ) (Key: ) |
20075 | THE BACHELORS | Faraway Places: (BPM: 118.02) (Key: Am) |
20151 | MARK WYNTER | It’s Almost Tomorrow: (BPM: 123.97) (Key: Dm) |
20126 | THE FORTUNES | Here It Comes Again: (BPM: 116.70) (Key: B) |
20076 | THE RIGHTEOUS BROTHERS | Unchained Melody: (BPM: ) (Key: ) |
20101 | TWINKLE | Terry: (BPM: 124.90) (Key: A) |
20102 | BOBBY VINTON | Blue Velvet: (BPM: 108.43) (Key: Dm) |
20152 | FLEETWOODS | Come Softly To Me: (BPM: 122.52) (Key: D♭) |
20127 | JERRY LEE LEWIS | Great Balls Of Fire: (BPM: 160.81) (Key: Gm) |
20077 | THE PLATTERS | Smoke Gets In Your Eyes: (BPM: 111.68) (Key: E♭m) |
20128 | CHICORY TIP | Son Of My Father: (BPM: 127.66) (Key: G) |
20153 | DAISY WOOD-DAVIS | Dream Baby Dream: (BPM: 145.45) (Key: G♭) |
20103 | DUSTY SPRINGFIELD | Losing You: (BPM: 135.17) (Key: E♭) |
20078 | OTIS REDDING | Sitting On The Dock Of The Bay: (BPM: ) (Key: ) |
20129 | AMEN CORNER | Gin House Blues: (BPM: 106.06) (Key: E) |
20154 | BOBBY AND THE CONQUESTS | It’s Crying Time Again: (BPM: ) (Key: ) |
20079 | PERCY SLEDGE | When A Man Loves A Woman: (BPM: ) (Key: ) |
20104 | THE KALIN TWINS | When: (BPM: 93.25) (Key: G♭) |
20155 | A.J. DEAN AND DAISY WOOD DAVIES | Did Your Mama Show You How To Rock And Roll?: (BPM: ) (Key: ) |
20130 | HEINZ | Just Like Eddie: (BPM: 109.37) (Key: B♭m) |
20105 | KATHY KIRBY | Secret Love: (BPM: 131.69) (Key: G) |
20080 | THE CASCADES | Rhythm Of The Rain: (BPM: 116.13) (Key: E) |
20106 | BRYAN JOHNSON | Looking High, High, High: (BPM: ) (Key: ) |
20131 | JET HARRIS & TONY MEEHAN | Diamonds: (BPM: 94.45) (Key: Dm) |
20081 | PETER & GORDON | True Love Ways: (BPM: 112.84) (Key: A) |
20156 | SCOTT BRUTON | You Won’t Catch Me Crying: (BPM: ) (Key: ) |
20157 | BEN FREEMAN | Great Pretender (dreamboats Cast Recording Version): (BPM: ) (Key: ) |
20107 | BILLIE DAVIS | Tell Him: (BPM: 94.04) (Key: A♭) |
20132 | LONNIE DONEGAN | Rock Island Line: (BPM: 115.69) (Key: D) |
20082 | SANDIE SHAW | (there’s) Always Something There To Remind Me: (BPM: ) (Key: ) |
20083 | BILLY FURY | Wondrous Place: (BPM: 114.73) (Key: Am) |
20158 | JASON DONOVAN | Dreamboats And Petticoats: (BPM: ) (Key: ) |
20108 | THE MIXTURES | The Pushbike Song: (BPM: 84.03) (Key: A) |
20133 | THE SHADOWS | Atlantis: (BPM: 126.70) (Key: Am) |
Written by: Best Of Music Radio (Admin)
As our radio is now launched (New Year's Eve 2021) and our audience grows, you will enjoy a wide variety of songs from the 80s, selected for you by our proprietary music algorithm. Past & future song broadcast list from the 1980s will soon be announced on our website. In the meantime, bookmark this page and come back regularly to join us in this nostalgic journey. Everyday from 18:00 - 19:00 (+4GMT Mauritian Time). More music, less talk! Music You'll Hear Nowhere Else But Here!
close
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
5:00 am - 7:00 am
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music from the 50s!
7:00 am - 9:00 am
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
9:00 am - 6:00 am
Our morning show will get your day started.
6:00 am - 10:00 am
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
10:00 am - 4:00 pm
As our radio is now launched (New Year's Eve 2021) and our audience grows, you will enjoy a wide variety of songs from the 80s, selected for you by our proprietary music algorithm. Past & future song broadcast list from the 1980s will soon be announced on our website. In the meantime, bookmark this page and come back regularly to join us in this nostalgic journey. Everyday from 18:00 - 19:00 (+4GMT Mauritian Time). More music, less talk! Music You'll Hear Nowhere Else But Here!
close1
2
3
© 2024 Best of Music Radio - Mauritius
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |