Best of Music Radio Broadcasting 70 years of Best of Music
TGI4 ™ - 70s Songs Live Show 22-08-19 Live Show with FrenchieG
TGI4 ™ - 70s Songs Live Show 22-08-18 Live Show with FrenchieG
Page Contents
You can access our YouTube playlist or listen on Best Of Music Radio (Mauritius) when we broadcast all 100 songs; 20 songs per day from Monday to Friday.
NOTE: See below this playlist, the “Scheduled Broadcast Time Zones” for more details.
The UST100 charts are played from Monday to Friday between 14:00 to 15:00 hrs. The playlist is programmed to broadcast the US top 20 chart positions on Mondays, 21 to 40 on Tuesdays, 41 to 60 on Wednesdays, 61 to 80 on Thursdays and 81 to 100 on Fridays.
Mon | Tue | Wed | Thu | Fri | |
Chart Positions | 1-20 | 21-40 | 41-60 | 61-80 | 81-100 |
UST100 | Mon to Fri | ||||
Mauritius +4GMT | S. Africa +2GMT | W. Europe Winter | W. Europe Summer | UK Winter | UK Summer |
14:00 to 15:00 | 12:00 to 13:00 | 11:00 to 12:00 | 12:00 to 13:00 | 10:00 to 11:00 | 11:00 to 12:00 |
In addition to the above, all new entries into the UST100 are played Saturdays and Sundays from 13:00 – 16:00 hrs. (+4GMT)
Saturdays & Sundays – UST100 New Entries (NE) | |||||
Mauritius +4GMT | S. Africa +2GMT | W. Europe Winter | W. Europe Summer | UK Winter | UK Summer |
13:00 to 16:00 | 11:00 to 14:00 | 10:00 to 13:00 | 11:00 to 14:00 | 09:00 to 12:00 | 10:00 to 13:00 |
Use the function CTRL+F on desktop or “Find in Page” on Android
Look for our search function and type an artist name or song. This will make it easier for you to find what you may be looking for.
When you scroll down, you will see two chart listings.
The 1st chart includes the song’s beats per minute (BPM), the song’s Music Key (Key) and followed by a string of numbers i.e. the current No. 1 in the charts “22-12-03-26-001-UST100-2020-03:59-48-8155“.
The meaning of the additional numbers i.e. “22–12–03–26–001–UST100–2020–03:59–48–8155“:
22 = the chart’s year.
12 = the year’s week number.
03 = the chart’s month i.e. March.
26 = to the chart’s date in March.
001 = The song’s chart position.
UST100 = US Top 100 Singles Chart
2020 = The year the song was released
03:59 = The duration of the song in minutes and seconds
48 = Is an internal reference for us
8155 = The song’s track number that you may refer to when making i.e. a song dedication (coming soon). You would just type the number.
= (Chart No. 1: This means the song has moved neither up and down from last week’s position in this UST100 chart)
4> (Chart No. 3: This means that the song “STAY” is going up the chart showing the last week’s position i.e. 5>)
<3 (Chart No. 5: This means that the song “We Don’t Talk About Bruno” is going down the chart showing the last week’s position i.e. <2)
NE (Chart No. 15: This means that the song “Sweetest Pie” is a new entry into the chart. In other words entered straight in at No.15)
RE (This means that the song has re-entered the chart)
Following either of the above symbols you’ll see it is superseded with 2 additional numbers separated by 2 commas i.e. (=,1,9):
1 = Peak position the song reached in the chart and;
9 = The total weeks in the charts
These references are useful to radio professionals, DJs, music fans, and the general public. The references are only visible on our website at the time the song is broadcast. On listening to a song of interest, the listener can consult additional information instantly. The listener is able to see the BPM and music Key with the respective chart information for that song in the 1st set of brackets or chart’s date or week, or the duration of the song.
When clicking on the title, a new tab will open and you will be provided further information to purchase that song or other songs from the same artist, at a very competitive price.
Some of the “ARTIST” names are linked to the artist’s music video on YouTube. When you click the “play” button it will play within this page, if you click without touching the “play” button the video will open directly in YouTube.
NOTE: For the time being we are only linking the 1st 10 chart positions.
View in landscape mode for an even better visual experience.
You may access our US top 100 chart‘s index page.
Track No. | Chart No. | Title | ARTIST | Genre |
10823 | 1 | As It Was (=,1,15) (BPM: 87.00; Key: Bm) 22-29-07-23/1/UST100-2022-02:47-78-10823 | HARRY STYLES | Dance |
10824 | 2 | About Damn Time (=,2,13) (BPM: 109.02; Key: Bbm) 22-29-07-23/2/UST100-2022-03:12-78-10824 | LIZZO | Pop |
10825 | 3 | First Class (=,1,14) (BPM: 107.01; Key: Gm) 22-29-07-23/3/UST100-2022-02:54-78-10825 | JACK HARLOW | Singer & Songwriter |
10826 | 4 | Running Up That Hill (=,4,27) (BPM: 108.31; Key: Cm) 22-29-07-23/4/UST100-1985-05:01-78-10826 | KATE BUSH | Dance |
10827 | 5 | WAIT FOR U (=,1,11) (BPM: 85.01; Key: Bbm) 22-29-07-23/5/UST100-2022-03:10-78-10827 | FUTURE, DRAKE, TEMS | Rock |
10828 | 6 | Me Porto Bonito (7>,6,10) (BPM: 92.01; Key: Dbm) 22-29-07-23/6/UST100-2022-02:59-78-10828 | BAD BUNNY, CHENCHO CORLEONE | Pop |
10829 | 7 | Heat Waves (8>,1,78) (BPM: 161.69; Key: Dbm) 22-29-07-23/7/UST100-2020-03:59-78-10829 | GLASS ANIMALS | |
10830 | 8 | Jimmy Cooks (<6,1,4) (BPM: 110.76; Key: Am) 22-29-07-23/8/UST100-2022-03:38-78-10830 | DRAKE, 21 SAVAGE | Dance |
10831 | 9 | BREAK MY SOUL (=,7,4) (BPM: 115.01; Key: Abm) 22-29-07-23/9/UST100-2022-04:38-78-10831 | BEYONCÉ | Rap/Hip Hop |
10832 | 10 | Big Energy (=,3,38) (BPM: 106.01; Key: Bm) 22-29-07-23/10/UST100-2021-02:53-78-10832 | LATTO | Dance |
10833 | 11 | Late Night Talking (15>,4,8) (BPM: 115.04; Key: F) 22-29-07-23/11/UST100-2022-02:58-78-10833 | HARRY STYLES | Dance |
10834 | 12 | Wasted On You (=,9,35) (BPM: 97.97; Key: Bm) 22-29-07-23/12/UST100-2021-02:59-78-10834 | MORGAN WALLEN | Dance |
10835 | 13 | Tití Me Preguntó (<11,5,10) (BPM: 111.02; Key: Fm) 22-29-07-23/13/UST100-2022-04:04-78-10835 | BAD BUNNY | Pop |
10836 | 14 | I Like You (17>,9,6) (BPM: 101.01; Key: C) 22-29-07-23/14/UST100-2022-03:13-78-10836 | POST MALONE, DOJA CAT | Pop |
10837 | 15 | STAY (16>,1,53) (BPM: 85.01; Key: Ab) 22-29-07-23/15/UST100-2021-02:22-78-10837 | THE KID LAROI, JUSTIN BIEBER | Singer & Songwriter |
10838 | 16 | Glimpse of Us (<14,8,5) (BPM: 112.98; Key: Ab) 22-29-07-23/16/UST100-2022-03:53-78-10838 | JOJI | Alternative |
10839 | 17 | Sunroof (20>,17,7) (BPM: 131.51; Key: Bb) 22-29-07-23/17/UST100-2021-02:43-78-10839 | NICKY YOURE, DAZY | Dance |
10840 | 18 | Numb Little Bug (=,18,24) (BPM: 85.01; Key: Abm) 22-29-07-23/18/UST100-2022-02:49-78-10840 | EM BEIHOLD | Rap/Hip Hop |
10841 | 19 | The Kind of Love We Make (=,13,4) (BPM: 102.01; Key: Bbm) 22-29-07-23/19/UST100-2022-03:44-78-10841 | LUKE COMBS | Pop |
10842 | 20 | Get Into It (21>,20,32) (BPM: 92.01; Key: Abm) 22-29-07-23/20/UST100-2021-02:18-78-10842 | DOJA CAT | Dance |
10843 | 21 | Ghost (22>,5,42) (BPM: 154.07; Key: D) 22-29-07-23/21/UST100-2021-02:33-78-10843 | JUSTIN BIEBER | Dance |
10844 | 22 | You Proof (28>,6,9) (BPM: 119.73; Key: A) 22-29-07-23/22/UST100-2022-02:38-78-10844 | MORGAN WALLEN | Metal |
10845 | 23 | Boyfriend (=,16,9) (BPM: 90.07; Key: Gm) 22-29-07-23/23/UST100-2022-02:33-78-10845 | DOVE CAMERON | Dance |
10846 | 24 | Bad Habits (25>,2,55) (BPM: 126.02; Key: Bm) 22-29-07-23/24/UST100-2021-03:51-78-10846 | ED SHEERAN | Alternative |
10847 | 25 | She Had Me At Heads Carolina (33>,25,7) (BPM: 135.00; Key: Eb) 22-29-07-23/25/UST100-2022-03:26-78-10847 | COLE SWINDELL | Pop |
10848 | 26 | Like I Love Country Music (27>,26,8) (BPM: 125.10; Key: Ab) 22-29-07-23/26/UST100-2022-03:54-78-10848 | KANE BROWN | Rap/Hip Hop |
10849 | 27 | Moscow Mule (<26,4,10) (BPM: 100.01; Key: Ab) 22-29-07-23/27/UST100-2022-04:06-78-10849 | BAD BUNNY | Pop |
10850 | 28 | Sticky (<24,6,4) (BPM: 137.01; Key: Bbm) 22-29-07-23/28/UST100-2022-04:03-78-10850 | DRAKE | Rap/Hip Hop |
10851 | 29 | Cold Heart (=,7,45) (BPM: 115.99; Key: Bbm) 22-29-07-23/29/UST100-2021-03:23-78-10851 | ELTON JOHN, DUA LIPA | Dance |
10852 | 30 | Something in the Orange (37>,30,12) (BPM: 113.36; Key: Em) 22-29-07-23/30/UST100-2022-03:48-78-10852 | ZACH BRYAN | |
10853 | 31 | I Ain’t Worried (44>,31,5) (BPM: 140.03; Key: Am) 22-29-07-23/31/UST100-2022-02:29-78-10853 | ONEREPUBLIC | Rap/Hip Hop |
10854 | 32 | Vegas (<31,31,6) (BPM: 160.00; Key: Ebm) 22-29-07-23/32/UST100-2022-03:03-78-10854 | DOJA CAT | Dance |
10855 | 33 | Shivers (34>,4,44) (BPM: 141.00; Key: D) 22-29-07-23/33/UST100-2021-03:28-78-10855 | ED SHEERAN | Pop |
10856 | 34 | Hot Shit (<13,13,2) (BPM: 157.03; Key: Em) 22-29-07-23/34/UST100-2022-03:32-78-10856 | CARDI B, KANYE WEST, LIL DURK | Alternative |
10857 | 35 | Master Of Puppets (40>,35,2) (BPM: 103.99; Key: Em) 22-29-07-23/35/UST100-2017-08:35-78-10857 | METALLICA | Pop |
10858 | 36 | Enemy (<30,5,34) (BPM: 154.14; Key: Bm) 22-29-07-23/36/UST100-2021-02:53-78-10858 | IMAGINE DRAGONS, JID, ARCANE, LEAGUE OF LEGENDS | Pop |
10859 | 37 | Fall In Love (43>,37,11) (BPM: 136.23; Key: Gbm) 22-29-07-23/37/UST100-2022-03:52-78-10859 | BAILEY ZIMMERMAN | Pop |
10860 | 38 | Damn Strait (=,38,15) (BPM: 144.00; Key: E) 22-29-07-23/38/UST100-2021-03:50-78-10860 | SCOTTY MCCREERY | Pop |
10861 | 39 | PROVENZA (<36,25,12) (BPM: 111.01; Key: Fm) 22-29-07-23/39/UST100-2022-03:30-78-10861 | KAROL G | Pop |
10862 | 40 | Woman (<32,7,50) (BPM: 108.00; Key: Gm) 22-29-07-23/40/UST100-2021-02:53-78-10862 | DOJA CAT | Electro |
10863 | 41 | Super Gremlin (<35,3,36) (BPM: 145.99; Key: Em) 22-29-07-23/41/UST100-2021-03:21-78-10863 | KODAK BLACK | Alternative |
10864 | 42 | ALL MINE (NE,42,1) (BPM: 141.95; Key: Gbm) 22-29-07-23/42/UST100-2022-03:36-78-10864 | BRENT FAIYAZ | Pop |
10865 | 43 | In A Minute (45>,14,14) (BPM: 85.01; Key: Em) 22-29-07-23/43/UST100-2022-03:21-78-10865 | LIL BABY | Pop |
10866 | 44 | THATS WHAT I WANT (<41,8,43) (BPM: 88.02; Key: Abm) 22-29-07-23/44/UST100-2021-02:24-78-10866 | LIL NAS X | Dance |
10867 | 45 | Take My Name (<39,22,15) (BPM: 164.03; Key: Bm) 22-29-07-23/45/UST100-2021-02:38-78-10867 | PARMALEE | Dance |
10868 | 46 | Thousand Miles (49>,15,12) (BPM: 85.03; Key: Em) 22-29-07-23/46/UST100-2022-02:45-78-10868 | THE KID LAROI | Dance |
10869 | 47 | Efecto (<42,34,10) (BPM: 98.03; Key: Am) 22-29-07-23/47/UST100-2022-03:33-78-10869 | BAD BUNNY | |
10870 | 48 | 2step (=,48,12) (BPM: 126.82; Key: Em) 22-29-07-23/48/UST100-2022-02:44-78-10870 | ED SHEERAN, LIL BABY | Pop |
10871 | 49 | Rock and A Hard Place (54>,24,5) (BPM: 121.71; Key: Bbm) 22-29-07-23/49/UST100-2022-03:28-78-10871 | BAILEY ZIMMERMAN | Pop |
10872 | 50 | Bad Habit (100>,50,2) (BPM: 84.50; Key: Fm) 22-29-07-23/50/UST100-2022-03:52-78-10872 | STEVE LACY | Rap/Hip Hop |
10873 | 51 | Left and Right (<47,22,3) (BPM: 101.02; Key: D) 22-29-07-23/51/UST100-2022-02:35-78-10873 | CHARLIE PUTH, JUNG KOOK | Rap/Hip Hop |
10874 | 52 | LOOSE CHANGE (NE,52,1) (BPM: 112.56; Key: Abm) 22-29-07-23/52/UST100-2022-03:46-78-10874 | BRENT FAIYAZ | Dance |
10875 | 53 | What Happened To Virgil (=,22,18) (BPM: 139.91; Key: Gbm) 22-29-07-23/53/UST100-2022-03:01-78-10875 | LIL DURK, GUNNA | Pop |
10876 | 54 | Sweetest Pie (<46,15,18) (BPM: 124.01; Key: Gbm) 22-29-07-23/54/UST100-2022-03:21-78-10876 | MEGAN THEE STALLION, DUA LIPA | Dance |
10877 | 55 | Sleazy Flow (=,47,7) (BPM: 154.88; Key: Dm) 22-29-07-23/55/UST100-2022-02:41-78-10877 | SLEAZYWORLD GO, LIL BABY | Dance |
10878 | 56 | Después de la Playa (<50,6,10) (BPM: 156.52; Key: Em) 22-29-07-23/56/UST100-2022-03:50-78-10878 | BAD BUNNY | Alternative |
10879 | 57 | 5 Foot 9 (61>,57,5) (BPM: 106.01; Key: F) 22-29-07-23/57/UST100-2022-03:10-78-10879 | TYLER HUBBARD | Alternative |
10880 | 58 | Trouble With A Heartbreak (<,51,32)17 (BPM: 136.00; Key: C) 22-29-07-23/58/UST100-2022-03:16-78-10880 | JASON ALDEAN | Rap/Hip Hop |
10881 | 59 | Party (<52,14,10) (BPM: 97.00; Key: Dbm) 22-29-07-23/59/UST100-2022-03:48-78-10881 | BAD BUNNY, RAUW ALEJANDRO | Rap/Hip Hop |
10882 | 60 | Cooped Up (<59,12,9) (BPM: 93.99; Key: Em) 22-29-07-23/60/UST100-2022-03:06-78-10882 | POST MALONE, RODDY RICCH | Rock |
10883 | 61 | Ojitos Lindos (<57,26,10) (BPM: 160.33; Key: Gb) 22-29-07-23/61/UST100-2022-04:18-78-10883 | BAD BUNNY, BOMBA ESTÉREO | Rock |
10884 | 62 | PUFFIN ON ZOOTIEZ (58,4,11) (BPM: 125.01; Key: Gm) 22-29-07-23/62/UST100-2022-02:53-78-10884 | FUTURE | Pop |
10885 | 63 | Last Night Lonely (<62,62,7) (BPM: 103.00; Key: B) 22-29-07-23/63/UST100-2022-03:02-78-10885 | JON PARDI | Alternative |
10886 | 64 | Massive (<56,14,4) (BPM: 125.01; Key: Em) 22-29-07-23/64/UST100-2022-05:37-78-10886 | DRAKE | Rap/Hip Hop |
10887 | 65 | So Good (69>,55,5) (BPM: 82.51; Key: Gb) 22-29-07-23/65/UST100-2022-02:56-78-10887 | HALSEY | Alternative |
10888 | 66 | 7500 OBO (73>,66,7) (BPM: 155.82; Key: G) 22-29-07-23/66/UST100-2020-03:41-78-10888 | TIM MCGRAW | Pop |
10889 | 67 | PRICE OF FAME (NE,67,1) (BPM: 99.11; Key: Gbm) 22-29-07-23/67/UST100-2022-06:19-78-10889 | BRENT FAIYAZ | Alternative |
10890 | 68 | Betty (NE,68,1) (BPM: 102.03; Key: Ab) 22-29-07-23/68/UST100-2022-02:27-78-10890 | YUNG GRAVY | Rap/Hip Hop |
10891 | 69 | Wishful Drinking (71>69,2,) (BPM: 158.00; Key: Bb) 22-29-07-23/69/UST100-2022-03:15-78-10891 | INGRID ANDRESS, SAM HUNT | R&B |
10892 | 70 | When You’re Gone (<60,38,15) (BPM: 147.00; Key: F) 22-29-07-23/70/UST100-2022-02:52-78-10892 | SHAWN MENDES | Alternative |
10893 | 71 | Tarot (<64,18,10) (BPM: 140.43; Key: Gbm) 22-29-07-23/71/UST100-2022-03:58-78-10893 | BAD BUNNY, JHAY CORTEZ | Pop |
10894 | 72 | Son Of A Sinner (<67,67,2) (BPM: 86.01; Key: D) 22-29-07-23/72/UST100-2021-03:52-78-10894 | JELLY ROLL | R&B |
10895 | 73 | Flower Shops (<68,24,25) (BPM: 128.07; Key: Bm) 22-29-07-23/73/UST100-2021-03:34-78-10895 | ERNEST, MORGAN WALLEN | Rap/Hip Hop |
10896 | 74 | Gravity (RE,71,2) (BPM: 121.38; Key: Gbm) 22-29-07-23/74/UST100-2021-03:35-78-10896 | BRENT FAIYAZ, DJ DAHI, TYLER, THE CREATOR | Pop |
10897 | 75 | Silent Hill (<68,7,9) (BPM: 140.00; Key: Dbm) 22-29-07-23/75/UST100-2022-03:41-78-10897 | KENDRICK LAMAR, KODAK BLACK | Dance |
10898 | 76 | Numb (83>,76,2) (BPM: 120.01; Key: Fm) 22-29-07-23/76/UST100-2022-02:36-78-10898 | MARSHMELLO, KHALID | Dance |
10899 | 77 | HOTEL LOBBY (<72,59,8) (BPM: 128.01; Key: Ebm) 22-29-07-23/77/UST100-2022-02:23-78-10899 | QUAVO, TAKEOFF | Singer & Songwriter |
10900 | 78 | F.N.F. (<75,75,7) (BPM: 157.01; Key: Abm) 22-29-07-23/78/UST100-2022-02:18-78-10900 | HITKIDD, GLORILLA | Pop |
10901 | 79 | Love Me More (81>,79,6) (BPM: 85.04; Key: Bb) 22-29-07-23/79/UST100-2022-03:11-78-10901 | SAM SMITH | R&B |
10902 | 80 | Hold My Hand (<65,49,10) (BPM: 148.03; Key: G) 22-29-07-23/80/UST100-2022-03:45-78-10902 | LADY GAGA | Alternative |
10903 | 81 | New Truck (<78,78,5) (BPM: 97.06; Key: Db) 22-29-07-23/81/UST100-2021-02:54-78-10903 | DYLAN SCOTT | Singer & Songwriter |
10904 | 82 | Wild as Her (<80,80,4) (BPM: 148.11; Key: G) 22-29-07-23/82/UST100-2022-03:20-78-10904 | COREY KENT | Electro |
10905 | 83 | Whiskey On You (<77,77,4) (BPM: 110.01; Key: Ab) 22-29-07-23/83/UST100-2022-03:04-78-10905 | NATE SMITH | Pop |
10906 | 84 | ROLLING STONE (NE,84,1) (BPM: 116.58; Key: Bm) 22-29-07-23/84/UST100-2022-02:42-78-10906 | BRENT FAIYAZ | R&B |
10907 | 85 | Bam Bam (<63,21,19) (BPM: 95.00; Key: Eb) 22-29-07-23/85/UST100-2022-03:26-78-10907 | CAMILA CABELLO, ED SHEERAN | Dance |
10908 | 86 | Last Last (NE,86,1) (BPM: 88.02; Key: Fm) 22-29-07-23/86/UST100-2022-02:52-78-10908 | BURNA BOY | Dance |
10909 | 87 | Circles Around This Town (<79,52,25) (BPM: 150.01; Key: E) 22-29-07-23/87/UST100-2022-03:16-78-10909 | MAREN MORRIS | Dance |
10910 | 88 | TO THE MOON (<74,38,20) (BPM: 144.00; Key: Bm) 22-29-07-23/88/UST100-2021-02:32-78-10910 | JNR CHOI, SAM TOMPKINS | Pop |
10911 | 89 | Thought You Should Know (<88,12,10) (BPM: 139.98; Key: Db) 22-29-07-23/89/UST100-2022-03:36-78-10911 | MORGAN WALLEN | R&B |
10912 | 90 | Unstoppable (98,90,2) (BPM: 87.02; Key: Gbm) 22-29-07-23/90/UST100-2016-03:38-78-10912 | SIA | Pop |
10913 | 91 | GHETTO GATSBY (NE,91,1) (BPM: 88.16; Key: Bbm) 22-29-07-23/91/UST100-2022-03:18-78-10913 | BRENT FAIYAZ, ALICIA KEYS | Pop |
10914 | 92 | She Likes It (<90,63,15) (BPM: 127.02; Key: E) 22-29-07-23/92/UST100-2021-02:43-78-10914 | RUSSELL DICKERSON, JAKE SCOTT | Dance |
10915 | 93 | HEAL YOUR HEART (NE,93,1) (BPM: 112.06; Key: B) 22-29-07-23/93/UST100-2022-01:15-78-10915 | BRENT FAIYAZ | Rap/Hip Hop |
10916 | 94 | Plan B (<91,29,7) (BPM: 85.04; Key: Abm) 22-29-07-23/94/UST100-2022-02:44-78-10916 | MEGAN THEE STALLION | African Music |
10917 | 95 | Un Ratito (<85,16,10) (BPM: 92.97; Key: Eb) 22-29-07-23/95/UST100-2022-02:57-78-10917 | BAD BUNNY | Pop |
10918 | 96 | Ghost Story (<86,61,8) (BPM: 143.00; Key: G) 22-29-07-23/96/UST100-2022-03:01-78-10918 | CARRIE UNDERWOOD | R&B |
10919 | 97 | FYTB (NE,97,1) (BPM: 133.01; Key: Bbm) 22-29-07-23/97/UST100-2022-03:18-78-10919 | BRENT FAIYAZ, JOONY | Rap/Hip Hop |
10920 | 98 | Wasting Time (RE,49,3) (BPM: 90.00; Key: Gm) 22-29-07-23/98/UST100-2021-05:01-78-10920 | BRENT FAIYAZ, DRAKE, THE NEPTUNES | Rap/Hip Hop |
10921 | 99 | Cash In Cash Out (<84,26,5) (BPM: 120.00; Key: C) 22-29-07-23/99/UST100-2022-03:36-78-10921 | PHARRELL WILLIAMS, 21 SAVAGE, TYLER, THE CREATOR | Alternative |
10922 | 100 | Te Felicito (<89,67,6) (BPM: 87.00; Key: Am) 22-29-07-23/100/UST100-2022-02:52-78-10922 | SHAKIRA, RAUW ALEJANDRO | Alternative |
Written by: Best Of Music Radio (Admin)
US Top 100 Music Charts UST100 001195 Playlist 2022-07-23 Music Charts 2022-07-23
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
5:00 am - 7:00 am
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music from the 50s!
7:00 am - 9:00 am
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
9:00 am - 6:00 am
Our morning show will get your day started.
6:00 am - 10:00 am
Auto DJ: Our proprietary music algorithm will provide you with the Best of Music!
10:00 am - 4:00 pm
1
2
3
© 2024 Best of Music Radio - Mauritius
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |