Best of Music Radio Broadcasting 70 years of Best of Music
TGI4 ™ - 70s Songs Live Show 22-08-19 Live Show with FrenchieG
TGI4 ™ - 70s Songs Live Show 22-08-18 Live Show with FrenchieG
Page Contents
The latest NMRs are broadcast 4 times per day, 7/7, 365 as per time zones below:
Mauritius +4GMT | South Africa +2GMT | Western Europe/Winter | Western Europe/Summer | UK/Winter | UK Summer |
08:00 to 09:00 | 06:00 to 07:00 | 05:00 to 06:00 | 06:00 to 07:00 | 04:00 to 05:00 | 05:00 to 06:00 |
10:00 to 11:00 | 08:00 to 09:00 | 07:00 to 08:00 | 08:00 to 09:00 | 06:00 to 07:00 | 07:00 to 08:00 |
15:00 to 16:00 | 13:00 to 14:00 | 12:00 to 13:00 | 13:00 to 14:00 | 11:00 to 12:00 | 12:00 to 13:00 |
17:00 to 18:00 | 15:00 to 17:00 | 14:00 to 15:00 | 15:00 to 16:00 | 13:00 to 14:00 | 14:00 to 15:00 |
The above shows are not exhaustive. Consult our New Music Releases (NMR) Show Schedule for an additional 8 hours per day. In short we broadcast a total of 12 hours of NMRs per day.
The NMRs chart dated 2022-03-14 is not going live yet. The 504 NMRs’ title and artists original (track listing 2) can be seen below. In the meantime, you can access our test New Music Release Charts from 2022-01-15. Click on respective chart title to see/listen to the video. Vote up or down only once as many titles as you want. More NMRs are added to New Music Release Charts on a daily basis. Check in regularly to vote NMRs.
Articles with videos on these songs:
Music You’ll Hear Nowhere Else But Here!™
We are adding new videos to our Best Of Music Radio – Mauritius: New Music Releases (NMR) – 22-11-03-14 playlist, as seen below, on a regular basis.
We have identified 504 new music releases dated from the 2022-03-14. Consult the track listing(s) below. We broadcast these songs throughout the month of April and May 2022, as per our New Music Releases (NMR) Show Schedule.
On track listing 1 we append the Beats Per Minutes (BPM), the Music Key and the duration of the song, to the title.
NOTE: Track listing 1 will only be accessible for 6 months i.e. until 2022-09-14 where it will then be archived. Archives will only be accessible on a small monthly fee subscription basis. More information soon.
Let’s take the title from track No. 8873 as an example. The 1st listing includes the beats per minute (BPM), the song’s Music Key (Key) followed by a string of numbers i.e. “NMR-22-11-03-14/04:30/59-8873” which are added to the title.
The meaning of additional numbers i.e. “NMR-No.22–11–03–14/04:30/59–8873“:
22 = the new music releases’ year.
11 = the year’s week number.
03 = the month i.e. February.
14 = the NMR date in February.
04:30 = The duration of the song in minutes and seconds
59 = an internal reference for us
8873 = The song’s track number that you may refer to when making i.e. a song dedication (coming soon). You would just type the number.
The above is only found in Track listing 1 below:
Track No. | Title | ARTIST | Genre |
8873 | Saving My Love: (BPM: 125.02; Key: Fm) NMR-No.22–11–03–14/04:30/59–8873 | &ME, RAMPA, ADAM PORT, KEINEMUSIK, LITTLE DRAGON | Electro |
8874 | Tomboy: (BPM: 124.01; Key: Abm) NMR-22-11-03-14/02:54/59-8874 | (G)I-DLE | Asian Music |
8876 | Pause,: (BPM: 99.00; Key: Dbm) NMR-22-11-03-14/02:18/59-8876 | 2B.FRANK | Rap/Hip Hop |
8877 | Rocksta: (BPM: 120.01; Key: Abm) NMR-22-11-03-14/03:33/59-8877 | 1300 | Rap/Hip Hop |
8878 | Nella Notte: (BPM: 91.01; Key: Ab) NMR-22-11-03-14/03:06/59-8878 | ADELASIA | Alternative |
8879 | Magnolia: (BPM: 89.99; Key: Am) NMR-22-11-03-14/02:51/59-8879 | ADEN | R&B |
8880 | Back To You: (BPM: 123.86; Key: Am) NMR-22-11-03-14/02:37/59-8880 | ADRIANA | Pop |
8881 | Arcade Mode: (BPM: 122.99; Key: Bm) NMR-22-11-03-14/06:48/59-8881 | ADRIATIQUE | Electro |
8882 | Como Un Disparo: (BPM: 128.01; Key: Cm) NMR-22-11-03-14/03:23/59-8882 | AÏSSA, NICKZZY | Latin Music |
8883 | Stelle: (BPM: 114.99; Key: Gm) NMR-22-11-03-14/02:19/59-8883 | AIZA E MATI | Alternative |
8884 | I Wanna Dance: (BPM: 133.01; Key: Bm) NMR-22-11-03-14/03:39/59-8884 | ALAI K | Electro |
8885 | Something Wonderful: (BPM: 147.01; Key: Abm) NMR-22-11-03-14/04:51/59-8885 | ALAN FITZPATRICK | Electro |
8887 | Habibi: (BPM: 94.01; Key: Bbm) NMR-22-11-03-14/03:05/59-8887 | ALBI, AZET | Rap/Hip Hop |
8886 | Loketo: (BPM: 141.99; Key: Ebm) NMR-22-11-03-14/03:01/59-8886 | ALBI X | Rap/Hip Hop |
8888 | Pantysito: (BPM: 97.99; Key: Gm) NMR-22-11-03-14/04:00/59-8888 | ALEJO, FEID, ROBI | Rap/Hip Hop |
8889 | When You Love Someone: (BPM: 92.52; Key: Am) NMR-22-11-03-14/02:41/59-8889 | ALESSIA DE GASPERIS | Pop |
8890 | Problems: (BPM: 120.00; Key: G) NMR-22-11-03-14/02:46/59-8890 | ALEX ADAIR | Dance |
8891 | Evermore: (BPM: 87.00; Key: Bm) NMR-22-11-03-14/04:27/59-8891 | ALIX PEREZ | Dance |
8892 | Cómo Voy A Olvidarte: (BPM: 140.00; Key: Dbm) NMR-22-11-03-14/02:55/59-8892 | ALKILADOS | Pop |
8893 | Hard Drive Gold: (BPM: 130.01; Key: Gm) NMR-22-11-03-14/05:14/59-8893 | ALT-J | Alternative |
8894 | The Start: (BPM: 130.00; Key: C) NMR-22-11-03-14/03:21/59-8894 | AMBER RUN | Alternative |
8895 | Good Morning: (BPM: 162.02; Key: Bb) NMR-22-11-03-14/02:56/59-8895 | AMBER VAN DAY | Pop |
8896 | Friends, Right?: (BPM: 96.00; Key: Ebm) NMR-22-11-03-14/02:14/59-8896 | AMWIN | Pop |
8897 | Remind Me Why: (BPM: 124.00; Key: Fm) NMR-22-11-03-14/03:48/59-8897 | AMY WILES, MATT FAX, MIRROR MACHINES | Dance |
8875 | .specchi Spettri: (BPM: 130.42; Key: Gbm) NMR-22-11-03-14/03:39/59-8875 | .ANAMIRTA | Pop |
8898 | Como En Toy Story: (BPM: 138.10; Key: Gb) NMR-22-11-03-14/02:59/59-8898 | ANDRY KIDDOS, DARHO | Rap/Hip Hop |
8899 | La Mia Strada: (BPM: 96.85; Key: Ebm) NMR-22-11-03-14/02:33/59-8899 | ANIMA, POET, PI GRECO, ETHOS | Rap/Hip Hop |
8900 | Und Wieder: (BPM: 125.88; Key: Dm) NMR-22-11-03-14/02:31/59-8900 | ANSTANDSLOS & DURCHGEKNALLT, KATI K | Electro |
8901 | Stringimi: (BPM: 147.96; Key: Em) NMR-22-11-03-14/02:51/59-8901 | ANTO PAGA, I DESIDERI | Pop |
8902 | Antonino: (BPM: 108.10; Key: G) NMR-22-11-03-14/03:14/59-8902 | ANTONIN | Alternative |
8903 | Mia: (BPM: 85.04; Key: Ebm) NMR-22-11-03-14/02:29/59-8903 | APICE | Alternative |
8904 | Goodbye: (BPM: 92.99; Key: Gb) NMR-22-11-03-14/03:22/59-8904 | ARASH BUANA | Pop |
8905 | The Lightning Ii: (BPM: 90.70; Key: Bm) NMR-22-11-03-14/02:35/59-8905 | ARCADE FIRE | Alternative |
8906 | We Are The Same: (BPM: 86.00; Key: Dm) NMR-22-11-03-14/03:58/59-8906 | ARCHIVE | Alternative |
8907 | Hesitate: (BPM: 102.77; Key: C) NMR-22-11-03-14/02:40/59-8907 | ARCTIC LAKE | Pop |
8908 | Early Hours: (BPM: 140.04; Key: Gm) NMR-22-11-03-14/02:47/59-8908 | ARRDEE | Rap/Hip Hop |
8909 | Quattro Pareti: (BPM: 164.01; Key: Abm) NMR-22-11-03-14/03:09/59-8909 | ARSSALENDO | Alternative |
8910 | Spit: (BPM: 127.01; Key: C) NMR-22-11-03-14/03:36/59-8910 | A-TRAK | Electro |
8911 | Love Runs Deep: (BPM: 123.99; Key: Bm) NMR-22-11-03-14/02:46/59-8911 | AUTOGRAF, TIINA | Dance |
8912 | Stay With Me: (BPM: 123.00; Key: C) NMR-22-11-03-14/03:31/59-8912 | AVIRA, LINNEY | Dance |
8913 | Sink Into Me: (BPM: 95.91; Key: Fm) NMR-22-11-03-14/02:39/59-8913 | BABEHEAVEN | Alternative |
8914 | Scooby Dooby Boof: (BPM: 126.99; Key: Gm) NMR-22-11-03-14/03:49/59-8914 | BABY WEIGHT | Electro |
8915 | Flow 2000: (BPM: 95.09; Key: Gbm) NMR-22-11-03-14/02:49/59-8915 | BAD GYAL, BENY JR | Latin Music |
8916 | Mf: (BPM: 97.10; Key: Dbm) NMR-22-11-03-14/02:43/59-8916 | BAILEY BRYAN, 24KGOLDN | Pop |
8917 | Trovami Una Cura: (BPM: 157.59; Key: E) NMR-22-11-03-14/03:18/59-8917 | BAIS | Pop |
8918 | Mrs Parker: (BPM: 103.08; Key: F) NMR-22-11-03-14/01:52/59-8918 | BANDO. | Rap/Hip Hop |
8919 | Prendre Soin: (BPM: 125.12; Key: Gbm) NMR-22-11-03-14/04:19/59-8919 | BASTIEN LALLEMANT, LES SIESTES ACOUSTIQUES, BABX, BLUMI, ALBIN DE LA SIMONE, ARMELLE PIOLINE, JP NATAF, CHARLES BERBERIAN, SEB MARTEL | Pop |
8920 | Alone: (BPM: 98.12; Key: Gbm) NMR-22-11-03-14/03:03/59-8920 | BEAU DIAKO, EGO ELLA MAY | Alternative |
8921 | Personally: (BPM: 105.17; Key: Fm) NMR-22-11-03-14/03:42/59-8921 | BECKY HILL | Dance |
8922 | Falala: (BPM: 140.00; Key: Gm) NMR-22-11-03-14/02:25/59-8922 | BIANCA COSTA, BOLÉMVN | Pop |
8923 | Slow It Down: (BPM: 83.90; Key: Gb) NMR-22-11-03-14/03:39/59-8923 | BILBAO, THALA | Alternative |
8924 | Tendencia Global: (BPM: 91.00; Key: Bbm) NMR-22-11-03-14/03:54/59-8924 | BLESSD, MYKE TOWERS, OVY ON THE DRUMS | Rap/Hip Hop |
8925 | Mistake: (BPM: 125.01; Key: Gbm) NMR-22-11-03-14/03:06/59-8925 | BLEU CLAIR | Electro |
8926 | Neben Dir: (BPM: 90.00; Key: Abm) NMR-22-11-03-14/02:47/59-8926 | BLINKER | Alternative |
8927 | On My Own: (BPM: 137.02; Key: Em) NMR-22-11-03-14/03:12/59-8927 | BLOWSOM | Alternative |
8928 | Wanna Ride: (BPM: 126.01; Key: Bbm) NMR-22-11-03-14/04:57/59-8928 | BMB SPACEKID, LAUD, 40OZLUV | Electro |
8929 | Mama: (BPM: 86.03; Key: Gb) NMR-22-11-03-14/03:50/59-8929 | BODE | Folk |
8930 | Japan: (BPM: 110.00; Key: Abm) NMR-22-11-03-14/04:07/59-8930 | BODYSYNC, RYAN HEMSWORTH, GIRAFFAGE, DEVIN MORRISON | Electro |
8931 | Nena 2: (BPM: 83.02; Key: D) NMR-22-11-03-14/02:44/59-8931 | BORO BORO | Rap/Hip Hop |
8932 | Stacchouse: (BPM: 92.45; Key: Fm) NMR-22-11-03-14/02:46/59-8932 | BOYW1DR | Rap/Hip Hop |
8933 | Idgaf: (BPM: 97.99; Key: F) NMR-22-11-03-14/02:21/59-8933 | BOYWITHUKE, BLACKBEAR | Alternative |
8934 | Nafé: (BPM: 128.04; Key: Abm) NMR-22-11-03-14/03:13/59-8934 | BRANKO, ELLAH | Electro |
8935 | Thank You: (BPM: 122.00; Key: Abm) NMR-22-11-03-14/03:15/59-8935 | BRAVE GIRLS | Asian Music |
8936 | The Light: (BPM: 145.02; Key: Bb) NMR-22-11-03-14/04:49/59-8936 | BREAKBOT, IRFANE | Electro |
8937 | Clouds: (BPM: 145.13; Key: Em) NMR-22-11-03-14/02:59/59-8937 | BRYN | Rap/Hip Hop |
8938 | Playin’ Me Back: (BPM: 98.00; Key: Em) NMR-22-11-03-14/01:50/59-8938 | BÜLOW | Pop |
8939 | Revelation: (BPM: 126.01; Key: Ebm) NMR-22-11-03-14/06:30/59-8939 | BURKO | Electro |
8940 | Come Se Ballassimo: (BPM: 98.02; Key: C) NMR-22-11-03-14/03:40/59-8940 | BYE.TIDE | Alternative |
8941 | El Peor: (BPM: 159.98; Key: Bm) NMR-22-11-03-14/01:54/59-8941 | CAMI | Pop |
8942 | F.o.r.c.e: (BPM: 96.03; Key: Am) NMR-22-11-03-14/03:08/59-8942 | CANINE | Pop |
8943 | Confujawn: (BPM: 83.50; Key: Am) NMR-22-11-03-14/02:55/59-8943 | CAPELLA GREY, NIJA | R&B |
8944 | Régiment: (BPM: 125.85; Key: Abm) NMR-22-11-03-14/03:20/59-8944 | CAPTAINE ROSHI | Rap/Hip Hop |
8945 | The Widow Maker: (BPM: 104.01; Key: Am) NMR-22-11-03-14/03:55/59-8945 | CARPENTER BRUT, GUNSHIP | Electro |
8946 | Ghost Story: (BPM: 143.00; Key: G) NMR-22-11-03-14/03:01/59-8946 | CARRIE UNDERWOOD | |
8947 | Cazzu | Dj Tao Turreo Sessions #9: (BPM: 124.40; Key: Dbm) NMR-22-11-03-14/02:57/59-8947 | CAZZU, DJ TAO | Latin Music |
8948 | Notte Smeraldo: (BPM: 130.00; Key: Cm) NMR-22-11-03-14/05:56/59-8948 | CERI | Electro |
8949 | Used To Know Me: (BPM: 118.01; Key: Cm) NMR-22-11-03-14/02:26/59-8949 | CHARLI XCX | Pop |
8950 | Don’t Be Scared: (BPM: 140.00; Key: Fm) NMR-22-11-03-14/03:59/59-8950 | CHASE & STATUS, TAKURA | Dance |
8951 | Meidaimae: (BPM: 96.15; Key: Gm) NMR-22-11-03-14/04:23/59-8951 | CHELMICO | Asian Music |
8952 | Frenzy: (BPM: 126.01; Key: Fm) NMR-22-11-03-14/02:46/59-8952 | CHOCOLATE PUMA, KRIS KISS | Electro |
8953 | Bleeker: (BPM: 118.97; Key: Gm) NMR-22-11-03-14/02:59/59-8953 | CHRIS MAZUERA, JACUZZI JEFFERSON | Electro |
8954 | Hmm: (BPM: 83.01; Key: C) NMR-22-11-03-14/02:35/59-8954 | CHUCKY73 | Rap/Hip Hop |
8955 | Xela: (BPM: 156.26; Key: Cm) NMR-22-11-03-14/03:46/59-8955 | CLÉA VINCENT | Pop |
8956 | Mommy Issues: (BPM: 98.00; Key: Cm) NMR-22-11-03-14/02:49/59-8956 | CLOUDY JUNE | Pop |
8957 | Becky’s Plan: (BPM: 87.50; Key: Gm) NMR-22-11-03-14/03:06/59-8957 | CODY JON | Alternative |
8958 | Blick Blick: (BPM: 139.97; Key: Dbm) NMR-22-11-03-14/02:58/59-8958 | COI LERAY, NICKI MINAJ | Rap/Hip Hop |
8959 | Plus Minus: (BPM: 142.02; Key: Gm) NMR-22-11-03-14/03:23/59-8959 | COL3TRANE, ERICK THE ARCHITECT | R&B |
8960 | Tutto E Niente: (BPM: 104.87; Key: Gbm) NMR-22-11-03-14/03:49/59-8960 | COLLETTIVO HMCF, FLEURMICOL | Alternative |
8961 | Mangiafuoco: (BPM: 160.04; Key: D) NMR-22-11-03-14/03:05/59-8961 | COLZANI | Pop |
8962 | Sunflower: (BPM: 90.00; Key: Gbm) NMR-22-11-03-14/02:46/59-8962 | CONOR ALBERT, MAX POPE | R&B |
8963 | Poison: (BPM: 124.07; Key: Dm) NMR-22-11-03-14/02:41/59-8963 | COREY JAMES, TRUTH BE TOLD, JODIE KNIGHT | Dance |
8964 | Inocente: (BPM: 93.91; Key: Bm) NMR-22-11-03-14/02:54/59-8964 | COSCULLUELA | Latin Music |
8965 | Be Ok: (BPM: 145.99; Key: Gb) NMR-22-11-03-14/03:05/59-8965 | CREATIVE CULTURE CO., LIZ VICE, JASMINE MULLEN | |
8966 | Certified: (BPM: 151.99; Key: Bm) NMR-22-11-03-14/03:09/59-8966 | CYPRESS HILL, DEMRICK | Rap/Hip Hop |
8967 | On Se Reverra Plus: (BPM: 145.24; Key: Cm) NMR-22-11-03-14/02:59/59-8967 | DA UZI, GAZO | Rap/Hip Hop |
8968 | No Reason: (BPM: 87.06; Key: Fm) NMR-22-11-03-14/04:18/59-8968 | DAICHI YAMAMOTO, QUNIMUNE | |
8969 | Facce Vere: (BPM: 83.51; Key: Bm) NMR-22-11-03-14/02:37/59-8969 | DANI FAIV, NAYT | Rap/Hip Hop |
8970 | Stay: (BPM: 113.01; Key: Ab) NMR-22-11-03-14/03:30/59-8970 | DAPHNIE | Pop |
8971 | Do You Know: (BPM: 123.01; Key: Fm) NMR-22-11-03-14/02:59/59-8971 | DARIUS & FINLAY, LOTUS, UNPAY | Dance |
8972 | Velocity: (BPM: 120.01; Key: Abm) NMR-22-11-03-14/01:56/59-8972 | DAZI | Electro |
8973 | If You Were Me: (BPM: 154.90; Key: A) NMR-22-11-03-14/03:45/59-8973 | DEANNA PETCOFF | Alternative |
8974 | Eternal: (BPM: 99.93; Key: Bb) NMR-22-11-03-14/01:24/59-8974 | DEBBIE DEBONAIRE | R&B |
8975 | Small Things: (BPM: 125.95; Key: A) NMR-22-11-03-14/02:57/59-8975 | DECLAN J DONOVAN | Pop |
8976 | Kick: (BPM: 118.01; Key: A) NMR-22-11-03-14/03:43/59-8976 | DEF LEPPARD | Rock |
8977 | Sweet Dreams: (BPM: 156.74; Key: C) NMR-22-11-03-14/03:21/59-8977 | DEF TEERAPAT | Alternative |
8978 | Death2wings: (BPM: 157.01; Key: Em) NMR-22-11-03-14/01:52/59-8978 | DEIJUVHS | Electro |
8979 | Ring-ring Ding-a-ling: (BPM: 149.78; Key: Cm) NMR-22-11-03-14/04:57/59-8979 | DELUXE, YOUSSOUPHA | Soul & Funk |
8980 | Why Do I Fool Myself: (BPM: 143.80; Key: Dbm) NMR-22-11-03-14/02:47/59-8980 | DÉON | Alternative |
8981 | Cold Life: (BPM: 111.00; Key: Abm) NMR-22-11-03-14/02:37/59-8981 | DEVE | Pop |
8982 | All My Fault: (BPM: 82.98; Key: Eb) NMR-22-11-03-14/03:03/59-8982 | DEVON AGAIN | Alternative |
8983 | Heart Status: (BPM: 130.00; Key: Am) NMR-22-11-03-14/02:46/59-8983 | DEYAH | Rap/Hip Hop |
8984 | Julian: (BPM: 124.99; Key: Cm) NMR-22-11-03-14/04:16/59-8984 | DIE ARKITEKT, LENA PLATONOS | Electro |
8985 | Rencontre: (BPM: 124.95; Key: Gbm) NMR-22-11-03-14/03:18/59-8985 | DISIZ, DAMSO | Rap/Hip Hop |
8986 | Lamborghini Narcos: (BPM: 113.96; Key: Gbm) NMR-22-11-03-14/02:21/59-8986 | DISS GACHA, SALA, LIL GOTIT | Rap/Hip Hop |
8987 | Te Veo Bailar: (BPM: 95.01; Key: Gbm) NMR-22-11-03-14/05:25/59-8987 | DJ NELSON, WISIN & YANDEL, BABY RASTA & GRINGO, BRRAY, ALEJANDRO ARMES | Latin Music |
8988 | Persuasive: (BPM: 120.00; Key: Cm) NMR-22-11-03-14/03:37/59-8988 | DOECHII | Rap/Hip Hop |
8989 | Gotta Let U Go: (BPM: 125.01; Key: Cm) NMR-22-11-03-14/02:29/59-8989 | DON DIABLO, DOMINICA | Dance |
8990 | Depletion: (BPM: 117.07; Key: Eb) NMR-22-11-03-14/04:06/59-8990 | DOWNY | Alternative |
8991 | Over Everything: (BPM: 114.02; Key: Gb) NMR-22-11-03-14/03:12/59-8991 | DREAMER BOY | Pop |
8992 | Feels Like This: (BPM: 126.02; Key: Dm) NMR-22-11-03-14/02:11/59-8992 | DRENCHILL, INDIIANA | Dance |
8993 | Head On: (BPM: 157.94; Key: A) NMR-22-11-03-14/02:38/59-8993 | DUCKS LTD., ILLUMINATI HOTTIES | Alternative |
8994 | Sin Ropa: (BPM: 94.02; Key: Ebm) NMR-22-11-03-14/02:48/59-8994 | DYLAN FUENTES, INGRATAX | Latin Music |
8995 | Prada Bag: (BPM: 149.79; Key: Em) NMR-22-11-03-14/04:46/59-8995 | EBOW | Rap/Hip Hop |
8996 | Réveille-moi: (BPM: 140.01; Key: Em) NMR-22-11-03-14/03:34/59-8996 | EDGÄR | Pop |
8997 | Galapin: (BPM: 91.01; Key: Fm) NMR-22-11-03-14/03:16/59-8997 | EL ALFA, EL MAYOR CLASICO | Pop |
8998 | Shine: (BPM: 91.95; Key: Eb) NMR-22-11-03-14/03:03/59-8998 | ELAINE | R&B |
8999 | My Shadow: (BPM: 123.01; Key: Bm) NMR-22-11-03-14/03:28/59-8999 | ELI & FUR | Dance |
9000 | Vingt Ans: (BPM: 97.94; Key: Ebm) NMR-22-11-03-14/03:02/59-9000 | ELIA | Pop |
9001 | Le Bruit Du Monde: (BPM: 87.01; Key: G) NMR-22-11-03-14/04:16/59-9001 | ELISA ERKA | |
9002 | Out Yonder: (BPM: 86.00; Key: Gbm) NMR-22-11-03-14/03:22/59-9002 | ELLE KING | |
9003 | Talking To Myself: (BPM: 125.05; Key: Am) NMR-22-11-03-14/02:34/59-9003 | ELOHIM | Dance |
9004 | Numb Little Bug: (BPM: 85.06; Key: Ebm) NMR-22-11-03-14/02:45/59-9004 | EM BEIHOLD | Pop |
9005 | Sea To Sky: (BPM: 125.47; Key: Bm) NMR-22-11-03-14/04:24/59-9005 | EMANCIPATOR, MURGE | Electro |
9006 | Hemingway: (BPM: 143.97; Key: Dbm) NMR-22-11-03-14/02:19/59-9006 | EMILY ROBERTS | Pop |
9007 | I Am What I Am: (BPM: 97.99; Key: G) NMR-22-11-03-14/03:02/59-9007 | EMMA MUSCAT | Pop |
9008 | Orizzonte Arancio.: (BPM: 83.04; Key: E) NMR-22-11-03-14/03:25/59-9008 | EN?GMA,KAIZEN,MACABORO, EN?GMA, KAIZEN, MACABORO | Pop |
9009 | El Cuervo: (BPM: 126.02; Key: Gbm) NMR-22-11-03-14/03:09/59-9009 | ENDOR | Electro |
9010 | Nie Begegnet: (BPM: 89.99; Key: Ab) NMR-22-11-03-14/02:46/59-9010 | ESTHER GRAF, MONET192 | Pop |
9011 | So Unimportant: (BPM: 134.69; Key: D) NMR-22-11-03-14/04:23/59-9011 | ETHAN GRUSKA, BON IVER | Alternative |
9012 | Gibson Girl: (BPM: 104.03; Key: D) NMR-22-11-03-14/05:42/59-9012 | ETHEL CAIN | Alternative |
9013 | Taikutsuwo Saienshinaide: (BPM: 122.02; Key: Dbm) NMR-22-11-03-14/03:49/59-9013 | EVE | Rock |
9014 | Dimension: (BPM: 150.00; Key: Dm) NMR-22-11-03-14/02:39/59-9014 | EXCISION | Dance |
9015 | Se Acabó: (BPM: 85.97; Key: Bm) NMR-22-11-03-14/03:13/59-9015 | EYDREY | Latin Music |
9016 | Re-up: (BPM: 82.54; Key: Abm) NMR-22-11-03-14/03:04/59-9016 | EZ MIL | Rap/Hip Hop |
9018 | Caos: (BPM: 93.54; Key: Dm) NMR-22-11-03-14/03:00/59-9018 | FABRI FIBRA, LAZZA, MADAME | Rap/Hip Hop |
9017 | Propaganda: (BPM: 105.11; Key: Bm) NMR-22-11-03-14/03:34/59-9017 | FABRI FIBRA, COLAPESCE, DIMARTINO | Rap/Hip Hop |
9019 | Love For Air: (BPM: 93.98; Key: Em) NMR-22-11-03-14/03:05/59-9019 | FATHERSON | Alternative |
9020 | Can I Sleep Next To You: (BPM: 172.00; Key: D) NMR-22-11-03-14/03:37/59-9020 | FAVER | Asian Music |
9021 | Ecstasy: (BPM: 92.01; Key: G) NMR-22-11-03-14/03:13/59-9021 | FAYE RISAKOTTA | Pop |
9022 | Manette: (BPM: 124.98; Key: Bb) NMR-22-11-03-14/02:56/59-9022 | FEDERICO SECONDOMÈ | Alternative |
9023 | Decompress: (BPM: 93.01; Key: Db) NMR-22-11-03-14/03:40/59-9023 | FEEDER | Rock |
9024 | Magic City: (BPM: 145.01; Key: Bbm) NMR-22-11-03-14/02:39/59-9024 | FIVIO FOREIGN, QUAVO | Rap/Hip Hop |
9025 | Dark Sauce: (BPM: 134.98; Key: Gm) NMR-22-11-03-14/02:29/59-9025 | FKBAMBAM, HENSONN | Electro |
9026 | Forever: (BPM: 122.00; Key: Db) NMR-22-11-03-14/04:31/59-9026 | FLIGHT FACILITIES, BROODS | Electro |
9027 | Haute Couture: (BPM: 110.01; Key: Gm) NMR-22-11-03-14/02:31/59-9027 | FLORENTINA | Rap/Hip Hop |
9028 | Swarovski: (BPM: 128.10; Key: Bm) NMR-22-11-03-14/03:51/59-9028 | FRANCESCO DE LEO | Alternative |
9029 | As Long As We Stay: (BPM: 160.48; Key: Am) NMR-22-11-03-14/03:48/59-9029 | FUGO, HEIDI | Pop |
9030 | Pazzo Lunatico: (BPM: 90.01; Key: Bm) NMR-22-11-03-14/02:45/59-9030 | G.BIT | Rap/Hip Hop |
9031 | Lightning Strikes: (BPM: 127.94; Key: Gm) NMR-22-11-03-14/03:02/59-9031 | GABRY PONTE, JUSTUS | Dance |
9032 | Cinema: (BPM: 146.00; Key: G) NMR-22-11-03-14/03:37/59-9032 | GALASSIE | Alternative |
9033 | Inmadura: (BPM: 105.17; Key: Bm) NMR-22-11-03-14/02:23/59-9033 | GALE | Pop |
9034 | Bébé: (BPM: 150.00; Key: A) NMR-22-11-03-14/02:48/59-9034 | GAMBINO LA MG, NAZA | Rap/Hip Hop |
9035 | Luv Starved: (BPM: 160.02; Key: Gbm) NMR-22-11-03-14/02:41/59-9035 | GAYLE | Pop |
9036 | Incubo: (BPM: 155.90; Key: Bb) NMR-22-11-03-14/03:02/59-9036 | GENERIC ANIMAL | Pop |
9037 | Come Se Nulla Fosse: (BPM: 125.00; Key: Bbm) NMR-22-11-03-14/03:01/59-9037 | GIAIME, PABLO CT1 | Rap/Hip Hop |
9038 | Particelle: (BPM: 120.93; Key: Fm) NMR-22-11-03-14/03:28/59-9038 | GIUSE THE LIZIA, LAILA AL HABASH | Rap/Hip Hop |
9039 | Kalyna: (BPM: 125.00; Key: D) NMR-22-11-03-14/03:06/59-9039 | GO_A | Pop |
9040 | Breakout: (BPM: 130.00; Key: Am) NMR-22-11-03-14/04:30/59-9040 | GOLDIE, JAMES DAVIDSON, SUBJECTIVE, LAMEDUZA | Electro |
9041 | Planeando Madrid: (BPM: 135.03; Key: Bb) NMR-22-11-03-14/04:13/59-9041 | GONZA SILVA | Pop |
9042 | Parfum: (BPM: 140.00; Key: Abm) NMR-22-11-03-14/01:40/59-9042 | GREEN MONTANA | Rap/Hip Hop |
9043 | Dirty Work: (BPM: 118.06; Key: Em) NMR-22-11-03-14/02:43/59-9043 | GRIP | Rap/Hip Hop |
9044 | Beberé: (BPM: 128.05; Key: Em) NMR-22-11-03-14/03:02/59-9044 | GRUPO EXTRA | Latin Music |
9045 | Lo Que Un Hombre Debería Saber: (BPM: 89.05; Key: G) NMR-22-11-03-14/03:14/59-9045 | HA-ASH | Pop |
9046 | Sorry To Your Next Ex: (BPM: 141.04; Key: Cm) NMR-22-11-03-14/02:51/59-9046 | HAIDEN | Pop |
9047 | 4 A.m.: (BPM: 110.05; Key: A) NMR-22-11-03-14/02:59/59-9047 | HAIKAI, PRIM | Alternative |
9048 | Big Family: (BPM: 161.96; Key: F) NMR-22-11-03-14/03:29/59-9048 | HAILEY WHITTERS | |
9049 | Mr. Baby: (BPM: 93.01; Key: Db) NMR-22-11-03-14/03:09/59-9049 | HARMLESS | Alternative |
9050 | Hollywood: (BPM: 130.06; Key: Cm) NMR-22-11-03-14/02:40/59-9050 | HARRIS & FORD, FAUSTIX, POLLYANNA | Dance |
9051 | Don’t Look Back: (BPM: 122.00; Key: Bbm) NMR-22-11-03-14/03:13/59-9051 | HARRISON | Dance |
