Best of Music Radio Broadcasting 70 years of Best of Music
TGI4 ™ - 70s Songs Live Show 22-08-19 Live Show with FrenchieG
TGI4 ™ - 70s Songs Live Show 22-08-18 Live Show with FrenchieG
Page Contents
The latest NMRs are broadcasted 4 times per day, 7/7, 365 as per time zones below:
Mauritius +4GMT | South Africa +2GMT | Western Europe/Winter | Western Europe/Summer | UK/Winter | UK Summer |
08:00 to 09:00 | 06:00 to 07:00 | 05:00 to 06:00 | 06:00 to 07:00 | 04:00 to 05:00 | 05:00 to 06:00 |
10:00 to 11:00 | 08:00 to 09:00 | 07:00 to 08:00 | 08:00 to 09:00 | 06:00 to 07:00 | 07:00 to 08:00 |
15:00 to 16:00 | 13:00 to 14:00 | 12:00 to 13:00 | 13:00 to 14:00 | 11:00 to 12:00 | 12:00 to 13:00 |
17:00 to 18:00 | 15:00 to 17:00 | 14:00 to 15:00 | 15:00 to 16:00 | 13:00 to 14:00 | 14:00 to 15:00 |
The above shows are not exhaustive. Consult our New Music Releases (NMR) Show Schedule for an additional 8 hours per day. In short we broadcast a total 12 hours of NMRs per day.
The NMRs chart dated 2022-03-07 is not going live yet. The 544 NMRs’ title and artists original (track listing 2) can be seen below. In the meantime, you can access our test New Music Release Charts from 2022-01-15. Click on respective chart title to see/listen to the video. Vote up or down only once as many titles as you want. More NMRs are added to New Music Release Charts on a daily basis. Check in regularly to vote NMRs.
Articles on these songs:
Music You’ll Hear Nowhere Else But Here!™
We have identified 544 new music releases dated from the 2022-03-07. Consult the track listing below. We are broadcasting them throughout the month of March and April 2022, as per our New Music Releases (NMR) Show Schedule..
On track listing 1 we append the Beats Per Minutes (BPM), the Music Key and the duration of the song, to the title.
NOTE: Track listing 1 will only be accessible for 6 months i.e. until 2022-09-07 where it will then be archived. Archives will only be accessible on a small monthly fee subscription basis. More information soon.
Let’s take the title from track No. 7611 as an example. The 1st listing includes the beats per minute (BPM), the song’s Music Key (Key) followed by a string of numbers i.e. “NMR-22-10-03-07-47-7611-02:17” which are added to the title.
The meaning of additional numbers i.e. “NMR-No.22–10–03–07–47–7611–02:17“:
22 = the new music releases’ year.
10 = the year’s week number.
03 = the month i.e. March.
07 = the NMR date in March.
47 = an internal reference for us
7611 = The song’s track number that you may refer to when making i.e. a song dedication (coming soon). You would just type the number.
02:17 = The duration of the song in minutes and seconds
The above is only found in Track listing 1 below:
Track No. | Title | Artist | Genre |
7611 | Schnelle Brille (BPM: 130.01; Key: Am) NMR-22-10-03-07-47-7611-02:17 | 01099, Gustav, Zachi | Rap/Hip Hop |
7612 | U Know What’s Up (BPM: 110.00; Key: Gbm) NMR-22-10-03-07-47-7612-03:09 | 4*TOWN (From Disney and Pixar’s Turning Red), Jordan Fisher, Finneas O’Connell, Josh Levi, Topher Ngo, Grayson Villanueva | Films/Games |
7613 | Me five (BPM: 115.74; Key: G) NMR-22-10-03-07-47-7613-04:58 | 5ME | Asian Music |
7614 | Zinnia (BPM: 146.99; Key: Ab) NMR-22-10-03-07-47-7614-03:47 | 9001 | Rock |
7615 | Avec une rose (BPM: 84.99; Key: Bbm) NMR-22-10-03-07-47-7615-01:44 | A2H | Rap/Hip Hop |
7616 | Pisces (BPM: 120.02; Key: Am) NMR-22-10-03-07-47-7616-03:11 | Abbie Ozard | Alternative |
7617 | Vie géniale (BPM: 102.01; Key: Gm) NMR-22-10-03-07-47-7617-03:03 | Achile | |
7618 | Dirty Lagoon (BPM: 135.01; Key: Bbm) NMR-22-10-03-07-47-7618-04:50 | Adam Beyer | Electro |
7619 | Tu Traicion (BPM: 88.00; Key: Fm) NMR-22-10-03-07-47-7619-03:20 | Adassa | Pop |
7620 | The Little Name (BPM: 150.00; Key: Am) NMR-22-10-03-07-47-7620-03:10 | Adora | Asian Music |
7621 | Don’t Wanna Go (BPM: 90.01; Key: Gm) NMR-22-10-03-07-47-7621-02:31 | AE$OP CA$H, Feez., Perk Pietrek, MAJULAH WEEKENDER | Rap/Hip Hop |
7622 | アルデバラン (BPM: 125.91; Key: A) NMR-22-10-03-07-47-7622-05:21 | AI | Asian Music |
7623 | Murder On The Dance Floor (BPM: 84.05; Key: Gbm) NMR-22-10-03-07-47-7623-03:23 | Ailee | R&B |
7624 | NOT TODAY (BPM: 87.51; Key: Ebm) NMR-22-10-03-07-47-7624-02:47 | Airliftz | Pop |
7625 | Baby (BPM: 104.00; Key: Gbm) NMR-22-10-03-07-47-7625-02:58 | Aitch, Ashanti | Rap/Hip Hop |
7626 | Olive Branch (BPM: 110.52; Key: E) NMR-22-10-03-07-47-7626-03:19 | Alanis Morissette | Rock |
7627 | Prescription Refill (BPM: 104.62; Key: Gb) NMR-22-10-03-07-47-7627-03:32 | Alex Cameron | Alternative |
7628 | Bad At Hating You (BPM: 105.02; Key: E) NMR-22-10-03-07-47-7628-03:21 | Alexandra Stan | Pop |
7629 | Sweet Dreams of Otherness (BPM: 138.94; Key: Gb) NMR-22-10-03-07-47-7629-04:44 | Alexisonfire | Rock |
7630 | Your Knife (BPM: 96.01; Key: Am) NMR-22-10-03-07-47-7630-03:03 | Alicia Moffet | Pop |
7631 | New Day (BPM: 94.02; Key: F) NMR-22-10-03-07-47-7631-02:39 | Alison Wonderland | Electro |
7632 | Nicht adoptiert (BPM: 90.00; Key: B) NMR-22-10-03-07-47-7632-04:30 | Alligatoah | Rap/Hip Hop |
7633 | Badi Sabah Olmadan (BPM: 86.04; Key: Cm) NMR-22-10-03-07-47-7633-04:39 | Altın Gün | Alternative |
7634 | Quizás (BPM: 102.00; Key: Am) NMR-22-10-03-07-47-7634-03:35 | Alvaro De Luna | Pop |
7635 | Jolie poupée (BPM: 96.00; Key: Bbm) NMR-22-10-03-07-47-7635-02:50 | AM La Scampia, Timal | Rap/Hip Hop |
7636 | Die Together (BPM: 150.10; Key: Am) NMR-22-10-03-07-47-7636-02:56 | Amanda Tenfjord | Pop |
7637 | Por Ahi (BPM: 128.01; Key: A) NMR-22-10-03-07-47-7637-03:02 | Amato | Pop |
7638 | Te Vas (BPM: 85.00; Key: Em) NMR-22-10-03-07-47-7638-03:38 | Amesty, Kevin Roldan, Jerry Di, Totoy El Frio | Rap/Hip Hop |
7639 | Twenty One Highs (BPM: 160.00; Key: Bm) NMR-22-10-03-07-47-7639-05:25 | Amy Dabbs, Coco Bryce | Dance |
7640 | Oro Negro (BPM: 98.00; Key: Cm) NMR-22-10-03-07-47-7640-02:13 | Andrekza | Latin Music |
7641 | Insidia (BPM: 131.00; Key: Dbm) NMR-22-10-03-07-47-7641-05:30 | Anfisa Letyago | Electro |
7642 | Pressure (BPM: 139.52; Key: Dbm) NMR-22-10-03-07-47-7642-03:14 | April | Alternative |
7643 | Love We Lost (BPM: 120.02; Key: Am) NMR-22-10-03-07-47-7643-02:16 | Armin van Buuren, R3HAB, Simon Ward | Dance |
7644 | Real (BPM: 155.03; Key: Abm) NMR-22-10-03-07-47-7644-02:43 | astn | Pop |
7645 | Cielo Immenso (BPM: 90.01; Key: Eb) NMR-22-10-03-07-47-7645-03:00 | Astra | Pop |
7646 | maserati (BPM: 85.01; Key: Bm) NMR-22-10-03-07-47-7646-02:37 | Astrus*, VALÉ | Pop |
7647 | Dreamverse (BPM: 87.00; Key: Gbm) NMR-22-10-03-07-47-7647-04:56 | Athena | Electro |
7648 | Waterbug (BPM: 119.99; Key: Am) NMR-22-10-03-07-47-7648-04:10 | ATTLAS | Electro |
7649 | Why (BPM: 96.36; Key: Am) NMR-22-10-03-07-47-7649-03:16 | AVOKID | R&B |
7650 | Paura di me (BPM: 140.00; Key: Ebm) NMR-22-10-03-07-47-7650-02:36 | Axos, JVLI | Rap/Hip Hop |
7651 | Dégaine (BPM: 89.04; Key: Ab) NMR-22-10-03-07-47-7651-03:31 | Aya Nakamura, Damso | R&B |
7652 | Boom Boom (BPM: 91.50; Key: Gbm) NMR-22-10-03-07-47-7652-01:58 | B-Lovee, A Boogie wit da Hoodie | Rap/Hip Hop |
7653 | De X Vida (BPM: 85.01; Key: Am) NMR-22-10-03-07-47-7653-03:04 | Bad Milk | |
7654 | Tabahi (BPM: 120.01; Key: Gbm) NMR-22-10-03-07-47-7654-02:49 | Badshah | Indian Music |
7655 | Hayatımı Yaşarım Yine (BPM: 97.00; Key: Ebm) NMR-22-10-03-07-47-7655-02:40 | Bahoz & Baran | Pop |
7656 | Marecittà (BPM: 107.87; Key: D) NMR-22-10-03-07-47-7656-03:23 | Baltimora | Pop |
7657 | Melting (BPM: 160.00; Key: Gbm) NMR-22-10-03-07-47-7657-03:05 | BamBam | Asian Music |
7658 | Amigos ¿De Quién? (BPM: 105.03; Key: Eb) NMR-22-10-03-07-47-7658-02:45 | Banda MS de Sergio Lizárraga | Latin Music |
7659 | Prière pour soi (BPM: 127.97; Key: Abm) NMR-22-10-03-07-47-7659-04:33 | Barbara Pravi | Pop |
7660 | Sabich (BPM: 121.03; Key: Bm) NMR-22-10-03-07-47-7660-07:59 | Bawrut | Electro |
7661 | LET YOU DOWN (BPM: 100.00; Key: Bm) NMR-22-10-03-07-47-7661-04:14 | bear bear & friends, Gill Chang | Electro |
7662 | Ná Te Debo (BPM: 120.21; Key: Dm) NMR-22-10-03-07-47-7662-03:26 | Beatriz Luengo | Latin Music |
7663 | BLUTMOND (BPM: 110.01; Key: Dbm) NMR-22-10-03-07-47-7663-02:53 | Becks | Pop |
7664 | If They’re Shooting At You (BPM: 92.00; Key: Eb) NMR-22-10-03-07-47-7664-04:31 | Belle and Sebastian | Alternative |
7665 | Another Falling Star (BPM: 145.97; Key: D) NMR-22-10-03-07-47-7665-03:40 | Ben Abraham | Alternative |
7666 | Revelation (BPM: 125.97; Key: Gbm) NMR-22-10-03-07-47-7666-04:22 | Ben Böhmer, PBSR | Electro |
7667 | Imagine (BPM: 160.24; Key: ) NMR-22-10-03-07-47-7667-04:27 | Ben L’Oncle Soul | Reggae |
7668 | 10 More Commandments (BPM: 155.00; Key: Am) NMR-22-10-03-07-47-7668-03:58 | Benny The Butcher, Diddy | Rap/Hip Hop |
7669 | Que dalle tout (BPM: 155.00; Key: Gm) NMR-22-10-03-07-47-7669-03:40 | Bertrand Belin | |
7670 | Ich muss weg (BPM: 150.18; Key: G) NMR-22-10-03-07-47-7670-02:20 | BEVN | Pop |
7671 | Queen (BPM: 150.99; Key: Dbm) NMR-22-10-03-07-47-7671-02:44 | Big Pat, BHZ, Monk | Rap/Hip Hop |
7672 | I’m Not Gonna Lie (BPM: 102.01; Key: C) NMR-22-10-03-07-47-7672-03:55 | Bilderbuch | Alternative |
7673 | Mada Asahaka (BPM: 120.00; Key: Cm) NMR-22-10-03-07-47-7673-03:43 | Biteki Keikaku, Wanuka | Asian Music |
7674 | DOWN UNDER (BPM: 92.01; Key: Cm) NMR-22-10-03-07-47-7674-02:58 | Blessed, Baby Prince | Alternative |
7675 | L.A. (BPM: 100.00; Key: Fm) NMR-22-10-03-07-47-7675-03:19 | Bleu Toucan | |
7676 | Cielo (BPM: 125.00; Key: Dbm) NMR-22-10-03-07-47-7676-05:34 | Blvd., Laidback Luke | Electro |
7677 | DO SUMMIN (BPM: 150.01; Key: Ebm) NMR-22-10-03-07-47-7677-02:24 | BLVK JVCK, iMinikon | Dance |
7678 | Reels (BPM: 125.01; Key: Em) NMR-22-10-03-07-47-7678-02:56 | Bob Sinclar, Roxanne Shante | Dance |
7679 | Culture (BPM: 98.00; Key: Em) NMR-22-10-03-07-47-7679-03:28 | Boj, ENNY | |
7680 | Closer (BPM: 135.06; Key: Cm) NMR-22-10-03-07-47-7680-02:17 | BOSS, Phil The Beat | Dance |
7681 | Tick Tock (BPM: 99.90; Key: Am) NMR-22-10-03-07-47-7681-03:15 | Boza | Rap/Hip Hop |
7682 | Praise The Lord (BPM: 107.50; Key: Abm) NMR-22-10-03-07-47-7682-02:40 | BRELAND, Thomas Rhett | |
7683 | Miss Me Now (BPM: 120.01; Key: Eb) NMR-22-10-03-07-47-7683-02:59 | Brooke Combe | |
7684 | RBS (BPM: 130.02; Key: Em) NMR-22-10-03-07-47-7684-02:41 | BRS Kash | Rap/Hip Hop |
7685 | Step Down (BPM: 124.01; Key: Gbm) NMR-22-10-03-07-47-7685-03:55 | BRUX | Electro |
7686 | Always Have, Always Will (BPM: 133.08; Key: C) NMR-22-10-03-07-47-7686-03:46 | Bryan Adams | Rock |
7687 | American Dream (BPM: 126.98; Key: Gm) NMR-22-10-03-07-47-7687-02:40 | Bryce Vine | Pop |
7688 | Believe (BPM: 149.91; Key: Eb) NMR-22-10-03-07-47-7688-03:15 | Caamp | Alternative |
7689 | Míranos Ahora (BPM: 136.01; Key: Am) NMR-22-10-03-07-47-7689-03:19 | Calibre 50 | Latin Music |
7690 | From the Start (BPM: 120.80; Key: Gm) NMR-22-10-03-07-47-7690-03:20 | camoufly, Sober Rob | Electro |
7691 | i tried (BPM: 140.01; Key: F) NMR-22-10-03-07-47-7691-02:41 | Camylio | Alternative |
7692 | Gott ist mein Zeuge (BPM: 90.05; Key: Dm) NMR-22-10-03-07-47-7692-03:44 | Capital Bra | Rap/Hip Hop |
7693 | Peony (BPM: 130.73; Key: Eb) NMR-22-10-03-07-47-7693-04:06 | Car, The Garden | Films/Games |
7694 | Motions (BPM: 151.08; Key: Abm) NMR-22-10-03-07-47-7694-03:27 | Cassia | Alternative |
7695 | Playlist (BPM: 130.00; Key: Bbm) NMR-22-10-03-07-47-7695-02:50 | Chanel Loren | Alternative |
7696 | Pick Me Up (BPM: 130.01; Key: Gbm) NMR-22-10-03-07-47-7696-03:07 | Chaney | Electro |
7697 | SMF (BPM: 128.01; Key: Ebm) NMR-22-10-03-07-47-7697-02:17 | CHANGMO | Rap/Hip Hop |
7698 | Synchronize (BPM: 126.00; Key: Dbm) NMR-22-10-03-07-47-7698-03:45 | Chapter & Verse | Electro |
7699 | Backseat Valentine (BPM: 152.02; Key: Abm) NMR-22-10-03-07-47-7699-03:26 | Charlie Collins | Alternative |
7700 | Aria (BPM: 150.04; Key: A) NMR-22-10-03-07-47-7700-03:03 | Chase | R&B |
7701 | sammy (BPM: 121.91; Key: Am) NMR-22-10-03-07-47-7701-02:43 | chloe moriondo | Alternative |
7702 | Limone (BPM: 144.07; Key: G) NMR-22-10-03-07-47-7702-02:23 | CIMINI | Alternative |
7703 | London (BPM: 145.14; Key: Ab) NMR-22-10-03-07-47-7703-02:11 | CITRIESTE,G Ferrari, CITRIESTE, G Ferrari | Pop |
7704 | stuck on us (BPM: 145.00; Key: D) NMR-22-10-03-07-47-7704-02:55 | Claire Rosinkranz, Aidan Bissett | Pop |
7705 | i feel alive woo yeh (BPM: 120.00; Key: C) NMR-22-10-03-07-47-7705-03:06 | Clammy Hands | Pop |
7706 | Come (BPM: 138.02; Key: D) NMR-22-10-03-07-47-7706-03:17 | Claudym | Pop |
7707 | Imaginary Friend (BPM: 123.01; Key: Ab) NMR-22-10-03-07-47-7707-03:52 | Clement Leroux | Dance |
7708 | Hold On To Me (BPM: 114.00; Key: D) NMR-22-10-03-07-47-7708-03:39 | Codeko, Rynn | Dance |
7709 | Let Go (BPM: 118.81; Key: Gb) NMR-22-10-03-07-47-7709-03:02 | Cody Simpson | Folk |
7710 | Euphoria (BPM: 83.00; Key: Abm) NMR-22-10-03-07-47-7710-02:30 | Cookin Soul, Lord Apex | Rap/Hip Hop |
7711 | A Tu Novia (BPM: 91.96; Key: Bm) NMR-22-10-03-07-47-7711-03:32 | Corina Smith, Nesi | Latin Music |
7712 | FAFA (BPM: 82.98; Key: Dm) NMR-22-10-03-07-47-7712-03:00 | Coyote Jo Bastard, DrefGold | Rap/Hip Hop |
7713 | Misplaced (BPM: 153.03; Key: Gbm) NMR-22-10-03-07-47-7713-02:36 | Crayon, Tora, Gracy Hopkins | R&B |
7714 | WEEKEND (BPM: 162.01; Key: A) NMR-22-10-03-07-47-7714-02:36 | Crissleger | R&B |
7715 | Le mie parole sono armi (BPM: 86.01; Key: F) NMR-22-10-03-07-47-7715-02:53 | Crytical | Pop |
7716 | Readymade Sweat (BPM: 128.00; Key: Am) NMR-22-10-03-07-47-7716-02:53 | Dada Life | Dance |
7717 | Blue (BPM: 88.04; Key: A) NMR-22-10-03-07-47-7717-02:46 | Daire Patel | Alternative |
7718 | Cry in the Mirror (BPM: 128.07; Key: A) NMR-22-10-03-07-47-7718-03:45 | Daisy the Great | Alternative |
7719 | Familial (BPM: 120.02; Key: Bbm) NMR-22-10-03-07-47-7719-04:37 | Daithí | Electro |
7720 | Squirt (BPM: 130.01; Key: Em) NMR-22-10-03-07-47-7720-03:12 | Dallas P, Erica Banks | Rap/Hip Hop |
7721 | Time (BPM: 122.01; Key: Fm) NMR-22-10-03-07-47-7721-02:57 | DallasK, Dark Heart | Dance |
7722 | SHOW YOU (BPM: 140.02; Key: Am) NMR-22-10-03-07-47-7722-01:54 | Damzys, Cush | Rap/Hip Hop |
7723 | escape (BPM: 117.01; Key: Am) NMR-22-10-03-07-47-7723-03:44 | Daoko, Yohji Igarashi | Asian Music |
7724 | Hunger Games (BPM: 140.01; Key: Em) NMR-22-10-03-07-47-7724-03:00 | Dapz on the Map | Rap/Hip Hop |
7725 | Do You Remember? (BPM: 120.00; Key: Gbm) NMR-22-10-03-07-47-7725-04:00 | Darren Hayes | Pop |
7726 | cool water (BPM: 127.99; Key: Bb) NMR-22-10-03-07-47-7726-03:19 | dayaway | Alternative |
7727 | Kids (BPM: 149.00; Key: A) NMR-22-10-03-07-47-7727-04:03 | Deaf Havana | Rock |
7728 | Stop Trippin’ (BPM: 127.01; Key: Am) NMR-22-10-03-07-47-7728-03:36 | Deeper Purpose | Electro |
7729 | break up (BPM: 90.01; Key: D) NMR-22-10-03-07-47-7729-03:09 | Deepshower, Kid Wine | Asian Music |
7730 | Cocoloco (BPM: 90.00; Key: Abm) NMR-22-10-03-07-47-7730-02:55 | DEKKO | Latin Music |
7731 | TUMBA’ (BPM: 162.02; Key: Gbm) NMR-22-10-03-07-47-7731-04:16 | Delic | Pop |
7732 | Moustache Gracias (BPM: 95.55; Key: Bm) NMR-22-10-03-07-47-7732-03:35 | Deluxe, La Rue Ketanou | Soul & Funk |
7733 | Beyond the Stars (BPM: 93.00; Key: C) NMR-22-10-03-07-47-7733-03:17 | Dept, Ashley Alisha | Alternative |
7734 | basilico (BPM: 84.03; Key: Am) NMR-22-10-03-07-47-7734-03:29 | Deriansky, Altea, Goedi, Micheal Mills | Alternative |
7735 | I Still Believe (BPM: 119.00; Key: Abm) NMR-22-10-03-07-47-7735-03:40 | Diana Ross | Pop |
7736 | Once Again (BPM: 126.00; Key: Fm) NMR-22-10-03-07-47-7736-02:40 | Dillon Francis, VINNE | Dance |
7737 | Shake Down (BPM: 125.97; Key: Dm) NMR-22-10-03-07-47-7737-03:28 | Dillon Nathaniel, Kaysin | Dance |
7738 | Bitter (BPM: 90.00; Key: Bbm) NMR-22-10-03-07-47-7738-02:52 | Diora Madama | R&B |
7739 | Breathe (BPM: 120.02; Key: Gbm) NMR-22-10-03-07-47-7739-04:58 | Dj Chus, Dorian Craft, THEMBA, Tosz | Electro |
7740 | Papi (BPM: 95.00; Key: Fm) NMR-22-10-03-07-47-7740-03:05 | Dj Fredy Fresco, Rickstarr | Latin Music |
7741 | PRIVACY (BPM: 151.97; Key: Ebm) NMR-22-10-03-07-47-7741-03:01 | Dj Jay-K, Gemitaiz, MV Killa | Rap/Hip Hop |
7742 | Someday (BPM: 136.01; Key: Abm) NMR-22-10-03-07-47-7742-04:49 | DJ Seinfeld | Electro |
7743 | Baby Teeth (BPM: 105.01; Key: D) NMR-22-10-03-07-47-7743-03:17 | Dolores Forever | Alternative |
7744 | Strangers (BPM: 125.98; Key: Abm) NMR-22-10-03-07-47-7744-03:11 | Dom Dolla, Mansionair | Electro |
7745 | Good Mood (BPM: 114.01; Key: Fm) NMR-22-10-03-07-47-7745-03:27 | Donae’o, Terri Walker | Dance |
7746 | Flames (BPM: 139.94; Key: Abm) NMR-22-10-03-07-47-7746-02:41 | Donzell Taggart | R&B |
7747 | Fever Dream (BPM: 117.00; Key: Dm) NMR-22-10-03-07-47-7747-03:17 | Dot | Electro |
7748 | Bone (BPM: 85.00; Key: Am) NMR-22-10-03-07-47-7748-03:16 | Doul | Pop |
7749 | Good Feeling (BPM: 125.01; Key: Bm) NMR-22-10-03-07-47-7749-02:49 | Duvall, Sam Gray | Electro |
7750 | Back To The Sound (BPM: 124.01; Key: Cm) NMR-22-10-03-07-47-7750-02:44 | Eden Prince | Electro |
7751 | Text Me When You’re Home Safe (BPM: 140.00; Key: Cm) NMR-22-10-03-07-47-7751-03:13 | Eden Rain | Alternative |
7752 | Mann unteR feueR (BPM: 105.12; Key: Bm) NMR-22-10-03-07-47-7752-02:17 | Edo Saiya | Rap/Hip Hop |
7753 | Beautiful Days (BPM: 116.85; Key: A) NMR-22-10-03-07-47-7753-03:49 | Ego Ella May | R&B |
7754 | Il mare (BPM: 88.55; Key: Dbm) NMR-22-10-03-07-47-7754-03:39 | Egreen, Davide Shorty | Rap/Hip Hop |
7755 | Remember Me (BPM: 140.03; Key: Dm) NMR-22-10-03-07-47-7755-04:19 | Ekali, Remk | Electro |
7756 | La Historia (BPM: 100.00; Key: Dm) NMR-22-10-03-07-47-7756-03:57 | El Taiger, Jacob Forever | Rap/Hip Hop |
7757 | Lately (BPM: 136.02; Key: Ab) NMR-22-10-03-07-47-7757-03:52 | Eli Derby, 6LACK | R&B |
7758 | Delectable (BPM: 133.01; Key: Fm) NMR-22-10-03-07-47-7758-05:47 | Eliza Rose, M4A4 | Electro |
7759 | Ugly (BPM: 127.07; Key: Eb) NMR-22-10-03-07-47-7759-03:33 | Ella Henderson | Pop |
7760 | Bagno a mezzanotte (BPM: 108.00; Key: Bm) NMR-22-10-03-07-47-7760-02:59 | Elodie | Pop |
7761 | Break Open Colour (BPM: 125.99; Key: F) NMR-22-10-03-07-47-7761-04:37 | EMBRZ | Dance |
7762 | Feu (BPM: 125.00; Key: Am) NMR-22-10-03-07-47-7762-02:54 | Emma Peters | Pop |
7763 | This One’s On Me (BPM: 113.02; Key: Eb) NMR-22-10-03-07-47-7763-02:44 | Emma Steinbakken | Pop |
7764 | Take It Back (BPM: 137.00; Key: Gm) NMR-22-10-03-07-47-7764-03:18 | Enchanting | R&B |
7765 | Kippe (BPM: 97.23; Key: Bb) NMR-22-10-03-07-47-7765-02:39 | ENNIO | Alternative |
7766 | Classic (BPM: 150.03; Key: E) NMR-22-10-03-07-47-7766-03:08 | Ernest | |
7767 | PACO (BPM: 144.00; Key: Dm) NMR-22-10-03-07-47-7767-02:57 | Esdra | Pop |
7768 | Distraught (BPM: 160.10; Key: Dm) NMR-22-10-03-07-47-7768-03:41 | Ethan P. Flynn | Alternative |
7769 | Troie! (BPM: 95.01; Key: Bbm) NMR-22-10-03-07-47-7769-02:56 | Evandro | Pop |
7770 | Teletype (BPM: 120.01; Key: Bb) NMR-22-10-03-07-47-7770-03:40 | Everything Everything | Alternative |
7771 | HAMBURGER SONG (BPM: 148.10; Key: B) NMR-22-10-03-07-47-7771-03:18 | EXN, lIlBOI | Asian Music |
7772 | Charlie Goes Bananas (BPM: 124.01; Key: Fm) NMR-22-10-03-07-47-7772-03:28 | Fabrication | Electro |
7773 | Lost In Doubt (BPM: 82.51; Key: Bb) NMR-22-10-03-07-47-7773-02:37 | Fame on Fire | Alternative |
7774 | Valió La Pena (BPM: 88.99; Key: Em) NMR-22-10-03-07-47-7774-02:32 | Fanny Lu | Pop |
7775 | Vita Sperduta (BPM: 162.00; Key: A) NMR-22-10-03-07-47-7775-03:37 | Fast Animals and Slow Kids | Alternative |
7776 | Goodbye Mr Blue (BPM: 105.23; Key: D) NMR-22-10-03-07-47-7776-05:00 | Father John Misty | Alternative |
7777 | roundabout (BPM: 145.02; Key: Ab) NMR-22-10-03-07-47-7777-02:13 | Fcj, Ivoris, Ryce | Pop |
7778 | Red Wine (BPM: 126.00; Key: Em) NMR-22-10-03-07-47-7778-02:32 | Fekky | Rap/Hip Hop |
7779 | SPF (BPM: 156.01; Key: Bbm) NMR-22-10-03-07-47-7779-02:44 | Felix Ames | R&B |
7780 | Dead Homies (BPM: 105.00; Key: Bbm) NMR-22-10-03-07-47-7780-02:53 | Fenix Flexin | Rap/Hip Hop |
7781 | Scusa (BPM: 139.99; Key: E) NMR-22-10-03-07-47-7781-03:18 | Ferrara, Borghetti | Pop |
7782 | Be Me (BPM: 120.00; Key: Ebm) NMR-22-10-03-07-47-7782-02:59 | Finn Foxell | Rap/Hip Hop |
7783 | Medieval (BPM: 115.00; Key: Am) NMR-22-10-03-07-47-7783-02:52 | FINNEAS | Alternative |
7784 | It’s A Killa (BPM: 126.01; Key: G) NMR-22-10-03-07-47-7784-03:20 | FISHER, Shermanology | Dance |
7785 | Anversa (BPM: 117.00; Key: Gbm) NMR-22-10-03-07-47-7785-03:10 | Flaminia | Pop |
7786 | GIOCO (BPM: 107.01; Key: Ab) NMR-22-10-03-07-47-7786-02:53 | Flaza | Rap/Hip Hop |
7787 | Vocoder (BPM: 135.01; Key: Gm) NMR-22-10-03-07-47-7787-07:35 | Floating Points | Electro |
7788 | Florecita Rockera (BPM: 94.14; Key: Gm) NMR-22-10-03-07-47-7788-01:46 | Flor de Toloache | Rock |
7789 | My Love (BPM: 122.01; Key: Am) NMR-22-10-03-07-47-7789-02:58 | Florence + The Machine | Alternative |
7790 | Fall to Me (BPM: 152.41; Key: Em) NMR-22-10-03-07-47-7790-03:09 | Flux Pavilion, Chime, spaceKDET | Electro |
7791 | Princesa (BPM: 99.98; Key: C) NMR-22-10-03-07-47-7791-02:56 | FMK | Rap/Hip Hop |
7792 | Paying The Price (BPM: 122.00; Key: Am) NMR-22-10-03-07-47-7792-02:41 | Folly Group | Alternative |
7793 | Broken Halos (BPM: 120.00; Key: A) NMR-22-10-03-07-47-7793-03:11 | for KING & COUNTRY | |
7794 | Watercolor (BPM: 97.00; Key: Bb) NMR-22-10-03-07-47-7794-03:45 | Forester | Dance |
7795 | Sapling (BPM: 134.97; Key: Eb) NMR-22-10-03-07-47-7795-03:15 | Foy Vance, Rag’n’Bone Man | Alternative |
7796 | Tre di notte (BPM: 160.42; Key: B) NMR-22-10-03-07-47-7796-02:50 | Francesca Moretti | Pop |
7797 | Volevamo solo essere felici (BPM: 149.99; Key: Ab) NMR-22-10-03-07-47-7797-03:20 | Francesco Gabbani | Pop |
7798 | DIOS LO QUERIA (BPM: 90.00; Key: Bbm) NMR-22-10-03-07-47-7798-03:14 | Frank Low | Rap/Hip Hop |
7799 | +1 pour l’artiste (BPM: 135.01; Key: Em) NMR-22-10-03-07-47-7799-02:52 | Fredz | Rap/Hip Hop |
7800 | Gente Del Flaco (BPM: 103.25; Key: Cm) NMR-22-10-03-07-47-7800-02:41 | Fuerza Regida | |
7801 | Aglio e olio (BPM: 93.01; Key: B) NMR-22-10-03-07-47-7801-03:46 | Fulminacci, Willie Peyote | Alternative |
7802 | Männer lol (BPM: 160.98; Key: Am) NMR-22-10-03-07-47-7802-01:44 | futurebae | Pop |
7803 | Deja Vu (BPM: 128.80; Key: Bbm) NMR-22-10-03-07-47-7803-02:18 | G!ft | Rap/Hip Hop |
