Best of Music Radio Broadcasting 70 years of Best of Music
TGI4 ™ - 70s Songs Live Show 22-08-19 Live Show with FrenchieG
TGI4 ™ - 70s Songs Live Show 22-08-18 Live Show with FrenchieG
Page Contents
The latest NMRs are broadcasted 4 times per day, 7/7, 365 as per time zones below:
Mauritius +4GMT | South Africa +2GMT | Western Europe/Winter | Western Europe/Summer | UK/Winter | UK Summer |
08:00 to 09:00 | 06:00 to 07:00 | 05:00 to 06:00 | 06:00 to 07:00 | 04:00 to 05:00 | 05:00 to 06:00 |
10:00 to 11:00 | 08:00 to 09:00 | 07:00 to 08:00 | 08:00 to 09:00 | 06:00 to 07:00 | 07:00 to 08:00 |
15:00 to 16:00 | 13:00 to 14:00 | 12:00 to 13:00 | 13:00 to 14:00 | 11:00 to 12:00 | 12:00 to 13:00 |
17:00 to 18:00 | 15:00 to 17:00 | 14:00 to 15:00 | 15:00 to 16:00 | 13:00 to 14:00 | 14:00 to 15:00 |
The above shows are not exhaustive. Consult our New Music Releases (NMR) Show Schedule for an additional 8 hours per day. In short we broadcast a total 12 hours of NMRs per day.
The NMRs chart dated 2022-02-28 is not yet ready. The 516 NMRs’ title and artists original (track listing 2) can be seen below. In the meantime, you can access the New Music Release Charts from 2022-01-15. Click on respective chart title to see/listen to the video. Vote up or down only once as many titles as you want. More NMRs are added to New Music Release Charts on a daily basis. Check in regularly to vote NMRs.
Articles on these songs:
Music You’ll Hear Nowhere Else But Here!™
We have identified 516 new music releases dated from the 2022-02-28. Consult the track listing(s) below. We broadcasted these songs throughout the month of March 2022, as per our New Music Releases (NMR) Show Schedule.
On track listing 1 we append the Beats Per Minutes (BPM), the Music Key and the duration of the song, to the title.
NOTE: Track listing 1 will only be accessible for 6 months i.e. until 2022-08-28 where it will then be archived. Archives will only be accessible on a small monthly fee subscription basis. More information soon.
Let’s take the title from track No. 8322 as an example. The 1st listing includes the beats per minute (BPM), the song’s Music Key (Key) followed by a string of numbers i.e. “NMR-22-10-02-28/03:26/54-8322” which are added to the title.
The meaning of additional numbers i.e. “NMR-No.22–10–02–28/03:26/54–8322“:
22 = the new music releases’ year.
10 = the year’s week number.
02 = the month i.e. February.
28 = the NMR date in February.
03:26 = The duration of the song in minutes and seconds
54 = an internal reference for us
8322 = The song’s track number that you may refer to when making i.e. a song dedication (coming soon). You would just type the number.
The above is only found in Track listing 1 below:
Track No. | Title | Artist | Genre |
8322 | Complete Mess (BPM: 162.92; Key: D) NMR-22-10-02-28/03:26/54-8322 | 5 Seconds of Summer | Pop |
8323 | Hit Different (BPM: 137.08; Key: Gbm) NMR-22-10-02-28/03:04/54-8323 | A Boogie wit da Hoodie, B-Lovee | Rap/Hip Hop |
8325 | Night Away (BPM: 141.95; Key: Fm) NMR-22-10-02-28/02:56/54-8325 | A1 x J1, Tion Wayne | Rap/Hip Hop |
8326 | Home To You (BPM: 130.05; Key: Gb) NMR-22-10-02-28/03:23/54-8326 | Abisha | Dance |
8327 | Always Do (BPM: 128.01; Key: G) NMR-22-10-02-28/04:09/54-8327 | Above & Beyond, Mat Zo | Dance |
8324 | Going Home (BPM: 134.77; Key: Em) NMR-22-10-02-28/03:18/54-8324 | A-CHESS, KOONTA | Rap/Hip Hop |
8328 | Hector (BPM: 145.00; Key: Em) NMR-22-10-02-28/03:38/54-8328 | Achile | Rap/Hip Hop |
8329 | Stripper (BPM: 139.99; Key: E) NMR-22-10-02-28/02:53/54-8329 | Achille Lauro | Rap/Hip Hop |
8330 | Soy Latino (BPM: 100.00; Key: Cm) NMR-22-10-02-28/04:19/54-8330 | Adolescent’s Orquesta | Latin Music |
8331 | Contigo No Fue (BPM: 131.64; Key: Em) NMR-22-10-02-28/02:50/54-8331 | Adriel Favela, La Cotorrisa, Strecci | Latin Music |
8332 | Yongcheon Cave (BPM: 156.68; Key: Cm) NMR-22-10-02-28/02:51/54-8332 | Ahn Ye Eun | Asian Music |
8333 | Buenos Dias (BPM: 112.02; Key: Abm) NMR-22-10-02-28/02:11/54-8333 | Aisha | Pop |
8334 | Hello World (BPM: 104.00; Key: Bbm) NMR-22-10-02-28/02:52/54-8334 | Alan Walker, Torine | Electro |
8335 | Me Myself And Why (BPM: 106.05; Key: E) NMR-22-10-02-28/03:33/54-8335 | Alana Springsteen | |
8336 | Parigi (BPM: 143.02; Key: A) NMR-22-10-02-28/02:39/54-8336 | Alfa | Pop |
8337 | Crying In The Rain (BPM: 118.03; Key: Bbm) NMR-22-10-02-28/02:36/54-8337 | Ali Gatie | Pop |
8338 | Same Team (BPM: 124.97; Key: Fm) NMR-22-10-02-28/03:32/54-8338 | Alice Merton | Alternative |
8339 | Meu Amor (BPM: 96.02; Key: Ebm) NMR-22-10-02-28/02:41/54-8339 | Alok, Ixã | Pop |
8340 | Traficante (BPM: 134.01; Key: Gm) NMR-22-10-02-28/03:07/54-8340 | Alonzo | Rap/Hip Hop |
8341 | Moves (BPM: 140.00; Key: Ab) NMR-22-10-02-28/02:47/54-8341 | Amelia Moore | Pop |
8342 | Billy (BPM: 160.00; Key: Bm) NMR-22-10-02-28/03:12/54-8342 | Amouë | Pop |
8343 | Liquid (BPM: 125.00; Key: Gm) NMR-22-10-02-28/03:36/54-8343 | Anfisa Letyago | Electro |
8344 | Démons (BPM: 82.53; Key: Abm) NMR-22-10-02-28/03:55/54-8344 | Angèle, Damso | Pop |
8345 | Lungomare Inverno (BPM: 121.77; Key: Ebm) NMR-22-10-02-28/02:20/54-8345 | Anima, Pi Greco | Rap/Hip Hop |
8346 | Double Dip (BPM: 128.01; Key: Am) NMR-22-10-02-28/03:19/54-8346 | Anna Lunoe | Electro |
8347 | Waiting For Love (BPM: 147.82; Key: Ab) NMR-22-10-02-28/04:23/54-8347 | ARMNHMR, neverwaves | Electro |
8348 | Come & Go (BPM: 143.00; Key: Dm) NMR-22-10-02-28/03:00/54-8348 | ArrDee | Rap/Hip Hop |
8349 | Cabriodach (BPM: 85.02; Key: Fm) NMR-22-10-02-28/02:14/54-8349 | ART | Rap/Hip Hop |
8350 | Our Space (BPM: 124.01; Key: Gm) NMR-22-10-02-28/05:10/54-8350 | Artbat, Dino Lenny | Electro |
8351 | Another Man’s Jeans (BPM: 120.00; Key: Ebm) NMR-22-10-02-28/02:45/54-8351 | Ashe | Alternative |
8831 | Lonely (BPM: 111.05; Key: Am) NMR-22-10-02-28/03:10/54-8831 | ÄTNA | Alternative |
8352 | Stadt Der Einsamkeit (BPM: 107.99; Key: Bm) NMR-22-10-02-28/02:42/54-8352 | August | Pop |
8353 | Link Up (BPM: 91.18; Key: Abm) NMR-22-10-02-28/03:45/54-8353 | Awich, Keiju, ¥ellow Bucks | Rap/Hip Hop |
8354 | Queendom (BPM: 105.03; Key: Em) NMR-22-10-02-28/03:28/54-8354 | Awich | Rap/Hip Hop |
8355 | Sl*t Him Out Again (BPM: 95.01; Key: Dbm) NMR-22-10-02-28/03:53/54-8355 | Baby Tate, Kali | R&B |
8356 | Crocs & Wock’ (BPM: 119.95; Key: ) NMR-22-10-02-28/02:10/54-8356 | BabyTron | Rap/Hip Hop |
8357 | Free (BPM: 102.00; Key: G) NMR-22-10-02-28/04:05/54-8357 | Bamily | Alternative |
8358 | Warning Signs (BPM: 131.07; Key: A) NMR-22-10-02-28/04:21/54-8358 | Band Of Horses | Alternative |
8359 | Up (BPM: 132.00; Key: Fm) NMR-22-10-02-28/02:51/54-8359 | BANG YONGGUK | Rap/Hip Hop |
8360 | Quindici (BPM: 145.96; Key: Ebm) NMR-22-10-02-28/03:30/54-8360 | Baobab! | Alternative |
8361 | À Cette Étoile (BPM: 131.79; Key: Bm) NMR-22-10-02-28/03:05/54-8361 | Baptiste Ventadour | Pop |
8362 | Heavy Heart (BPM: 134.01; Key: D) NMR-22-10-02-28/03:47/54-8362 | Bartees Strange | Alternative |
8363 | A Cosmic Yes (BPM: 123.98; Key: Gm) NMR-22-10-02-28/04:18/54-8363 | Bearcubs | Alternative |
8364 | Unnecessary Drama (BPM: 144.00; Key: Gm) NMR-22-10-02-28/04:17/54-8364 | Belle and Sebastian | Alternative |
8365 | Marry Myself (BPM: 82.51; Key: Em) NMR-22-10-02-28/03:02/54-8365 | BENEE | Alternative |
8366 | Never Ending (BPM: 160.01; Key: Em) NMR-22-10-02-28/03:57/54-8366 | BENEE | Alternative |
8367 | Good For A Time (BPM: 95.29; Key: Bb) NMR-22-10-02-28/02:24/54-8367 | Benjamin Kheng, Bea Lorenzo | Pop |
8368 | Roll The Dice (BPM: 87.01; Key: E) NMR-22-10-02-28/04:08/54-8368 | Bensley | Electro |
8369 | More (BPM: 95.01; Key: G) NMR-22-10-02-28/03:13/54-8369 | BETWEEN FRIENDS | Pop |
8370 | Quattro (BPM: 120.64; Key: Bbm) NMR-22-10-02-28/03:04/54-8370 | Bianca | Pop |
8371 | Open Your Mind (BPM: 146.02; Key: Fm) NMR-22-10-02-28/02:54/54-8371 | Big Gigantic, Griz | Electro |
8372 | On Sleep (BPM: 143.26; Key: Abm) NMR-22-10-02-28/02:53/54-8372 | Big Pat, BHZ | Rap/Hip Hop |
8373 | State Of Mind (BPM: 125.01; Key: Bbm) NMR-22-10-02-28/02:52/54-8373 | Bingo Players, Sarah de Warren | Dance |
8374 | Blastoff! (BPM: 93.01; Key: Gm) NMR-22-10-02-28/03:26/54-8374 | Biosphere, XIV, Koven Wei | Rap/Hip Hop |
8375 | Residente: Bzrp Music Sessions, Vol. 49 (BPM: 85.97; Key: Dbm) NMR-22-10-02-28/08:39/54-8375 | Bizarrap, Residente | Rap/Hip Hop |
8376 | Coupe (BPM: 130.00; Key: Dm) NMR-22-10-02-28/02:08/54-8376 | Bktherula | Rap/Hip Hop |
8377 | Confidence (BPM: 86.99; Key: Bb) NMR-22-10-02-28/02:36/54-8377 | Blake Rose | Alternative |
8378 | Think Of Me (BPM: 105.04; Key: G) NMR-22-10-02-28/03:52/54-8378 | Blanke, Soundr | Dance |
8379 | Last Dance (BPM: 87.07; Key: Db) NMR-22-10-02-28/03:32/54-8379 | Blue Marble | Dance |
8380 | See The Difference (BPM: 85.94; Key: Gbm) NMR-22-10-02-28/02:59/54-8380 | BlueBucksClan | Rap/Hip Hop |
8381 | Umma (BPM: 112.03; Key: Gb) NMR-22-10-02-28/03:48/54-8381 | Bluem | Electro |
8382 | Sometimes (BPM: 100.00; Key: Em) NMR-22-10-02-28/02:47/54-8382 | Blxst, Zacari | Rap/Hip Hop |
8383 | Hanging On (BPM: 122.02; Key: Gm) NMR-22-10-02-28/03:55/54-8383 | Bob Moses | Dance |
8384 | Keine Zukunft I (BPM: 114.39; Key: G) NMR-22-10-02-28/03:12/54-8384 | Bonaparte | Alternative |
8385 | Watch This (BPM: 150.00; Key: Em) NMR-22-10-02-28/03:34/54-8385 | Borgeous | Electro |
8386 | Parli Di Me (BPM: 96.98; Key: Bm) NMR-22-10-02-28/02:43/54-8386 | Bresh, Rkomi, SHUNE | Rap/Hip Hop |
8387 | Diamonds (BPM: 125.01; Key: Gm) NMR-22-10-02-28/03:24/54-8387 | BROHUG | Electro |
8388 | Like A Drama (BPM: 90.01; Key: Bm) NMR-22-10-02-28/03:27/54-8388 | Brown Tigger, Gist | Asian Music |
8389 | Koudjack (BPM: 116.01; Key: Bbm) NMR-22-10-02-28/03:30/54-8389 | Brulux | Rap/Hip Hop |
8390 | Revolution (BPM: 124.00; Key: Fm) NMR-22-10-02-28/03:35/54-8390 | Bruno Martini, Mistaa Mike, Di Fabianno | Electro |
8391 | Routine (BPM: 160.01; Key: C) NMR-22-10-02-28/03:13/54-8391 | Calma | Pop |
8392 | Bam Bam (BPM: 95.00; Key: Eb) NMR-22-10-02-28/03:26/54-8392 | Camila Cabello, Ed Sheeran | Pop |
8393 | Inevitable (BPM: 137.04; Key: E) NMR-22-10-02-28/03:25/54-8393 | Camilo Séptimo | Alternative |
8394 | Hurricane (BPM: 104.02; Key: Em) NMR-22-10-02-28/03:01/54-8394 | Cannons | Alternative |
8395 | Nur Ein Song (BPM: 90.00; Key: Ebm) NMR-22-10-02-28/02:42/54-8395 | Capital Bra | Rap/Hip Hop |
8396 | Baloncito Viejo (BPM: 90.00; Key: Gbm) NMR-22-10-02-28/02:51/54-8396 | Carlos Vives, Camilo | Pop |
8397 | Bésame Bonito (BPM: 87.01; Key: F) NMR-22-10-02-28/03:00/54-8397 | Carmen DeLeon | Latin Music |
8398 | Run (BPM: 123.97; Key: Ebm) NMR-22-10-02-28/02:44/54-8398 | Carola, Adrian Mønteiro | Dance |
8399 | Hate Me (BPM: 95.01; Key: Bm) NMR-22-10-02-28/02:13/54-8399 | Caspr, Travis Barker | Alternative |
8400 | Kira Kira (BPM: 134.93; Key: E) NMR-22-10-02-28/02:49/54-8400 | Cecilia Gault | Pop |
8401 | I Love A Stranger (BPM: 114.92; Key: Am) NMR-22-10-02-28/03:59/54-8401 | Ceramic Animal | Alternative |
8402 | Cento Metri (BPM: 139.21; Key: Dm) NMR-22-10-02-28/02:05/54-8402 | Chakra | Rap/Hip Hop |
8403 | Baby (BPM: 128.01; Key: Fm) NMR-22-10-02-28/02:40/54-8403 | Charli XCX | Pop |
8404 | Light Switch (BPM: 130.00; Key: Ebm) NMR-22-10-02-28/02:51/54-8404 | Charlie Puth | Dance |
8405 | Making Sense Stop (BPM: 104.99; Key: Bm) NMR-22-10-02-28/04:00/54-8405 | Charlotte Adigéry, Bolis Pupul | Electro |
8406 | G.o.a.t (BPM: 126.01; Key: Gm) NMR-22-10-02-28/03:19/54-8406 | Charlotte Devaney | |
8407 | Lost (BPM: 92.51; Key: E) NMR-22-10-02-28/02:34/54-8407 | Charlotte Sands | Pop |
8408 | Montage (BPM: 131.95; Key: Db) NMR-22-10-02-28/03:01/54-8408 | Charmaine Koh | Pop |
8409 | Payback (BPM: 117.99; Key: Gm) NMR-22-10-02-28/03:23/54-8409 | Cheat Codes, Icona Pop | Dance |
8410 | What Everybody Wants (BPM: 117.98; Key: A) NMR-22-10-02-28/02:30/54-8410 | Chelsea Cutler | Pop |
8411 | Love In Space (BPM: 156.01; Key: Bm) NMR-22-10-02-28/03:37/54-8411 | Cherry Bullet | Asian Music |
8412 | Love Is A Serious Mental Illness (BPM: 140.00; Key: Eb) NMR-22-10-02-28/03:25/54-8412 | Chilli Jesson | Alternative |
8413 | Organ (BPM: 124.01; Key: Bbm) NMR-22-10-02-28/03:37/54-8413 | Cinthie | Electro |
8414 | Pinky Swear (BPM: 114.03; Key: Gm) NMR-22-10-02-28/03:36/54-8414 | CIX | Asian Music |
8415 | Tout Est Dans La Tête (BPM: 110.26; Key: G) NMR-22-10-02-28/02:39/54-8415 | Clair | |
8416 | Wtsgd (BPM: 156.01; Key: A) NMR-22-10-02-28/04:04/54-8416 | Clay, Alessia Cara | Alternative |
8417 | Fehler Fehlen (BPM: 91.99; Key: Fm) NMR-22-10-02-28/02:43/54-8417 | Clueso | Pop |
8418 | Nashville (BPM: 117.99; Key: Gb) NMR-22-10-02-28/05:17/54-8418 | Cmat | Alternative |
8419 | Weird Me Out (BPM: 83.01; Key: Ebm) NMR-22-10-02-28/03:01/54-8419 | Coach Party | Alternative |
8420 | Do It Again (BPM: 146.03; Key: Bm) NMR-22-10-02-28/02:10/54-8420 | Cochise | Rap/Hip Hop |
8421 | Let Somebody Go (BPM: 134.72; Key: C) NMR-22-10-02-28/03:33/54-8421 | Coldplay, Selena Gomez | Pop |
8422 | Down To The Bar (BPM: 139.95; Key: Ab) NMR-22-10-02-28/03:16/54-8422 | Cole Swindell, HARDY | |
8423 | Woman (BPM: 123.01; Key: Am) NMR-22-10-02-28/04:29/54-8423 | Confidence Man | Dance |
8424 | Roto (BPM: 160.96; Key: Am) NMR-22-10-02-28/03:29/54-8424 | Corina Smith, Eladio Carrion | Latin Music |
8425 | Something About (BPM: 123.99; Key: Cm) NMR-22-10-02-28/03:45/54-8425 | CRi | Dance |
8426 | Heating Rocks (BPM: 113.90; Key: Gm) NMR-22-10-02-28/02:52/54-8426 | Cruel Santino | Alternative |
8427 | Tell Me (BPM: 125.01; Key: Em) NMR-22-10-02-28/03:33/54-8427 | Crusy | Electro |
8428 | Goodnight And Goodmorning (BPM: 93.98; Key: Cm) NMR-22-10-02-28/03:09/54-8428 | Cyril M, Mougleta | Pop |
8430 | Turbo (BPM: 147.11; Key: Gm) NMR-22-10-02-28/03:00/54-8430 | DaBaby, YoungBoy Never Broke Again | Rap/Hip Hop |
8431 | Gunny (BPM: 125.02; Key: Bbm) NMR-22-10-02-28/03:21/54-8431 | Dale Howard, Kevin Knapp | Electro |
8432 | Look At The Mess I’m In (BPM: 89.98; Key: A) NMR-22-10-02-28/03:01/54-8432 | Danielle Bradbery | |
8433 | I Don’t Wanna Party No More (BPM: 135.00; Key: Cm) NMR-22-10-02-28/03:09/54-8433 | Dardan | Rap/Hip Hop |
8434 | Patatine (BPM: 95.04; Key: G) NMR-22-10-02-28/03:07/54-8434 | Dargen D’Amico | Rap/Hip Hop |
8435 | Back In The Dance (BPM: 128.01; Key: Bbm) NMR-22-10-02-28/03:26/54-8435 | Darius Syrossian, George Smeddles | Electro |
8436 | Starlight (BPM: 124.00; Key: Em) NMR-22-10-02-28/03:32/54-8436 | Dave | Rap/Hip Hop |
8437 | Trampoline (BPM: 104.00; Key: Dbm) NMR-22-10-02-28/02:25/54-8437 | David Guetta, Afrojack, Missy Elliott, BIA, Doechii | Rap/Hip Hop |
8438 | Mr. Forgettable (BPM: 116.86; Key: Abm) NMR-22-10-02-28/03:07/54-8438 | David Kushner | Pop |
8439 | Loco Por Perrearte (BPM: 94.05; Key: Gbm) NMR-22-10-02-28/03:14/54-8439 | De La Ghetto | Latin Music |
8440 | Good News (BPM: 115.01; Key: G) NMR-22-10-02-28/02:39/54-8440 | Deepend, Lucas Estrada, Philip Strand | Dance |
8441 | F With Me (BPM: 101.99; Key: Bm) NMR-22-10-02-28/02:51/54-8441 | destructo, Tima Dee, Chromeo | Dance |
8429 | The Extra (BPM: 104.00; Key: Fm) NMR-22-10-02-28/02:56/54-8429 | D-Hack | Asian Music |
8442 | Same Old Sorry (BPM: 121.03; Key: Gbm) NMR-22-10-02-28/03:30/54-8442 | Diana Goldberg | Alternative |
8443 | G Lock (BPM: 141.00; Key: Cm) NMR-22-10-02-28/03:11/54-8443 | Digga D, Moneybagg Yo | Rap/Hip Hop |
8444 | Human (BPM: 120.01; Key: Gbm) NMR-22-10-02-28/02:43/54-8444 | Digital Farm Animals | Electro |
8445 | Shooting Darts (BPM: 123.98; Key: Fm) NMR-22-10-02-28/02:33/54-8445 | Dimitri Vegas & Like Mike, R3HAB, Prezioso | Electro |
8446 | High Rise (BPM: 120.00; Key: Dbm) NMR-22-10-02-28/03:30/54-8446 | Diplo, AMTRAC, Leon Bridges | Dance |
8447 | Let You Go (BPM: 128.00; Key: Gm) NMR-22-10-02-28/03:54/54-8447 | Diplo, TSHA, Kareen Lomax | Dance |
8448 | Right 2 Left (BPM: 127.00; Key: Bm) NMR-22-10-02-28/02:34/54-8448 | Diplo, Melé, Busta Rhymes | Dance |
8449 | Aprovecha El Tiempo (BPM: 110.03; Key: Bb) NMR-22-10-02-28/03:00/54-8449 | DJ Nelson, Alberto Stylee | Latin Music |
8450 | Elliot’s Song (BPM: 104.97; Key: E) NMR-22-10-02-28/02:30/54-8450 | Dominic Fike, Zendaya | Alternative |
8451 | Blaumeise (BPM: 110.01; Key: Gb) NMR-22-10-02-28/05:09/54-8451 | Dominik Eulberg | Electro |
8452 | Ohne Benzin (BPM: 132.99; Key: Ebm) NMR-22-10-02-28/02:35/54-8452 | Domiziana | Rap/Hip Hop |
8453 | Distant Shouts (BPM: 83.50; Key: Gbm) NMR-22-10-02-28/03:11/54-8453 | Donkey Kid | Alternative |
8454 | It’s Random (BPM: 102.00; Key: C) NMR-22-10-02-28/02:24/54-8454 | Dora Jar | Alternative |
8455 | Sister (BPM: 118.01; Key: Am) NMR-22-10-02-28/04:04/54-8455 | Dorsal Fins | Alternative |
8456 | Power Power (BPM: 119.99; Key: Gbm) NMR-22-10-02-28/03:08/54-8456 | DUCKWRTH, Shaun Ross | Rap/Hip Hop |
8457 | What A Wonderful Day (BPM: 109.49; Key: E) NMR-22-10-02-28/03:44/54-8457 | Dvwn | Films/Games |
8458 | Wildfire (BPM: 114.99; Key: Fm) NMR-22-10-02-28/02:30/54-8458 | Dynoro | Dance |
8459 | Hit And Run (BPM: 103.69; Key: F) NMR-22-10-02-28/03:11/54-8459 | Eagle-Eye Cherry | Pop |
8460 | Esto Se Va A Descontrolar (BPM: 126.25; Key: Cm) NMR-22-10-02-28/02:16/54-8460 | Ecko, Big Soto, DJ Tao | Rap/Hip Hop |
8461 | Pulling (BPM: 117.00; Key: Fm) NMR-22-10-02-28/03:19/54-8461 | Ecru | R&B |
8462 | Kurz Vor 6 (BPM: 85.49; Key: Ab) NMR-22-10-02-28/02:10/54-8462 | Eddin | Rap/Hip Hop |
8463 | Genug Geschwiegen (BPM: 83.01; Key: Am) NMR-22-10-02-28/03:23/54-8463 | Egon Werler | Pop |
8464 | La Historia (BPM: 100.00; Key: Dm) NMR-22-10-02-28/04:53/54-8464 | El Taiger, Jacob Forever | |
8465 | Wenn Ich Nein Sag, Dann Mein Ich Nein (BPM: 100.03; Key: Bbm) NMR-22-10-02-28/02:53/54-8465 | ela. | Pop |
8466 | Mein Babe (BPM: 135.06; Key: Dm) NMR-22-10-02-28/03:02/54-8466 | ELIF | Pop |
8467 | Everything I Didn’t Say (BPM: 138.10; Key: B) NMR-22-10-02-28/03:28/54-8467 | Ella Henderson | Pop |
8468 | All Night (BPM: 125.92; Key: Fm) NMR-22-10-02-28/03:24/54-8468 | Ellis Moss, Yasmin Jane | Electro |
8469 | Piangi Mai (BPM: 159.61; Key: Am) NMR-22-10-02-28/02:33/54-8469 | Elteep | Rap/Hip Hop |
8470 | Oxygen (BPM: 86.00; Key: Bbm) NMR-22-10-02-28/03:59/54-8470 | Emeli Sandé | Pop |
8471 | Freak (BPM: 122.99; Key: Cm) NMR-22-10-02-28/02:40/54-8471 | Emmit Fenn, Vandelux | Electro |
8472 | Una Cosa Più Grande (BPM: 115.04; Key: A) NMR-22-10-02-28/03:24/54-8472 | Ermal Meta, Giuliano Sangiorgi | Pop |
8473 | Jungle (BPM: 103.01; Key: Fm) NMR-22-10-02-28/02:21/54-8473 | ESCAPΞPLAN, Rich The Kid | Electro |
8474 | May The Funk Be With You (BPM: 102.99; Key: Eb) NMR-22-10-02-28/04:27/54-8474 | Ezra Collective | Jazz |
8475 | Madrid (BPM: 94.99; Key: Fm) NMR-22-10-02-28/02:38/54-8475 | Fabro, FMK | Rap/Hip Hop |
8476 | Gr8 Timing! (BPM: 120.02; Key: F) NMR-22-10-02-28/02:37/54-8476 | fanclubwallet | Alternative |
8477 | Flow Calle (BPM: 160.03; Key: Bm) NMR-22-10-02-28/03:03/54-8477 | Farina | Latin Music |
8478 | Deserve It (BPM: 126.05; Key: Fm) NMR-22-10-02-28/03:21/54-8478 | Fatum, Mars Atlas | Dance |
8479 | Chilometri (BPM: 157.98; Key: Ab) NMR-22-10-02-28/03:33/54-8479 | Federico Baroni | Pop |
8480 | Nieve (BPM: 119.93; Key: Ebm) NMR-22-10-02-28/02:20/54-8480 | Feid | Rap/Hip Hop |
8481 | Cala (BPM: 128.00; Key: Am) NMR-22-10-02-28/03:39/54-8481 | Feiertag | Electro |
8482 | On My Left (BPM: 129.99; Key: Fm) NMR-22-10-02-28/03:54/54-8482 | Fekky, BackRoad Gee | Rap/Hip Hop |
8483 | Fast Food (BPM: 108.10; Key: Fm) NMR-22-10-02-28/04:36/54-8483 | Fieh | R&B |
8484 | Sabada (BPM: 114.00; Key: Am) NMR-22-10-02-28/03:46/54-8484 | filous, Daði Freyr | Pop |
8485 | Need Me (BPM: 120.00; Key: Gm) NMR-22-10-02-28/02:49/54-8485 | Fossa Beats, Norway | Electro |
8486 | Cartier (BPM: 138.01; Key: Ebm) NMR-22-10-02-28/03:08/54-8486 | Freeze Corleone, ASHE 22 | Rap/Hip Hop |
8487 | Pcx (BPM: 145.99; Key: Abm) NMR-22-10-02-28/02:51/54-8487 | Fresh laDouille | Rap/Hip Hop |
8488 | Believer (BPM: 87.02; Key: Gm) NMR-22-10-02-28/03:39/54-8488 | Friction | Electro |
8489 | A2c2i2d (BPM: 124.09; Key: Abm) NMR-22-10-02-28/03:21/54-8489 | G Jones | Electro |
8491 | Dawn Do That (BPM: 127.92; Key: A) NMR-22-10-02-28/04:03/54-8491 | Gaeko, Davichi | R&B |
8492 | Cuando Anochece (BPM: 89.92; Key: C) NMR-22-10-02-28/03:06/54-8492 | Gala Nell | Pop |
8493 | Booska Uuhuh (BPM: 124.05; Key: Dbm) NMR-22-10-02-28/02:52/54-8493 | Gambino La MG | Rap/Hip Hop |
8494 | Who You Are (BPM: 125.05; Key: Am) NMR-22-10-02-28/02:14/54-8494 | Gaullin | Electro |
8495 | Jealous (BPM: 116.70; Key: G) NMR-22-10-02-28/03:53/54-8495 | Gavin James | Pop |
8490 | Find That Girl (BPM: 96.01; Key: Bm) NMR-22-10-02-28/02:56/54-8490 | G-Eazy, Kossisko, Swae Lee | Rap/Hip Hop |
8496 | Can We Have A Conversation? (BPM: 156.02; Key: Bm) NMR-22-10-02-28/02:35/54-8496 | Gentle Bones | Pop |
8497 | Twenties (BPM: 93.01; Key: Dm) NMR-22-10-02-28/03:46/54-8497 | Ghost | Metal |
8498 | Sotto La Pioggia (BPM: 92.04; Key: Am) NMR-22-10-02-28/02:48/54-8498 | Gio Montana | Pop |
8499 | Buscando (BPM: 113.00; Key: Ebm) NMR-22-10-02-28/03:49/54-8499 | GioBulla | Latin Music |
8500 | Non Andare Via (BPM: 145.00; Key: F) NMR-22-10-02-28/02:47/54-8500 | Giovane Giovane | Alternative |
8501 | Un Siphon (BPM: 140.10; Key: Am) NMR-22-10-02-28/02:46/54-8501 | Gips | Rap/Hip Hop |
8502 | I Feel You (BPM: 135.01; Key: G) NMR-22-10-02-28/03:51/54-8502 | Giulia Tess, Ell Murphy | Electro |
8503 | Sins (BPM: 118.00; Key: G) NMR-22-10-02-28/03:26/54-8503 | Glen Check | Asian Music |
8504 | Provocar (BPM: 93.01; Key: Gbm) NMR-22-10-02-28/02:47/54-8504 | Gonzy | Latin Music |
8505 | Otra Noche (BPM: 97.03; Key: Bm) NMR-22-10-02-28/02:31/54-8505 | Goyo | Pop |
8506 | Tóxico (BPM: 88.00; Key: Am) NMR-22-10-02-28/03:18/54-8506 | Greeicy | Pop |
8507 | Komm Kurz Rüber (BPM: 117.73; Key: E) NMR-22-10-02-28/03:59/54-8507 | Gregor Meyle | Pop |
8508 | How Are You Not Freaking Out? (BPM: 97.37; Key: A) NMR-22-10-02-28/02:36/54-8508 | Greta Isaac | Pop |
8509 | Don’t Trip (BPM: 141.00; Key: Abm) NMR-22-10-02-28/03:29/54-8509 | GRM Daily, Blanco, Keeya Keys | Rap/Hip Hop |
8510 | La Muerte Me Llama (BPM: 147.66; Key: Gm) NMR-22-10-02-28/03:03/54-8510 | Grupo Diez 4tro, Banda La Peligrosa | Latin Music |
8511 | Recuerdos (BPM: 95.04; Key: Bm) NMR-22-10-02-28/03:12/54-8511 | Gvano | Latin Music |
