Best of Music Radio Broadcasting 70 years of Best of Music
TGI4 ™ - 70s Songs Live Show 22-08-19 Live Show with FrenchieG
TGI4 ™ - 70s Songs Live Show 22-08-18 Live Show with FrenchieG
Page Contents
We’ve been playing this new song since its release date on 15th January 2022.
Chris Brown – “Iffy” was played on this morning’s (2022-02-22) New Music Releases (NMR) Show from 08:00 – 09:00 (+4 GMT – Mauritian Time). Click below for complete NMR show schedule broadcasted 4 (hours) times per day.
Browse our YouTube playlist: Best Of Music Radio – Mauritius – New Music Releases (NMR) – 22-02-01-15 for other NMRs.
Vote for this NMR by “Iffy” by Chris Brown now!
Scroll down for more information about Chris Brown & “Iffy”.
Virginia-born Chris Brown rose to fame in 2002 with his debut single Run It. He won a Grammy Award for Best R&B Album for 2011’s F.A.M.E, and in 2012 he reached Number 1 on the Official Albums Chart with Fortune.
In 2021, Brown collaborated with a variety of artists together with H.E.R. (“Come Through”), Mario (“Get Back”), Sevyn Streeter (“Guilty”), Ann Marie (“Check for Me”), Wale (“Angles”), Sage the Gemini (“Baby”), OG Parker (“Rain Down”) and extra.
He additionally gained greater than 25 RIAA certifications in 2021, together with gold and platinum awards.
According to Billboard, Brown has the ninth most Hot 100 entries on the chart with 107. As of December 2021, he has achieved 50 top 40 entries on the Hot 100 and 16 top 10 entries. Brown is the singer with the fifth-most consecutive weeks on the Hot 100 chart (161 weeks). Source
UK Singles Charts Statistics | UK Album Charts Statistics | |||
UK Number 1s | 2 | 1 | ||
UK Top 10s | 18 | 7 | ||
UK Top 40s | 35 | 9 | ||
UK Top 75s | 53 | 11 | ||
Weeks at Number 1 | 2 | 1 | ||
Weeks in Top 10 | 77 | 13 | ||
Weeks in Top 40 | 337 | 79 | ||
Weeks in Top 75 | 559 | 153 |
Scroll down for YouTube Statistic on all songs
Chris Brown is again. The multi-hyphenate entertainer has returned along with his new single “Iffy,” together with a supporting video directed by Joseph Kahn.
Produced by Smash David, OG Parker and Blaq Tuxedo, “Iffy” finds Brown boasting about his automobiles and cash.
“Pinky ring worth ’bout two-fifty / Two-tone my Lambo’, that’s drippy / Bottle after bottle, now she tipsy / Can’t trust these hoes ’cause they iffy,”
he confidently sings on the upbeat tune.
“Iffy” is the lead single from Brown’s upcoming tenth studio album, Breezy. It is scheduled to be released in 2022 as the follow-up to his 2019 album Indigo.
The album will observe his 2019 LP, Indigo, which included his hit single “No Guidance” that includes Drake. The tune was nominated for Best R&B Song on the 62nd Grammy Awards.
Brown said in July 2021, while working on the album, that he wanted to make some “really endearing music” that “talk to women’s soul”. Check out this video In February 2022, he stated on his Instagram account that the album would contain some pure R&B material. [Check out Brown’s Instagram post]
On November 4, 2019, Brown posted three videos that showed snippets from songs that he recently worked on, supposedly called “Get Naked”, “Hit My Line” and “Stressed”. On December 22, 2019, Brown announced that he was working on new material for his next album, posting an Instagram story where he wrote “2020, what do you think my 10th album is going to be called?”.[More on release] A couple months following the release of his collaborative mixtape with Young Thug, Slime & B, on July 9, 2020, he announced that the name of his tenth album would be Breezy, making a reference to his stage nickname.[Brown’s nickname] On October 22, 2020 he shared through his social media a snippet of a song supposedly called “On Some New Shit”, in a video that showed him working and recording the song in a hotel room in London, also suggesting the possibility of releasing the album in 2021 in the video’s caption. On Some New Shit (Snippet) In November, Brown created an OnlyFans account, where he posted snippets from the songs “Sleep at Night” and “Warm Embarce”, during his travel in Tulum, Mexico.[Giving fans a closer look into his life] Two days before Christmas 2020, Brown posted on his Instagram account a picture that showed a pen and a piece of paper, captioning it with “My heart on this pen and pad. A SIDE B SIDE. Hope y’all f**k with my frequency. No time soon”, hinting the possibility of Breezy being his third consecutive double-album, following Heartbreak on a Full Moon and Indigo.[Tweet] On January 8, 2021 Forbes published an article that listed Breezy among the most anticipated R&B albums of 2021. In June 2021 he said that he was not in a rush to release his new album, by posting an Instagram story where he wrote “I ain’t dropping my album until I’m ready. I need to give y’all a chance to miss me”.
Months later, on December 18, he announced the release of the lead single of Breezy for January 2022. On the first day of 2022 he announced the title of the single, “Iffy”, through a teaser of its music video, announcing its release for January 14, while also revealing that Breezy would have the same amount of songs of his debut album, because he wanted to “keep it classic”.
On August 2, he announced on his Instagram that his Breezy album would be accompanied by a short film of the same name.[13] It is the second time that Brown gives a visual storyline to one of his albums, the first being with Royalty music videos.
Total views: 11,998,698,448 | Current daily avg: 2,774,352 | * denotes a feature.
Video | Views | Yesterday | Published |
---|---|---|---|
1,152,194,223 | 252,994 | 2014/03 | |
819,603,396 | 128,547 | 2011/12 | |
804,099,054 | 76,306 | 2015/02 | |
694,319,271 | 110,971 | 2018/03 | |
599,279,355 | 159,781 | 2012/08 | |
544,763,466 | 141,980 | 2009/10 | |
536,814,486 | 66,207 | 2011/03 | |
525,370,254 | 97,081 | 2015/06 | |
491,915,250 | 84,302 | 2014/12 | |
467,299,228 | 96,611 | 2012/05 | |
447,954,906 | 77,709 | 2015/07 | |
406,359,883 | 183,682 | 2019/07 | |
383,712,392 | 79,647 | 2014/08 | |
367,372,102 | 116,678 | 2016/10 | |
338,058,229 | 112,052 | 2009/10 | |
338,042,009 | 41,879 | 2015/04 | |
333,753,053 | 72,450 | 2009/10 | |
330,181,956 | 53,585 | 2017/08 | |
309,677,250 | 52,463 | 2013/11 | |
307,702,758 | 98,889 | 2015/02 | |
299,160,922 | 40,296 | 2011/06 | |
293,604,919 | 32,952 | 2010/10 | |
293,109,518 | 39,708 | 2016/12 | |
288,437,354 | 24,346 | 2012/02 | |
285,323,232 | 62,852 | 2009/10 | |
263,792,365 | 79,404 | 2019/06 | |
255,580,105 | 32,113 | 2015/08 | |
255,569,262 | 88,757 | 2016/05 | |
234,241,708 | 19,437 | 2012/06 | |
225,507,744 | 66,844 | 2009/10 | |
221,706,021 | 33,894 | 2017/04 | |
218,721,075 | 89,566 | 2013/10 | |
216,776,865 | 15,269 | 2015/06 | |
210,693,703 | 39,977 | 2012/09 | |
208,621,585 | 19,291 | 2013/08 | |
200,813,643 | 38,638 | 2009/10 | |
195,044,102 | 20,050 | 2013/04 | |
187,917,751 | 68,090 | 2019/08 | |
159,468,691 | 26,557 | 2017/08 | |
156,312,056 | 43,553 | 2009/10 | |
146,739,518 | 45,230 | 2009/10 | |
142,793,949 | 43,894 | 2015/01 | |
137,351,541 | 34,528 | 2015/12 | |
133,906,681 | 63,897 | 2020/07 | |
131,573,630 | 34,197 | 2009/10 | |
128,395,963 | 6,976 | 2012/07 | |
127,809,867 | 16,066 | 2015/12 | |
116,633,924 | 25,475 | 2014/11 | |
106,200,458 | 21,974 | 2019/01 | |
105,077,011 | 31,595 | 2010/07 | |
105,075,527 | 19,539 | 2016/08 | |
102,112,756 | 18,608 | 2018/03 | |
99,286,339 | 71,452 | 2015/09 | |
98,500,770 | 19,787 | 2013/04 | |
96,075,038 | 15,974 | 2016/06 | |
94,945,252 | 17,934 | 2013/06 | |
82,522,111 | 12,105 | 2015/10 | |
81,124,359 | 13,264 | 2019/06 | |
79,831,137 | 12,381 | 2019/05 | |
76,223,530 | 682 | 2015/06 | |
76,168,801 | 15,988 | 2018/05 | |
73,442,836 | 9,736 | 2016/04 | |
73,132,716 | 12,626 | 2011/04 | |
72,555,306 | 7,114 | 2011/12 | |
71,947,770 | 9,593 | 2009/10 | |
69,075,662 | 1,342 | 2010/09 | |
68,379,924 | 23,339 | 2009/10 | |
68,334,019 | 9,679 | 2017/06 | |
67,754,278 | 14,689 | 2012/09 | |
67,132,586 | 4,954 | 2017/06 | |
65,762,131 | 7,321 | 2011/03 | |
64,561,647 | 6,721 | 2015/11 | |
61,227,988 | 8,104 | 2012/05 | |
60,734,383 | 7,636 | 2015/01 | |
60,676,987 | 6,835 | 2020/05 | |
60,513,940 | 8,857 | 2017/10 | |
59,826,166 | 7,939 | 2015/09 | |
59,268,746 | 27,304 | 2015/11 | |
59,172,660 | 21,162 | 2018/06 | |
56,494,677 | 6,902 | 2015/06 | |
56,297,278 | 7,798 | 2015/06 | |
56,095,827 | 7,046 | 2012/08 | |
55,474,977 | 15,915 | 2016/05 | |
54,882,802 | 8,779 | 2015/12 | |
54,780,504 | 5,538 | 2017/10 | |
54,565,767 | 5,374 | 2015/11 | |
54,461,533 | 12,491 | 2014/05 | |
53,824,828 | 4,101 | 2013/05 | |
52,382,267 | 24,312 | 2010/07 | |
52,198,581 | 11,401 | 2019/06 | |
51,975,234 | 4,456 | 2011/05 | |
51,245,603 | 27,837 | 2012/08 | |
50,051,184 | 15,573 | 2015/01 | |
49,401,116 | 7,637 | 2015/05 | |
49,268,272 | 5,678 | 2019/02 | |
48,122,078 | 4,760 | 2009/10 | |
47,607,884 | 12,009 | 2011/09 | |
45,220,684 | 10,887 | 2020/11 | |
44,921,432 | 9,890 | 2017/03 | |
44,685,538 | 345 | 2014/11 | |
44,626,559 | 4,927 | 2015/05 | |
43,103,576 | 4,792 | 2015/12 | |
42,176,160 | 4,832 | 2015/11 | |
40,785,601 | 10,259 | 2018/06 | |
40,723,963 | 1,126 | 2012/06 | |
39,120,889 | 1,466 | 2014/08 | |
38,031,384 | 4,584 | 2015/12 | |
37,839,747 | 5,272 | 2018/02 | |
37,400,273 | 19,890 | 2019/06 | |
36,470,073 | 32,649 | 2013/11 | |
35,388,653 | 2,486 | 2011/03 | |
34,333,325 | 3,988 | 2015/03 | |
34,118,022 | 8,811 | 2019/04 | |
33,960,507 | 4,161 | 2010/11 | |
33,425,236 | 11,635 | 2009/10 | |
32,336,420 | 6,752 | 2017/10 | |
32,322,434 | 1,330 | 2013/03 | |
32,297,663 | 1,885 | 2010/07 | |
32,238,365 | 2,412 | 2011/07 | |
32,195,459 | 4,307 | 2015/02 | |
31,963,711 | 9,572 | 2010/11 | |
31,511,803 | 1,208 | 2015/06 | |
31,349,571 | 8,168 | 2014/03 | |
31,052,536 | 1,216 | 2016/05 | |
30,572,400 | 25,142 | 2020/12 | |
30,373,659 | 2,763 | 2017/04 | |
30,325,274 | 2,853 | 2009/10 | |
28,947,244 | 5,788 | 2015/09 | |
28,285,172 | 1,798 | 2015/05 | |
26,764,797 | 8,708 | 2013/04 | |
26,514,756 | 2,303 | 2013/07 | |
26,156,855 | 4,120 | 2015/11 | |
26,133,721 | 491 | 2019/04 | |
24,719,753 | 2,130 | 2014/08 | |
24,697,128 | 7,137 | 2013/10 | |
24,319,104 | 9,562 | 2013/09 | |
23,963,056 | 554 | 2011/03 | |
23,728,914 | 6,191 | 2012/08 | |
23,310,841 | 34,585 | 2016/02 | |
22,629,911 | 4,211 | 2017/10 | |
22,617,966 | 80,315 | 2019/10 | |
22,145,295 | 16,975 | 2021/04 | |
22,092,320 | 1,438 | 2014/03 | |
21,764,656 | 5,034 | 2015/08 | |
21,353,752 | 334 | 2014/10 | |
20,669,592 | 18,485 | 2020/05 | |
19,702,871 | 3,634 | 2019/06 | |
19,618,568 | 10,344 | 2019/10 | |
19,273,682 | 7,990 | 2019/06 | |
18,533,537 | 317 | 2011/05 | |
18,264,161 | 1,740 | 2017/10 | |
17,540,839 | 1,669 | 2015/09 | |
16,785,336 | 7,880 | 2015/06 | |
16,481,848 | 196 | 2014/06 | |
16,335,220 | 1,819 | 2015/10 | |
16,258,306 | 761 | 2015/10 | |
16,205,916 | 1,038 | 2014/02 | |
16,146,910 | 1,795 | 2014/09 | |
15,812,953 | 6,116 | 2009/11 | |
15,546,678 | 597 | 2015/11 | |
15,420,647 | 849 | 2013/08 | |
15,208,594 | 3,424 | 2015/12 | |
14,729,189 | 2015/02 | ||
14,517,135 | 1,378 | 2017/10 | |
14,302,320 | 108 | 2015/05 | |
14,137,195 | 2,034 | 2015/12 | |
13,894,720 | 116 | 2011/04 | |
13,014,404 | 251 | 2015/06 | |
12,995,758 | 906 | 2012/08 | |
12,168,251 | 788 | 2015/12 | |
12,099,818 | 1,773 | 2015/12 | |
12,035,324 | 1,381 | 2017/08 | |
11,899,697 | 87,636 | 2022/01 | |
11,793,183 | 313 | 2011/11 | |
11,703,152 | 1,328 | 2015/12 | |
11,180,960 | 586 | 2009/11 | |
10,977,363 | 2,154 | 2013/06 | |
10,830,951 | 1,087 | 2015/02 | |
10,791,902 | 2,647 | 2020/09 | |
10,650,634 | 2,097 | 2015/12 | |
10,221,091 | 736 | 2017/10 | |
9,592,483 | 1,868 | 2017/10 | |
8,920,055 | 871 | 2017/08 | |
8,265,427 | 1,652 | 2017/10 | |
8,251,525 | 1,291 | 2015/12 | |
8,142,948 | 6,404 | 2019/11 | |
8,046,552 | 103 | 2013/12 | |
7,989,967 | 85 | 2012/01 | |
7,870,569 | 1,097 | 2017/10 | |
7,847,328 | 876 | 2015/12 | |
7,723,938 | 750 | 2017/10 | |
7,702,988 | 4,593 | 2019/06 | |
7,308,474 | 598 | 2013/04 | |
7,150,557 | 3,641 | 2019/06 | |
7,104,592 | 4,248 | 2019/06 | |
7,045,893 | 1,537 | 2015/12 | |
6,641,299 | 1,449 | 2017/10 | |
6,625,268 | 460 | 2015/12 | |
6,579,882 | 2,762 | 2019/06 | |
6,479,065 | 1,718 | 2017/10 | |
6,416,469 | 912 | 2011/03 | |
6,314,380 | 614 | 2015/12 | |
6,153,769 | 45 | 2012/04 | |
5,618,533 | 445 | 2017/10 | |
5,568,780 | 1,270 | 2017/10 | |
5,456,768 | 366 | 2016/02 | |
5,427,515 | 5,034 | 2019/06 | |
5,420,195 | 3,854 | 2019/06 | |
5,291,668 | 1,858 | 2019/10 | |
4,965,638 | 149 | 2015/03 | |
4,776,220 | 208 | 2017/06 | |
4,762,086 | 558 | 2017/10 | |
4,739,612 | 569 | 2017/10 | |
4,603,878 | 165 | 2017/12 | |
4,584,806 | 3,482 | 2018/02 | |
4,490,585 | 862 | 2017/10 | |
4,445,277 | 947 | 2020/05 | |
4,327,351 | 2,530 | 2019/06 | |
4,314,702 | 761 | 2017/10 | |
4,285,351 | 1,287 | 2019/06 | |
4,249,659 | 1,144 | 2020/05 | |
4,194,356 | 4,792 | 2014/03 | |
4,193,679 | 696 | 2017/10 | |
4,079,813 | 79 | 2011/07 | |
4,043,132 | 933 | 2017/10 | |
3,997,749 | 521 | 2015/12 | |
3,996,105 | 328 | 2017/10 | |
3,925,372 | 1,059 | 2017/10 | |
3,910,622 | 229 | 2015/01 | |
3,906,624 | 1,343 | 2019/06 | |
3,879,077 | 961 | 2017/10 | |
3,822,091 | 691 | 2017/10 | |
3,767,607 | 860 | 2020/05 | |
3,760,755 | 1,334 | 2021/02 | |
3,657,932 | 1,425 | 2019/10 | |
3,656,825 | 1,329 | 2019/06 | |
3,495,323 | 539 | 2017/10 | |
3,455,807 | 1,304 | 2019/06 | |
3,437,491 | 895 | 2020/05 | |
3,292,622 | 739 | 2019/06 | |
3,201,734 | 1,141 | 2019/06 | |
3,137,590 | 360 | 2017/12 | |
3,081,176 | 420 | 2017/10 | |
3,040,959 | 442 | 2017/10 | |
3,014,383 | 406 | 2017/10 | |
3,009,561 | 68 | 2013/09 | |
3,007,349 | 21 | 2014/09 | |
2,978,481 | 58 | 2012/10 | |
2,974,038 | 1,232 | 2019/06 | |
2,955,279 | 256 | 2013/12 | |
2,930,223 | 162 | 2012/11 | |
2,859,125 | 473 | 2017/10 | |
2,855,921 | 1,384 | 2019/06 | |
2,845,107 | 942 | 2019/06 | |
2,830,066 | 162 | 2017/12 | |
2,825,132 | 306 | 2015/12 | |
2,689,149 | 350 | 2017/10 | |
2,673,953 | 335 | 2015/12 | |
2,673,775 | 377 | 2017/12 | |
2,640,506 | 228 | 2017/12 | |
2,594,855 | 251 | 2017/10 | |
2,546,169 | 1,173 | 2019/06 | |
2,534,442 | 1,113 | 2019/10 | |
2,525,403 | 1,042 | 2019/06 | |
2,507,289 | 914 | 2019/10 | |
2,470,691 | 86 | 2014/04 | |
2,433,037 | 1,057 | 2019/10 | |
2,401,887 | 323 | 2020/05 | |
2,399,119 | 668 | 2020/05 | |
2,371,925 | 1,026 | 2020/05 | |
2,227,472 | 336 | 2017/10 | |
2,194,041 | 491 | 2017/10 | |
2,171,691 | 807 | 2019/10 | |
2,085,507 | 395 | 2017/10 | |
1,996,310 | 733 | 2019/10 | |
1,994,457 | 417 | 2017/10 | |
1,953,046 | 884 | 2020/05 | |
1,939,821 | 306 | 2017/10 | |
1,925,123 | 117 | 2016/02 | |
1,897,188 | 253 | 2017/10 | |
1,874,830 | 143 | 2017/12 | |
1,860,641 | 653 | 2019/06 | |
1,843,109 | 886 | 2019/06 | |
1,799,580 | 35 | 2014/10 | |
1,734,710 | 643 | 2019/06 | |
1,719,502 | 678 | 2019/06 | |
1,709,979 | 116 | 2014/10 | |
1,694,674 | 342 | 2017/10 | |
1,666,953 | 304 | 2017/10 | |
1,654,279 | 141 | 2012/02 | |
1,566,020 | 282 | 2020/12 | |
1,563,513 | 116 | 2015/02 | |
1,560,092 | 30 | 2013/04 | |
1,539,899 | 414 | 2019/06 | |
1,515,089 | 806 | 2020/05 | |
1,506,444 | 274 | 2017/12 | |
1,491,685 | 620 | 2019/10 | |
1,417,086 | 636 | 2020/05 | |
1,412,996 | 78 | 2014/09 | |
1,341,859 | 52 | 2012/06 | |
1,332,693 | 147 | 2017/12 | |
1,317,625 | 241 | 2016/04 | |
1,309,694 | 21 | 2012/06 | |
1,300,193 | 141 | 2017/12 | |
1,297,089 | 100 | 2017/12 | |
1,266,219 | 140 | 2017/12 | |
1,204,659 | 248 | 2012/04 | |
1,158,272 | 72 | 2011/04 | |
1,127,902 | 21 | 2011/03 | |
865,734 | 27 | 2011/03 | |
803,112 | 89 | 2017/12 | |
800,811 | 12 | 2012/06 | |
733,871 | 265 | 2020/05 | |
677,732 | 21 | 2009/10 | |
671,782 | 25 | 2012/02 | |
669,521 | 9 | 2014/08 | |
656,247 | 40 | 2011/03 | |
417,454 | 12 | 2014/08 | |
400,676 | 9 | 2014/08 | |
386,920 | 12 | 2014/08 | |
317,384 | 10 | 2011/03 | |
314,812 | 6 | 2014/08 | |
296,313 | 11 | 2014/08 | |
289,392 | 6 | 2014 |
Chris Brown – “Iffy” out now! https://smarturl.it/xIffy
Watch and Listen to “Go Crazy” by Chris Brown x Young Thug – https://smarturl.it/xCBGC
Listen to more by Chris: https://ChrisBrown.lnk.to/listenYD
Subscribe to the official Chris Brown YouTube Channel: https://ChrisBrown.lnk.to/subscribeYD
Director – Joseph Kahn
Video Commissioner – Nicholas Robespierre
EP – Matt Zion-Basile
Line Producer – Zubin Anklesaria
DP – David C. Weldon Jr.
Editor – Chancler Haynes @ Cosmo Street
Production Designer – Brett Hess
Choreographer – Joshua Smith
Stylist – Javon Drake
Stunts – Eddie Braun
VFX – Cameo FX
Color – Bryan Smaller @ Co3
Sound Design – Fletcher Alliston
Follow Chris Brown:
Instagram: https://www.instagram.com/chrisbrownofficial/
Facebook: https://www.facebook.com/chrisbrown
Twitter: https://twitter.com/chrisbrown
TikTok: https://www.tiktok.com/@chrisbrownofficial
#ChrisBrown #Iffy #HipHop #OfficialVideo
© 2024 Best of Music Radio - Mauritius
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Post comments (0)