Best Of Music Radio (Mauritius) - 2026-10-15 between 17:00 and 18:00

Local time zone: Indian/Mauritius

TimeArtistTitle
16:56 DAMAGE Wonderful Tonight | BPM:105 | Key:G | Best Of Music 1990s-1997 | Trk No.002026-626-260890 | Duration 04:09 | Pop | From the album: Now That's What I Call Music 37 - CD 1
17:00 PET SHOP BOYS Go West | BPM:121 | Key:C | Best Of Music 1990s-1993 | Trk No.002015-615-260479 | Duration 05:00 | Pop | From the album: Now That's What I Call Music 26 - CD 1
17:06 THE RIGHTEOUS BROTHERS You've Lost That Lovin' Feelin' | BPM:92 | Key:D♭ | Best Of Music 1990s | 1991 | Trk No.002008-608-260250 | Duration 03:42 | Pop | Now That's What I Call Music 19 - CD 2
17:10 NO MERCY Where Do You Go | BPM:127 | Key:D♭ | Best Of Music 1990s-1997 | Trk No.002026-626-260880 | Duration 04:17 | Pop | From the album: Now That's What I Call Music 37 - CD 1
17:14 BLOODHOUND GANG, Bloodhound Gang The Bad Touch: (BPM: 123.01) (Key: E♭) Best of Music: 1990s (349-22498-04:21) Pop, The Bad Touch
17:18 NO DOUBT Just A Girl | BPM:108 | Key:A | Best Of Music 1990s-1997 | Trk No.002026-626-260878 | Duration 03:27 | Pop | From the album: Now That's What I Call Music 37 - CD 1
17:22 INXS Suicide Blonde | BPM:120 | Key:Em | Best Of Music 1990s | 1990 | Trk No.002007-607-260206 | Duration 03:50 | Pop | Now That's What I Call Music 18 - CD 1
17:24 O.M.D Sailing On The Seven Seas | BPM:127 | Key:A | Best Of Music 1990s | 1991 | Trk No.002009-609-260267 | Duration 03:44 | Pop | Now That's What I Call Music 20 - CD 1
17:28 GINA G Ooh...Aah Just A Little Bit | BPM:131 | Key:D♭ | Best Of Music 1990s-1996 | Trk No.002023-623-260761 | Duration 03:15 | Pop | From the album: Now That's What I Call Music 34 - CD 1
17:32 KERRI-ANN Do You Love Me Boy? | BPM:122 | Key:B♭ | Best Of Music 1990s-1998 | Trk No.002029-629-261036 | Duration 03:21 | Pop | From the album: Now That's What I Call Music 40 - CD 2
17:34 LeAnn Rimes How Do I Live (BPM:128) (Key:A) Best of Music: 90s (Trk No.46-7112-04:27)
17:38 PJ & DUNCAN Stuck On U | BPM:108 | Key:F?/, Stuck On U | BPM:108 | Key:F♯/G♭ | Best Of Music 1990s-1995 | Trk No.002020-620-260664 | Duration 03:16 | Pop | From the album: Now That's What I Call Music 31 - CD 2
17:42 PORTISHEAD Sour Times | BPM:94 | Key:C?m, Sour Times | BPM:94 | Key:C♯m | Best Of Music 1990s-1995 | Trk No.002020-620-260647 | Duration 03:24 | Pop | From the album: Now That's What I Call Music 31 - CD 1
17:46 CE CE PENISTON We Got A Love Thang | BPM:120 | Key:C | Best Of Music 1990s | 1992 | Trk No.002010-610-260327 | Duration 03:41 | Pop | Now That's What I Call Music 21 - CD 2
17:50 Michael W. Smith Place In This World (BPM:144) (Key:Bm) Best of Music: 90s (Trk No.46-7533-03:57)
17:52 COOLIO feat L.V. Gangsta's Paradise | BPM:160 | Key:Cm | Best Of Music 1990s-1995 | Trk No.002021-621-260693 | Duration 04:01 | Pop | From the album: Now That's What I Call Music 32 - CD 2
17:56 Keith Sweat I'll Give All My Love to You (BPM:140) (Key:E♭) Best of Music: 90s (Trk No.46-7543-06:32)