Best Of Music Radio (Mauritius) - 2026-08-12 between 16:00 and 17:00

Local time zone: Indian/Mauritius

TimeArtistTitle
15:58 The Steve Miller Band The Joker
16:02 Babyface Every Time I Close My Eyes (BPM:144) (Key:F) Best of Music: 90s (Trk No.46-7482-04:56)
16:06 REDNEX Cotton Eyed Joe | BPM:132 | Key:A | Best Of Music 1990s-1995 | Trk No.002019-619-260664 | Duration 03:10 | Pop | From the album: Now That's What I Call Music 30 - CD 2
16:08 Enrique Iglesias Bailamos (BPM:100) (Key:Am) Best of Music: 90s (Trk No.46-7512-03:33)
16:12 SHAKESPEARS SISTER I Don't Care | BPM:100 | Key:G | Best Of Music 1990s | 1992 | Trk No.002011-611-260347 | Duration 04:24 | Pop | Now That's What I Call Music 22 - CD 1
16:16 ALL SAINTS Under The Bridge | BPM:86 | Key:F♯m | Best Of Music 1990s-1998 | Trk No.002029-629-261013 | Duration 04:58 | Pop | From the album: Now That's What I Call Music 40 - CD 1
16:22 ST. ETIENNE He's On The Phone | BPM:132 | Key:D | Best Of Music 1990s-1996 | Trk No.002022-622-260749 | Duration 04:06 | Pop | From the album: Now That's What I Call Music 33 - CD 2
16:26 LISA STANSFIELD Change | BPM:106 | Key:Dm | Best Of Music 1990s | 1991 | Trk No.002009-609-260269 | Duration 04:17 | Pop | Now That's What I Call Music 20 - CD 1
16:30 JESUS JONES Zeros And Ones | BPM:120 | Key:C | Best Of Music 1990s | 1993 | Trk No.002014-614-260477 | Duration 03:24 | Pop | Now That's What I Call Music 25 - CD 2
16:32 THE JUSTIFIED ANCIENTS OF MU MU It's Grim Up North (Part 1) | BPM:130 | Key:Cm | Best Of Music 1990s | 1991 | Trk No.002009-609-260278 | Duration 04:00 | Pop | Now That's What I Call Music 20 - CD 1
16:36 49ERS Don't You Love Me | BPM:122 | Key:A | Best Of Music 1990s | 1990 | Trk No.002006-606-260182 | Duration 03:14 | Pop | Now That's What I Call Music 17 - CD 2
16:40 JIMMY NAIL Ain't No Doubt | BPM:102 | Key:A | Best Of Music 1990s | 1992 | Trk No.002011-611-260355 | Duration 03:57 | Pop | Now That's What I Call Music 22 - CD 2
16:44 GOLDIE Believe | BPM:114 | Key:Gm | Best Of Music 1990s-1998 | Trk No.002028-628-260995 | Duration 03:52 | Pop | From the album: Now That's What I Call Music 39 - CD 2
16:48 MASSIVE ATTACK, Massive Attack Teardrop: (BPM: 154) (Key: Em) Best of Music: 1990s (349-22522-05:31) Pop, Teardrop
16:52 THE HOUSE OF LOVE Shine On | BPM:138 | Key:Am | Best Of Music 1990s | 1990 | Trk No.002006-606-260177 | Duration 04:03 | Pop | Now That's What I Call Music 17 - CD 1
16:56 Pearl Jam Last Kiss (BPM:112) (Key:G) Best of Music: 90s (Trk No.46-7451-03:16)