Best Of Music Radio (Mauritius) - 2026-07-27 between 16:00 and 17:00

Local time zone: Indian/Mauritius

TimeArtistTitle
15:56 BRAXTON COOK, MASEGO 90s: (BPM: 125.81) (Key: Em)-001414-WK45-22-11-13 NMR-(212-16818-04:19-R&B)
16:00 CHRIS BROWN, Chris Brown Under The Influence: (=12,7,15) (BPM: 117.01) (Key: Am) (22-45-11-10) (12-UKT100) 2019 (164-13934-03:05-R&B), Under The Influence
16:02 JAMIROQUAI Too Young To Die | BPM:102 | Key:Cm | Best Of Music 1990s-1993 | Trk No.002015-615-260507 | Duration 03:11 | Pop | From the album: Now That's What I Call Music 26 - CD 2
16:06 OCEAN COLOUR SCENE The Day We Caught The Train | BPM:87 | Key:D | Best Of Music 1990s-1996 | Trk No.002023-623-260757 | Duration 03:08 | Pop | From the album: Now That's What I Call Music 34 - CD 1
16:08 SALT-N-PEPA, Salt-N-Pepa Shoop: (BPM: 96) (Key: Am) Best of Music: 1990s (349-22530-04:07) Pop, Shoop
16:12 YOUSSOU N'DOUR (feat NENEH CHERRY) 7 Seconds | BPM:154 | Key:C?m, 7 Seconds | BPM:154 | Key:C♯m | Best Of Music 1990s-1994 | Trk No.002018-618-260606 | Duration 04:07 | Pop | From the album: Now That's What I Call Music 29 - CD 1
16:16 PERFECTO ALLSTARZ Reach Up (Papa's Got A Brand New Pig Bag) | BPM:136 | Key:Cm | Best Of Music 1990s-1995 | Trk No.002019-619-260663 | Duration 03:39 | Pop | From the album: Now That's What I Call Music 30 - CD 2
16:20 EMBRACE My Weakness Is None Of Your Business | BPM:140 | Key:B♭ | Best Of Music 1990s-1998 | Trk No.002030-630-261075 | Duration 03:18 | Pop | From the album: Now That's What I Call Music 41 - CD 2
16:24 MADNESS Lovestruck | BPM:126 | Key:A | Best Of Music 1990s-1999 | Trk No.002032-632-261146 | Duration 03:50 | Pop | From the album: Now That's What I Call Music 43 - CD 2
16:26 ROBBIE WILLIAMS Freedom | BPM:93 | Key:G | Best Of Music 1990s-1996 | Trk No.002023-623-260754 | Duration 04:14 | Pop | From the album: Now That's What I Call Music 34 - CD 1
16:32 DAWN PENN You Don't Love Me (No No No) | BPM:162 | Key:Am | Best Of Music 1990s-1994 | Trk No.002017-617-260572 | Duration 03:17 | Pop | From the album: Now That's What I Call Music 28 - CD 1
16:34 Roxette Joyride (BPM:102) (Key:A) Best of Music: 90s (Trk No.46-7257-04:02)
16:38 CANDY GIRLS Fee Fi Fo Fum | BPM:136 | Key:D♯m/E♭m | Best Of Music 1990s-1995 | Trk No.002021-621-260710 | Duration 03:20 | Pop | From the album: Now That's What I Call Music 32 - CD 2
16:42 911 Party People...Friday Night | BPM:109 | Key:B♭ | Best Of Music 1990s-1997 | Trk No.002027-627-260934 | Duration 03:10 | Pop | From the album: Now That's What I Call Music 38 - CD 1
16:44 DJ QUICKSILVER Bellissima | BPM:136 | Key:A?, Bellissima | BPM:136 | Key:A♭ | Best Of Music 1990s-1997 | Trk No.002025-625-260872 | Duration 03:14 | Pop | From the album: Now That's What I Call Music 36 - CD 2
16:48 BJÖRK Violently Happy | BPM:120 | Key:Am | Best Of Music 1990s-1994 | Trk No.002016-616-260548 | Duration 03:32 | Pop | From the album: Now That's What I Call Music 27 - CD 2
16:50 CLOCK Axel F | BPM:135 | Key:Fm | Best Of Music 1990s-1995 | Trk No.002019-619-260660 | Duration 03:23 | Pop | From the album: Now That's What I Call Music 30 - CD 2
16:54 MAZZY STAR, Mazzy Star Fade Into You: (BPM: 157.28) (Key: E) Best of Music: 1990s (349-22500-04:57) Pop, Fade Into You
16:58 THE SOURCE feat. CANDI STATON You Got The Love | BPM:113 | Key:G | Best Of Music 1990s-1997 | Trk No.002025-625-260870 | Duration 03:31 | Pop | From the album: Now That's What I Call Music 36 - CD 2