Best Of Music Radio (Mauritius) - 2026-07-21 between 16:00 and 17:00

Local time zone: Indian/Mauritius

TimeArtistTitle
15:58 Imagine Dragons, JID, Arcane, League Of Legends Enemy (<27,5,33) (BPM: 154.14) ( Key: Bm) 22-28-07-16/30/UST100-2021-02:53-75-10644, Enemy (from the series Arcane League of Legends)
16:00 The Cardigans Lovefool (BPM:112) (Key:A) Best of Music: 90s (Trk No.46-7340-03:18)
16:04 The Verve Pipe The Freshmen (BPM:100) (Key:E) Best of Music: 90s (Trk No.46-7484-04:30)
16:08 CREDIT TO THE NATION Teenage Sensation | BPM:114 | Key:Cm | Best Of Music 1990s-1994 | Trk No.002016-616-260544 | Duration 03:22 | Pop | From the album: Now That's What I Call Music 27 - CD 2
16:12 PRIMAL SCREAM Rocks | BPM:127 | Key:Am | Best Of Music 1990s-1994 | Trk No.002016-616-260534 | Duration 03:33 | Pop | From the album: Now That's What I Call Music 27 - CD 1
16:14 CAST Free Me | BPM:139 | Key:D? | B, Free Me | BPM:139 | Key:D♭ | Best Of Music 1990s-1997 | Trk No.002025-625-260864 | Duration 04:14 | Pop | From the album: Now That's What I Call Music 36 - CD 2
16:18 R.E.M. The Sidewinder Sleeps Tonight | BPM:123 | Key:G | Best Of Music 1990s-1993 | Trk No.002015-615-260491 | Duration 04:05 | Pop | From the album: Now That's What I Call Music 26 - CD 1
16:22 KEN DOH I Need A Lover Tonight | BPM:129 | Key:Am | Best Of Music 1990s-1996 | Trk No.002022-622-260745 | Duration 03:57 | Pop | From the album: Now That's What I Call Music 33 - CD 2
16:26 ACE OF BASE Don't Turn Around | BPM:96 | Key:Bm | Best Of Music 1990s-1994 | Trk No.002017-617-260558 | Duration 04:06 | Pop | From the album: Now That's What I Call Music 28 - CD 1
16:30 PAUL WELLER Sunflower | BPM:107 | Key:Em | Best Of Music 1990s | 1993 | Trk No.002014-614-260458 | Duration 04:09 | Pop | Now That's What I Call Music 25 - CD 1
16:34 THE BOO RADLEYS Wake Up Boo! | BPM:144 | Key:F♯/G♭ | Best Of Music 1990s-1995 | Trk No.002019-619-260643 | Duration 03:05 | Pop | From the album: Now That's What I Call Music 30 - CD 1
16:38 SIMPLE MINDS She's A River | BPM:92 | Key:G | Best Of Music 1990s-1995 | Trk No.002019-619-260642 | Duration 04:25 | Pop | From the album: Now That's What I Call Music 30 - CD 1
16:42 SEMISONIC Secret Smile | BPM:99 | Key:D?, Secret Smile | BPM:99 | Key:D♯m/E♭m | Best Of Music 1990s-1999 | Trk No.002032-632-261156 | Duration 03:45 | Pop | From the album: Now That's What I Call Music 43 - CD 2
16:46 Amy Grant That's What Love Is For (BPM:142) (Key:G♯m) Best of Music: 90s (Trk No.46-7560-04:15)
16:50 Backstreet Boys Everybody (BPM:108) (Key:Bbm) Best of Music: 90s (Trk No.46-7397-03:45)
16:52 THE BLUETONES Marblehead Johnson | BPM:129 | Key:G | Best Of Music 1990s-1996 | Trk No.002024-624-260805 | Duration 03:22 | Pop | From the album: Now That's What I Call Music 35 - CD 1
16:56 Lauryn Hill Doo Wop (BPM:100) (Key:Am) Best of Music: 90s (Trk No.46-7378-04:01)