Best Of Music Radio (Mauritius) - 2026-07-13 between 16:00 and 17:00

Local time zone: Indian/Mauritius

TimeArtistTitle
15:58 Soprano Venga Mi (BPM: 132.00) ( Key: Eb)-Trk No.1/3-1-02:49-105-11747, Venga Mi (BPM: 132.00; Key: Eb)-Trk No.1/3-1-02:49-105-11747
16:00 Wilson Phillips Release Me (BPM:97) (Key:G) Best of Music: 90s (Trk No.46-7198-04:56)
16:04 HAPPY MONDAYS Step On | BPM:105 | Key:G | Best Of Music 1990s | 1990 | Trk No.002006-606-260172 | Duration 04:21 | Pop | Now That's What I Call Music 17 - CD 1
16:10 OASIS Wonderwall | BPM:174 | Key:A | Best Of Music 1990s-1996 | Trk No.002023-623-260776 | Duration 04:19 | Pop | From the album: Now That's What I Call Music 34 - CD 2
16:14 M PEOPLE Moving On Up | BPM:125 | Key:Cm | Best Of Music 1990s-1994 | Trk No.002016-616-260522 | Duration 03:31 | Pop | From the album: Now That's What I Call Music 27 - CD 1
16:16 CULTURE CLUB I Just Wanna Be Loved | BPM:163 | Key:F♯/G♭ | Best Of Music 1990s-1998 | Trk No.002030-630-261042 | Duration 03:50 | Pop | From the album: Now That's What I Call Music 41 - CD 1
16:20 ERMA FRANKLIN (Take A Little) Piece Of My Heart | BPM:78 | Key:E♭ | Best Of Music 1990s | 1992 | Trk No.002012-612-260376 | Duration 02:36 | Pop | Now That's What I Call Music 23 - CD 1
16:24 BILL MEDLEY & JENNIFER WARNES (I've Had) The Time Of My Life | BPM:108 | Key:A | Best Of Music 1990s | 1991 | Trk No.002008-608-260249 | Duration 04:50 | Pop | Now That's What I Call Music 19 - CD 2
16:28 DARIO G Sunchyme | BPM:133 | Key:E | Best Of Music 1990s-1997 | Trk No.002027-627-260929 | Duration 03:54 | Pop | From the album: Now That's What I Call Music 38 - CD 1
16:32 SMASHING PUMPKINS Disarm | BPM:129 | Key:C | Best Of Music 1990s-1994 | Trk No.002016-616-260536 | Duration 03:17 | Pop | From the album: Now That's What I Call Music 27 - CD 1
16:34 ABSOLUTELY FABULOUS Absolutely Fabulous | BPM:132 | Key:Dm | Best Of Music 1990s-1994 | Trk No.002017-617-260595 | Duration 03:45 | Pop | From the album: Now That's What I Call Music 28 - CD 2
16:38 BJÖRK Possibly Maybe | BPM:112 | Key:B | Best Of Music 1990s-1996 | Trk No.002024-624-260833 | Duration 05:05 | Pop | From the album: Now That's What I Call Music 35 - CD 2
16:44 Janet Jackson Come Back To Me (BPM:146) (Key:Eb) Best of Music: 90s (Trk No.46-7379-05:34)
16:48 LOUISE In Walked Love | BPM:111 | Key:E | Best Of Music 1990s-1996 | Trk No.002022-622-260747 | Duration 03:45 | Pop | From the album: Now That's What I Call Music 33 - CD 2
16:52 CULTURE CLUB Your Kisses Are Charity | BPM:92 | Key:G | Best Of Music 1990s-1999 | Trk No.002032-632-261137 | Duration 04:21 | Pop | From the album: Now That's What I Call Music 43 - CD 1
16:56 ROXETTE Wish I Could Fly | BPM:160 | Key:F | Best Of Music 1990s-1999 | Trk No.002031-631-261112 | Duration 03:59 | Pop | From the album: Now That's What I Call Music 42 - CD 2